首页 爱普生晶振

X1A000171000300,FC2012AN,32.768kHz,2012mm,EPSON晶振

X1A000171000300,FC2012AN,32.768kHz,2012mm,EPSON晶振

产品简介

X1A000171000300,FC2012AN,32.768kHz,2012mm,EPSON晶振,日本进口晶振,EPSON晶振,爱普生晶振,型号:FC2012AN,编码为:X1A000171000300,负载:7pF,精度:±20ppm,频率为:32.768KHz,工作温度范围:-40℃至105℃,小体积晶振尺寸:2.0x1.2x0.6mm,两脚贴片晶振,无源晶振,石英晶振,石英晶体谐振器,2012晶振,SMD晶振,石英水晶振动子。具有超小型晶振,轻薄型晶振,高品质晶振,耐热及耐环境特点。应用于:可穿戴设备晶振,低功率mcu的子时钟,无线模块的子时钟,钟表电子,仪器仪表晶振,汽车电子晶振,智能家居等应用。

产品详情

20180418113217_9370X1A000171000300,FC2012AN,32.768kHz,2012mm,EPSON晶振,日本进口晶振,EPSON晶振,爱普生晶振,型号:FC2012AN,编码为:X1A000171000300,负载:7pF,精度:±20ppm,频率为:32.768KHz,工作温度范围:-40℃至105℃,小体积晶振尺寸:2.0x1.2x0.6mm,两脚贴片晶振,无源晶振,石英晶振,石英晶体谐振器,2012晶振,SMD晶振,石英水晶振动子。具有超小型晶振,轻薄型晶振,高品质晶振,耐热及耐环境特点。应用于:可穿戴设备晶振,低功率mcu的子时钟,无线模块的子时钟,钟表电子,仪器仪表晶振,汽车电子晶振,智能家居等应用。

X1A000171000300,FC2012AN,32.768kHz,2012mm,EPSON晶振,产品特点:

包装尺寸:2.05 x 1.2毫米,t=0.6mm Max
频率:32.768kHz石英晶体
频率公差:±20 x 10-6(+25°C±5°C)
工作温度:-40°C至+105°C
ESR:35 kΩ Typ(+25°C),50 kΩ Max(-40°C至+85°C),60 kΩ Max(-40°C至+105°C)

20180421171456_6296统一

X1A000171000300,FC2012AN,32.768kHz,2012mm,EPSON晶振,参数表

Item Symbol FC2012AN Conditions / Remarks
Nominal frequency range f_nom 32.768 kHz
Storage temperature range T_stg -55C to +125C Storage as single product.
Operating temperature range T_use -40C to +105C
Level of drive DL 0.5μW Max.
Frequency tolerance f_tol ±20 x 10-6 +25C, DL = 0.1μW
(standard)
Turnover temperature Ti +25C±5C
Parabolic coefficient B -0.04 x 10-6 /C2 Max.
Load capacitance CL 9 pF, 12.5 pF Contact us for other CL values


35 ka Typ.. +25C,
Motional resistance (ESR) R1 50 ka Max. -40C to +85C


60 ka Max. -40C to +105C
Motional capacitance C1 8.4 fF Typ.
Shunt capacitance C0 1.6 pF Typ.
Frequency aging f_age ±3 x 10-6 / year Max. +25C, First year

320181130160053_3983统一

X1A000171000300,FC2012AN,32.768kHz,2012mm,EPSON晶振,尺寸图

FC2012AN-2

FC2012AN规格

产品编码 晶振生产厂家 型号 频率 尺寸 负载
X1A000061000200 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 12.5 pF
X1A000061000300 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 12.5 pF
X1A000061000800 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 9 pF
X1A000061003000 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 8 pF
X1A000061003200 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 6.6 pF
X1A000091000100 EPSON爱普生 FC-13A 32.768kHz 3.2 x 1.5 x 0.9 mm 12.5 pF
X1A000091000200 EPSON爱普生 FC-13A 32.768kHz 3.2 x 1.5 x 0.9 mm 12.5 pF
X1A000091000300 EPSON爱普生 FC-13A 32.768kHz 3.2 x 1.5 x 0.9 mm 9 pF
X1A000091000500 EPSON爱普生 FC-13A 32.768kHz 3.2 x 1.5 x 0.9 mm 9 pF
X1A000141000100 EPSON爱普生 FC-135R 32.768kHz 3.2 x 1.5 x 0.9 mm 7 pF
X1A000141000200 EPSON爱普生 FC-135R 32.768kHz 3.2 x 1.5 x 0.9 mm 9 pF
X1A000141000300 EPSON爱普生 FC-135R 32.768kHz 3.2 x 1.5 x 0.9 mm 12.5 pF
X1A000141000400 EPSON爱普生 FC-135R 32.768kHz 3.2 x 1.5 x 0.9 mm 9 pF
X1A000141000500 EPSON爱普生 FC-135R 32.768kHz 3.2 x 1.5 x 0.9 mm 12.5 pF
X1A000141000600 EPSON爱普生 FC-135R 32.768kHz 3.2 x 1.5 x 0.9 mm 6 pF
X1A000141001100 EPSON爱普生 FC-135R 32.768kHz 3.2 x 1.5 x 0.9 mm 7 pF
X1A000141001500 EPSON爱普生 FC-135R 32.768kHz 3.2 x 1.5 x 0.9 mm 6 pF
X1A000141001600 EPSON爱普生 FC-135R 32.768kHz 3.2 x 1.5 x 0.9 mm 6 pF
X1A000141001900 EPSON爱普生 FC-135R 32.768kHz 3.2 x 1.5 x 0.9 mm 12 pF
Q13FC1350000100 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 7 pF
Q13FC1350000200 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 7 pF
Q13FC1350000300 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 9 pF
Q13FC1350000400 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 12.5 pF
Q13FC1350000500 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 12.5 pF
Q13FC1350000600 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 9 pF
Q13FC1350000800 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 9 pF
Q13FC1350000900 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 9 pF
Q13FC1350001000 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 15 pF
Q13FC1350001100 无源晶振 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 12 pF
Q13FC1350001200 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 8 pF
Q13FC1350001300 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 10 pF
Q13FC1350001700 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 12.5 pF
Q13FC1350001900 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 12.5 pF
Q13FC1350003900 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 7.5 pF
Q13FC1350004900 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 6 pF
Q13FC1350005700 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 10 pF
Q13FC1350006000 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 6 pF
Q13FC1350006100 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 6.5 pF
Q13FC1350006300 EPSON爱普生 FC-135 32.768kHz 3.2 x 1.5 x 0.9 mm 18 pF
X1A000021000200 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 10 pF
X1A000021000700 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 10 pF
X1A000021000800 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 10 pF
X1A000021001000 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 9 pF
X1A000021001100 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 10 pF
X1A000021001200 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 10 pF
X1A000021001300 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 9 pF
X1A000021001400 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 9 pF
X1A000021001500 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 9 pF
X1A000021001600 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 7 pF
X1A000061000600 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 7 pF
X1A000061001400 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 12.5 pF
X1A000061002100 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 6 pF
X1A000061002400 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 9 pF
X1A000061003500 EPSON爱普生 FC-12M 32.768kHz 2.05 x 1.2 x 0.6 mm 7 pF
X1A000121000800 EPSON爱普生 FC1610AN 32.768kHz 1.65 x 1.05 x 0.5 mm 7 pF
X1A000121000500 EPSON爱普生 FC1610AN 32.768kHz 1.65 x 1.05 x 0.5 mm 12.5 pF
X1A000121000600 EPSON爱普生 FC1610AN 32.768kHz 1.65 x 1.05 x 0.5 mm 9 pF
X1A000121000700 EPSON爱普生 FC1610AN 32.768kHz 1.65 x 1.05 x 0.5 mm 15 pF
X1A000121001100 EPSON爱普生 FC1610AN 32.768kHz 1.65 x 1.05 x 0.5 mm 9 pF
X1A000121001200 EPSON爱普生 FC1610AN 32.768kHz 1.65 x 1.05 x 0.5 mm 12.5 pF
X1A000121001300 EPSON爱普生 FC1610AN 32.768kHz 1.65 x 1.05 x 0.5 mm 6 pF
X1A000121001400 EPSON爱普生 FC1610AN 32.768kHz 1.65 x 1.05 x 0.5 mm 7 pF
X1A000171000100 EPSON爱普生 FC2012AN 32.768kHz 2.05 x 1.2 x 0.6 mm 12.5 pF
X1A000171000200 EPSON爱普生 FC2012AN 32.768kHz 2.05 x 1.2 x 0.6 mm 9 pF
X1A000171000300 EPSON爱普生 FC2012AN 32.768kHz 2.05 x 1.2 x 0.6 mm 7 pF
X1A000141002200 EPSON爱普生 FC-135R 32.768kHz 3.2 x 1.5 x 0.9 mm 18 pF
X1A000161000100 EPSON爱普生 FC3215AN 32.768kHz 3.2 x 1.5 x 0.9 mm 12.5 pF
X1A000161000200 EPSON爱普生 FC3215AN 32.768kHz 3.2 x 1.5 x 0.9 mm 9 pF
X1A000161000300 EPSON爱普生 FC3215AN 32.768kHz 3.2 x 1.5 x 0.9 mm 7 pF

20180421171435_0823统一

我要下单

  • 姓名
  • 手机
  • 留言