首页 SUNTSU晶振

SXT14418FB48-24.000M,SXT144,24MHz,Suntsu陶瓷晶振

SXT14418FB48-24.000M,SXT144,24MHz,Suntsu陶瓷晶振SXT14418FB48-24.000M,SXT144,24MHz,Suntsu陶瓷晶振

产品简介

SXT14418FB48-24.000M,SXT144,24MHz,Suntsu陶瓷晶振美国进口晶振,Suntsu晶振,松图晶振,型号:SXT144系列,编码为:SXT14418FB48-24.000M,频率为:24.000MHz,负载电容:18pF,频率稳定性:±30ppm,频率容差:±10ppm,工作温度范围:-40℃至+48℃,小体积晶振尺寸:12.5x4.6mm陶瓷SMD封装,四脚贴片晶振,无源晶振,石英晶振,石英晶体谐振器,SMD石英晶体,无铅晶振。具有小体积晶振,轻薄型晶振,高性能晶振,高品质,耐热及耐环境等特点。应用于:测量仪器晶振,汽车电子晶振,无线应用程序。

产品详情

20180418113217_9370SXT14418FB48-24.000M,SXT144,24MHz,Suntsu陶瓷晶振美国进口晶振,Suntsu晶振,松图晶振,型号:SXT144系列,编码为:SXT14418FB48-24.000M,频率为:24.000MHz,负载电容:18pF,频率稳定性:±30ppm,频率容差:±10ppm,工作温度范围:-40℃至+48℃,小体积晶振尺寸:12.5x4.6mm陶瓷SMD封装,四脚贴片晶振,无源晶振,石英晶振,石英晶体谐振器,SMD石英晶体,无铅晶振。具有小体积晶振,轻薄型晶振,高性能晶振,高品质,耐热及耐环境等特点。应用于:测量仪器晶振,汽车电子晶振,无线应用程序。

20180421171456_6296统一

SXT14418FB48-24.000M,SXT144,24MHz,Suntsu陶瓷晶振,参数表

Electrical Parameters Units Minimum Typical Maximum Remarks
Frequency Range MHz 24
Frequency Tolerance at +25ºC ppm -10 10 See part numbering guide for options.
Frequency Stability vs. Op Temp ppm -10 10 See part numbering guide for options.
Frequency Stability vs. Aging ppm -5 5 First year @ +25ºC.
Operating Temperature °C -40 85 See part numbering guide for options.
Storage Temperature °C -55 125
Load Capacitance pF 6 12.5 32 See part numbering guide for options.
Shunt Capacitance pF 5
Drive Level µW 100
Insulation Resistance MΩ 500 @ 100VDC ± 15V.
3.500MHz~3.999MHz Ω
200 Fundamental
ESR -4.000MHz~5.999MHz Ω
150 Fundamental
6.000MHz~9.999MHz Ω
100 Fundamental
10.000MHz~27.000MHz Ω
50 Fundamental

320181130160053_3983统一

SXT14418FB48-24.000M,SXT144,24MHz,Suntsu陶瓷晶振,尺寸图

SXT144尺寸

SXT144规格

晶振编码 型号 频率 负载 工作温度 频率稳定度 精度
SXT14418FB48-10.000M SXT144 10.000M 18pF -40°C - +85°C ±10ppm ±30ppm
SXT14418FB48-11.0592M SXT144 11.0592M 18pF -40°C - +85°C ±10ppm ±30ppm
SXT14418FB48-12.000M SXT144 12.000M 18pF -40°C - +85°C ±10ppm ±30ppm
SXT14418FB48-14.31818M SXT144 14.31818M 18pF -40°C - +85°C ±10ppm ±30ppm
SXT14418FB48-14.7456M SXT144 14.7456M 18pF -40°C - +85°C ±10ppm ±30ppm
SXT14418FB48-16.000M SXT144 16.000M 18pF -40°C - +85°C ±10ppm ±30ppm
SXT14418FB48-20.000M SXT144 20.000M 18pF -40°C - +85°C ±10ppm ±30ppm
SXT14418FB48-24.000M SXT144 24.000M 18pF -40°C - +85°C ±10ppm ±30ppm
SXT14418FB48-25.000M SXT144 25.000M 18pF -40°C - +85°C ±10ppm ±30ppm
SXT14418FB48-3.579545M SXT144 3.579545M 18pF -40°C - +85°C ±10ppm ±30ppm
SXT14418FB48-3.6864M SXT144 3.6864M 18pF -40°C - +85°C ±10ppm ±30ppm
SXT14418FB48-4.000M SXT144 4.000M 18pF -40°C - +85°C ±10ppm ±30ppm
SXT14418FB48-4.9152M SXT144 4.9152M 18pF -40°C - +85°C ±10ppm ±30ppm
SXT14418FB48-6.000M SXT144 6.000M 18pF -40°C - +85°C ±10ppm ±30ppm
SXT14418FB48-7.3728M SXT144 7.3728M 18pF -40°C - +85°C ±10ppm ±30ppm
SXT14418FB48-8.000M SXT144 8.000M 18pF -40°C - +85°C ±10ppm ±30ppm
SXT14420FB48-10.000M SXT144 10.000M 20pF -40°C - +85°C ±10ppm ±30ppm
SXT14420FB48-11.0592M 无源晶振 11.0592M 20pF -40°C - +85°C ±10ppm ±30ppm
SXT14420FB48-12.000M SXT144 12.000M 20pF -40°C - +85°C ±10ppm ±30ppm
SXT14420FB48-14.31818M SXT144 14.31818M 20pF -40°C - +85°C ±10ppm ±30ppm
SXT14420FB48-14.7456M SXT144 14.7456M 20pF -40°C - +85°C ±10ppm ±30ppm
SXT14420FB48-16.000M SXT144 16.000M 20pF -40°C - +85°C ±10ppm ±30ppm
SXT14420FB48-20.000M SXT144 20.000M 20pF -40°C - +85°C ±10ppm ±30ppm
SXT14420FB48-24.000M SXT144 24.000M 20pF -40°C - +85°C ±10ppm ±30ppm
SXT14420FB48-25.000M SXT144 25.000M 20pF -40°C - +85°C ±10ppm ±30ppm
SXT14420FB48-3.6864M SXT144 3.6864M 20pF -40°C - +85°C ±10ppm ±30ppm
SXT14420FB48-4.000M SXT144 4.000M 20pF -40°C - +85°C ±10ppm ±30ppm
SXT14420FB48-4.9152M SXT144 4.9152M 20pF -40°C - +85°C ±10ppm ±30ppm
SXT14420FB48-7.3728M SXT144 7.3728M 20pF -40°C - +85°C ±10ppm ±30ppm
SXT14420FB48-8.000M SXT144 8.000M 20pF -40°C - +85°C ±10ppm ±30ppm
20180421171435_0823统一

我要下单

  • 姓名
  • 手机
  • 留言