首页 SUNTSU晶振

SXTHM210AA484-30.000M,SXTHM2,30MHz,Suntsu微处理器晶体

SXTHM210AA484-30.000M,SXTHM2,30MHz,Suntsu微处理器晶体SXTHM210AA484-30.000M,SXTHM2,30MHz,Suntsu微处理器晶体

产品简介

SXTHM210AA484-30.000M,SXTHM2,30MHz,Suntsu微处理器晶体美国进口晶振,Suntsu晶振,松图晶振,型号:SXTHM2系列谐振器,产品编码为:SXTHM210AA484-30.000M,频率为:30.000MHz,负载电容:10pF,频率稳定性:±50ppm,频率容差:±50ppm,工作温度范围:-40℃至+85℃,小体积晶振尺寸:13.3x4.5mm,两脚贴片晶振,无源晶振,石英晶振,石英晶体谐振器,SMD石英晶体,无铅晶振。具有小体积晶振,轻薄型晶振,高性能晶振,高品质等特点。应用于:微处理器晶振,计算机,调制解调器,无线应用程序。

产品详情

20180418113217_9370SXTHM210AA484-30.000M,SXTHM2,30MHz,Suntsu微处理器晶体美国进口晶振,Suntsu晶振,松图晶振,型号:SXTHM2系列谐振器,产品编码为:SXTHM210AA484-30.000M,频率为:30.000MHz,负载电容:10pF,频率稳定性:±50ppm,频率容差:±50ppm,工作温度范围:-40℃至+85℃,小体积晶振尺寸:13.3x4.5mm,两脚贴片晶振,无源晶振,石英晶振,石英晶体谐振器,SMD石英晶体,无铅晶振。具有小体积晶振,轻薄型晶振,高性能晶振,高品质等特点。应用于:微处理器晶振,计算机,调制解调器,无线应用程序。

20180421171456_6296统一

SXTHM210AA484-30.000M,SXTHM2,30MHz,Suntsu微处理器晶体,参数表

Electrical Parameters Units Minimum Typical Maximum Remarks
Frequency Range MHz 30
AT-Cut Fundamental
Frequency Range MHz 20 50 BT-Cut Fundamental
Frequency Range MHz 24 90 3rd Overtone.
Frequency Tolerance at +25ºC ppm -10 +10 See part numbering guide for options.
Frequency Stability vs. Op Temp ppm -10 +10 See part numbering guide for options.
Frequency Stability vs. Aging ppm -3 +3 First year @ +25ºC.
Operating Temperature °C -40 +85 See part numbering guide for options.
Storage Temperature °C -40 +125
Load Capacitance pF 7 30 See part numbering guide for options.
Shunt Capacitance pF 7
Drive Level µW 100 500
Insulation Resistance 500 @ 100VDC ± 15V.
3.000MHz~3.799MHz Ω 180 AT-Cut Fundamental
3.800MHz~4.499MHz Ω 150 AT-Cut Fundamental
4.500MHz~5.999MHz Ω 120 AT-Cut Fundamental
6.000MHz~7.999MHz Ω 100 AT-Cut Fundamental
8.000MHz~9.999MHz Ω 80 AT-Cut Fundamental
ESR-10.000MHz~12.999MHz Ω 60 AT-Cut Fundamental
13.000MHz~19.999MHz Ω 50 AT-Cut Fundamental
20.000MHz ~40.000MHz Ω 30 AT-Cut Fundamental
20.000MHz~50.000MHz Ω 40 BT-Cut Fundamental
24.000MHz~39.999MHz Ω 100 3rd Overtone
40.000MHz~90.000MHz Ω 80 3rd Overtone

320181130160053_3983统一

SXTHM210AA484-30.000M,SXTHM2,30MHz,Suntsu微处理器晶体,尺寸图

SXTHM2尺寸

SXTHM2规格

晶振编码 型号 频率 负载 工作温度 频率稳定度 精度
SXTHM210AA074-30.000M SXTHM2 30.000M 10pF 0°C - +70°C ±50ppm ±50ppm
SXTHM210AA074-32.000M SXTHM2 32.000M 10pF 0°C - +70°C ±50ppm ±50ppm
SXTHM210AA164-30.000M SXTHM2 30.000M 10pF -10°C - +60°C ±50ppm ±50ppm
SXTHM210AA164-32.000M SXTHM2 32.000M 10pF -10°C - +60°C ±50ppm ±50ppm
SXTHM210AA174-30.000M SXTHM2 30.000M 10pF -10°C - +70°C ±50ppm ±50ppm
SXTHM210AA174-32.000M SXTHM2 32.000M 10pF -10°C - +70°C ±50ppm ±50ppm
SXTHM210AA274-30.000M SXTHM2 30.000M 10pF -20°C - +70°C ±50ppm ±50ppm
SXTHM210AA274-32.000M SXTHM2 32.000M 10pF -20°C - +70°C ±50ppm ±50ppm
SXTHM210AA384-30.000M SXTHM2 30.000M 10pF -30°C - +85°C ±50ppm ±50ppm
SXTHM210AA384-32.000M SXTHM2 32.000M 10pF -30°C - +85°C ±50ppm ±50ppm
SXTHM210AA484-30.000M SXTHM2 30.000M 10pF -40°C - +85°C ±50ppm ±50ppm
SXTHM210AA484-32.000M SXTHM2 32.000M 10pF -40°C - +85°C ±50ppm ±50ppm
SXTHM210BA074-30.000M SXTHM2 30.000M 10pF 0°C - +70°C ±30ppm ±50ppm
SXTHM210BA074-32.000M SXTHM2 32.000M 10pF 0°C - +70°C ±30ppm ±50ppm
SXTHM210BA164-30.000M SXTHM2 30.000M 10pF -10°C - +60°C ±30ppm ±50ppm
SXTHM210BA164-32.000M SXTHM2 32.000M 10pF -10°C - +60°C ±30ppm ±50ppm
SXTHM210BA174-30.000M SXTHM2 30.000M 10pF -10°C - +70°C ±30ppm ±50ppm
SXTHM210BA174-32.000M SXTHM2 32.000M 10pF -10°C - +70°C ±30ppm ±50ppm
SXTHM210BA274-30.000M SXTHM2 30.000M 10pF -20°C - +70°C ±30ppm ±50ppm
SXTHM210BA274-32.000M SXTHM2 32.000M 10pF -20°C - +70°C ±30ppm ±50ppm
SXTHM210BA384-30.000M SXTHM2 30.000M 10pF -30°C - +85°C ±30ppm ±50ppm
SXTHM210BA384-32.000M SXTHM2 32.000M 10pF -30°C - +85°C ±30ppm ±50ppm
SXTHM210BA484-30.000M SXTHM2 30.000M 10pF -40°C - +85°C ±30ppm ±50ppm
SXTHM210BA484-32.000M SXTHM2 32.000M 10pF -40°C - +85°C ±30ppm ±50ppm
SXTHM210BB074-30.000M SXTHM2 30.000M 10pF 0°C - +70°C ±30ppm ±30ppm
SXTHM210BB074-32.000M 无源晶振 32.000M 10pF 0°C - +70°C ±30ppm ±30ppm
SXTHM210BB164-30.000M SXTHM2 30.000M 10pF -10°C - +60°C ±30ppm ±30ppm
SXTHM210BB164-32.000M SXTHM2 32.000M 10pF -10°C - +60°C ±30ppm ±30ppm
SXTHM210BB174-30.000M SXTHM2 30.000M 10pF -10°C - +70°C ±30ppm ±30ppm
SXTHM210BB174-32.000M SXTHM2 32.000M 10pF -10°C - +70°C ±30ppm ±30ppm
SXTHM210BB274-30.000M SXTHM2 30.000M 10pF -20°C - +70°C ±30ppm ±30ppm
SXTHM210BB274-32.000M SXTHM2 32.000M 10pF -20°C - +70°C ±30ppm ±30ppm
SXTHM210BB384-30.000M SXTHM2 30.000M 10pF -30°C - +85°C ±30ppm ±30ppm
SXTHM210BB384-32.000M SXTHM2 32.000M 10pF -30°C - +85°C ±30ppm ±30ppm
SXTHM210BB484-30.000M SXTHM2 30.000M 10pF -40°C - +85°C ±30ppm ±30ppm
SXTHM210BB484-32.000M SXTHM2 32.000M 10pF -40°C - +85°C ±30ppm ±30ppm
SXTHM210CA074-30.000M SXTHM2 30.000M 10pF 0°C - +70°C ±25ppm ±50ppm
SXTHM210CA074-32.000M SXTHM2 32.000M 10pF 0°C - +70°C ±25ppm ±50ppm
SXTHM210CA164-30.000M SXTHM2 30.000M 10pF -10°C - +60°C ±25ppm ±50ppm
SXTHM210CA164-32.000M SXTHM2 32.000M 10pF -10°C - +60°C ±25ppm ±50ppm
SXTHM210CA174-30.000M SXTHM2 30.000M 10pF -10°C - +70°C ±25ppm ±50ppm
SXTHM210CA174-32.000M SXTHM2 32.000M 10pF -10°C - +70°C ±25ppm ±50ppm
SXTHM210CA274-30.000M SXTHM2 30.000M 10pF -20°C - +70°C ±25ppm ±50ppm
SXTHM210CA274-32.000M SXTHM2 32.000M 10pF -20°C - +70°C ±25ppm ±50ppm
SXTHM210CA384-30.000M SXTHM2 30.000M 10pF -30°C - +85°C ±25ppm ±50ppm
SXTHM210CA384-32.000M SXTHM2 32.000M 10pF -30°C - +85°C ±25ppm ±50ppm
SXTHM210CA484-30.000M SXTHM2 30.000M 10pF -40°C - +85°C ±25ppm ±50ppm
SXTHM210CA484-32.000M SXTHM2 32.000M 10pF -40°C - +85°C ±25ppm ±50ppm
SXTHM210CB074-30.000M SXTHM2 30.000M 10pF 0°C - +70°C ±25ppm ±30ppm
SXTHM210CB074-32.000M SXTHM2 32.000M 10pF 0°C - +70°C ±25ppm ±30ppm
SXTHM210CB164-30.000M SXTHM2 30.000M 10pF -10°C - +60°C ±25ppm ±30ppm
SXTHM210CB164-32.000M SXTHM2 32.000M 10pF -10°C - +60°C ±25ppm ±30ppm
SXTHM210CB174-30.000M SXTHM2 30.000M 10pF -10°C - +70°C ±25ppm ±30ppm
SXTHM210CB174-32.000M SXTHM2 32.000M 10pF -10°C - +70°C ±25ppm ±30ppm
SXTHM210CB274-30.000M SXTHM2 30.000M 10pF -20°C - +70°C ±25ppm ±30ppm
SXTHM210CB274-32.000M SXTHM2 32.000M 10pF -20°C - +70°C ±25ppm ±30ppm
SXTHM210CB384-30.000M SXTHM2 30.000M 10pF -30°C - +85°C ±25ppm ±30ppm
SXTHM210CB384-32.000M SXTHM2 32.000M 10pF -30°C - +85°C ±25ppm ±30ppm
20180421171435_0823统一

我要下单

  • 姓名
  • 手机
  • 留言