首页 SUNTSU晶振

SWS144,SWS14412D48B-32.768K,Suntsu测量仪器晶振

SWS144,SWS14412D48B-32.768K,Suntsu测量仪器晶振SWS144,SWS14412D48B-32.768K,Suntsu测量仪器晶振

产品简介

SWS144,SWS14412D48B-32.768K,Suntsu测量仪器晶振美国进口晶振,Suntsu晶振,松图晶振,型号:SWS144,编码为:SWS14412D48B-32.768K,频率为:32.768KHz,负载电容:12.5pF,频率稳定性:±20ppm,工作温度范围:-40℃至+85℃,小体积晶振尺寸:10.4mmx4.06mm陶瓷SMD封装,陶瓷谐振器,四脚贴片晶振,无源晶振,石英晶振,石英晶体谐振器,手表晶体,无铅晶振,SMD石英晶体。具有小体积,轻薄型,高性能,高品质,耐热及耐环境特点。应用于:实时时钟晶振,仪器仪表设备晶振,数字显示晶振,测试和测量设备,无线应用等。

产品详情

20180418113217_9370SWS144,SWS14412D48B-32.768K,Suntsu测量仪器晶振美国进口晶振,Suntsu晶振,松图晶振,型号:SWS144,编码为:SWS14412D48B-32.768K,频率为:32.768KHz,负载电容:12.5pF,频率稳定性:±20ppm,工作温度范围:-40℃至+85℃,小体积晶振尺寸:10.4mmx4.06mm陶瓷SMD封装,陶瓷谐振器,四脚贴片晶振,无源晶振,石英晶振,石英晶体谐振器,手表晶体,无铅晶振,SMD石英晶体。具有小体积,轻薄型,高性能,高品质,耐热及耐环境特点。应用于:实时时钟晶振,仪器仪表设备晶振,数字显示晶振,测试和测量设备,无线应用等。

20180421171456_6296统一

SWS144,SWS14412D48B-32.768K,Suntsu测量仪器晶振,参数表

Electrical Parameters Minimum Typical Maximum Units Remarks
Frequency Range 32.768 kHz
Frequency Tolerance at +25ºC -20 +20 ppm See part numbering guide for options.
Frequency Stability vs. Aging -3 +3 ppm First year @ +25ºC.
Frequency Coefficient (?) -0.040 -0.034 -0.028 ppm/T2
Operating Temperature -40 +85 °C
Turnover Temperature +20 +25 +30 °C
Storage Temperature -55 +125 °C
Load Capacitance 12.5 pF See part numbering guide for options.
Shunt Capacitance 1.9 pF
Drive Level 1 µW
Insulation Resistance 500 @ 100VDC ± 15V.
Equivalent Series Resistance 50
320181130160053_3983统一

SWS144,SWS14412D48B-32.768K,Suntsu测量仪器晶振,尺寸图

SWS144尺寸

SWS144规格

晶振编码 型号 频率 负载 频率稳定度 工作温度
SWS11212D16-32.768K SWS112 32.768K 12.5pF ±20ppm -10℃ - +60℃
SWS11212D48-32.768K SWS112 32.768K 12.5pF ±20ppm -40℃ - +85℃
SWS1127D48-32.768K SWS112 32.768K 7pF ±20ppm -40℃ - +85℃
SWS1129D16-32.768K SWS112 32.768K 9pF ±20ppm -10℃ - +60℃
SWS1129D48-32.768K SWS112 32.768K 9pF ±20ppm -40℃ - +85℃
SWS14412D48A-32.768K SWS144 32.768K 12.5pF ±20ppm -40℃ - +85℃
SWS14412D48B-32.768K SWS144 32.768K 12.5pF ±20ppm -40℃ - +85℃
SWS1446D48A-32.768K SWS144 32.768K 6pF ±20ppm -40℃ - +85℃
SWS1446D48B-32.768K SWS144 32.768K 6pF ±20ppm -40℃ - +85℃
SWS1449D48A-32.768K SWS144 32.768K 9pF ±20ppm -40℃ - +85℃
SWS21212D48-32.768K SWS212 32.768K 12.5pF ±20ppm -40℃ - +85℃
SWS2129F48-32.768K SWS212 32.768K 9pF ±10ppm -40℃ - +85℃
SWS31212D16-32.768K SWS312 32.768K 12.5pF ±20ppm -10℃ - +60℃
SWS31212D48-32.768K SWS312 32.768K 12.5pF ±20ppm -40℃ - +85℃
SWS3126D16-32.768K SWS312 32.768K 6pF ±20ppm -10℃ - +60℃
SWS3126D48-32.768K SWS312 32.768K 6pF ±20ppm -40℃ - +85℃
SWS3127D16-32.768K SWS312 32.768K 7pF ±20ppm -10℃ - +60℃
SWS3127D48-32.768K SWS312 32.768K 7pF ±20ppm -40℃ - +85℃
SWS3129D16-32.768K SWS312 32.768K 9pF ±20ppm -10℃ - +60℃
SWS3129D48-32.768K SWS312 32.768K 9pF ±20ppm -40℃ - +85℃
SWS41212D16-32.768K SWS412 32.768K 12.5pF ±20ppm -10℃ - +60℃
SWS41212D48-32.768K SWS412 32.768K 12.5pF ±20ppm -40℃ - +85℃
SWS51212D16-32.768K SWS512 32.768K 12.5pF ±20ppm -10℃ - +60℃
SWS5127D16-32.768K SWS512 32.768K 7pF ±20ppm -10℃ - +60℃
SWS5129D16-32.768K SWS512 32.768K 9pF ±20ppm -10℃ - +60℃
SWS61412D48-32.768K SWS614 32.768K 12.5pF ±20ppm -40℃ - +85℃
SWS83412D16-32.768K SWS834 32.768K 12.5pF ±20ppm -10℃ - +60℃
SWS83412D48-32.768K SWS834 32.768K 12.5pF ±20ppm -40℃ - +85℃
SWS8346D16-32.768K SWS834 32.768K 6pF ±20ppm -10℃ - +60℃
SWS8346D48-32.768K SWS834 32.768K 6pF ±20ppm -40℃ - +85℃
SWS8347D16-32.768K SWS834 32.768K 7pF ±20ppm -10℃ - +60℃
SWS8347D48-32.768K SWS834 32.768K 7pF ±20ppm -40℃ - +85℃
SWS8349D16-32.768K SWS834 32.768K 9pF ±20ppm -10℃ - +60℃
SWS8349D48-32.768K SWS834 32.768K 9pF ±20ppm -40℃ - +85℃

20180421171435_0823统一

我要下单

  • 姓名
  • 手机
  • 留言