首页 SUNTSU晶振

SXTHM212BB274-16.000M,16MHz,SXTHM2,Suntsu平板电脑晶振

SXTHM212BB274-16.000M,16MHz,SXTHM2,Suntsu平板电脑晶振SXTHM212BB274-16.000M,16MHz,SXTHM2,Suntsu平板电脑晶振

产品简介

SXTHM212BB274-16.000M,16MHz,SXTHM2,Suntsu平板电脑晶振美国进口晶振,Suntsu晶振,松图晶振,型号:SXTHM2系列,产品编码为:SXTHM212BB274-16.000M贴片晶振,频率为:16.000MHz,频率稳定性:±30ppm,频率容差:±30ppm,负载电容:12pF,工作温度范围:-20℃至+70℃,小体积晶振尺寸:13.3x4.5mm,两脚贴片晶振,石英晶振,无源晶振,石英晶体谐振器,SMD石英晶体,SMD石英晶体具有小体积晶振,轻薄型晶振,高性能晶振,高品质,耐热及耐环境等特点。应用于:微处理器晶振,平板电脑晶振,通讯设备晶振,调制解调器晶振,无线应用程序。

产品详情

20180418113217_9370SXTHM212BB274-16.000M,16MHz,SXTHM2,Suntsu平板电脑晶振美国进口晶振,Suntsu晶振,松图晶振,型号:SXTHM2系列,产品编码为:SXTHM212BB274-16.000M贴片晶振,频率为:16.000MHz,频率稳定性:±30ppm,频率容差:±30ppm,负载电容:12pF,工作温度范围:-20℃至+70℃,小体积晶振尺寸:13.3x4.5mm,两脚贴片晶振,石英晶振,无源晶振,石英晶体谐振器,SMD石英晶体,SMD石英晶体具有小体积晶振,轻薄型晶振,高性能晶振,高品质,耐热及耐环境等特点。应用于:微处理器晶振,平板电脑晶振,通讯设备晶振,调制解调器晶振,无线应用程序。

20180421171456_6296统一

SXTHM212BB274-16.000M,16MHz,SXTHM2,Suntsu平板电脑晶振,参数表

Electrical Parameters Units Minimum Typical Maximum Remarks
Frequency Range MHz 16
AT-Cut Fundamental
Frequency Range MHz 20 50 BT-Cut Fundamental
Frequency Range MHz 24 90 3rd Overtone.
Frequency Tolerance at +25ºC ppm -10 +10 See part numbering guide for options.
Frequency Stability vs. Op Temp ppm -10 +10 See part numbering guide for options.
Frequency Stability vs. Aging ppm -3 +3 First year @ +25ºC.
Operating Temperature °C -40 +85 See part numbering guide for options.
Storage Temperature °C -40 +125
Load Capacitance pF 7 30 See part numbering guide for options.
Shunt Capacitance pF 7
Drive Level µW 100 500
Insulation Resistance 500 @ 100VDC ± 15V.
3.000MHz~3.799MHz Ω 180 AT-Cut Fundamental
3.800MHz~4.499MHz Ω 150 AT-Cut Fundamental
4.500MHz~5.999MHz Ω 120 AT-Cut Fundamental
6.000MHz~7.999MHz Ω 100 AT-Cut Fundamental
8.000MHz~9.999MHz Ω 80 AT-Cut Fundamental
ESR-10.000MHz~12.999MHz Ω 60 AT-Cut Fundamental
13.000MHz~19.999MHz Ω 50 AT-Cut Fundamental
20.000MHz ~40.000MHz Ω 30 AT-Cut Fundamental
20.000MHz~50.000MHz Ω 40 BT-Cut Fundamental
24.000MHz~39.999MHz Ω 100 3rd Overtone
40.000MHz~90.000MHz Ω 80 3rd Overtone

320181130160053_3983统一

SXTHM212BB274-16.000M,16MHz,SXTHM2,Suntsu平板电脑晶振,尺寸图

SXTHM2尺寸

SXTHM2规格

松图晶振 型号 频率 负载 工作温度 频率稳定度 精度
SXTHM212AA174-16.000M SXTHM2 16.000M 12pF -10°C - +70°C ±50ppm ±50ppm
SXTHM212AA274-16.000M SXTHM2 16.000M 12pF -20°C - +70°C ±50ppm ±50ppm
SXTHM212AA384-16.000M SXTHM2 16.000M 12pF -30°C - +85°C ±50ppm ±50ppm
SXTHM212AA484-16.000M SXTHM2 16.000M 12pF -40°C - +85°C ±50ppm ±50ppm
SXTHM212BA174-16.000M SXTHM2 16.000M 12pF -10°C - +70°C ±30ppm ±50ppm
SXTHM212BA274-16.000M SXTHM2 16.000M 12pF -20°C - +70°C ±30ppm ±50ppm
SXTHM212BA384-16.000M SXTHM2 16.000M 12pF -30°C - +85°C ±30ppm ±50ppm
SXTHM212BA484-16.000M SXTHM2 16.000M 12pF -40°C - +85°C ±30ppm ±50ppm
SXTHM212BB174-16.000M SXTHM2 16.000M 12pF -10°C - +70°C ±30ppm ±30ppm
SXTHM212BB274-16.000M SXTHM2 16.000M 12pF -20°C - +70°C ±30ppm ±30ppm
SXTHM212BB384-16.000M SXTHM2 16.000M 12pF -30°C - +85°C ±30ppm ±30ppm
SXTHM212BB484-16.000M SXTHM2 16.000M 12pF -40°C - +85°C ±30ppm ±30ppm
SXTHM212CA174-16.000M SXTHM2 16.000M 12pF -10°C - +70°C ±25ppm ±50ppm
SXTHM212CA274-16.000M SXTHM2 16.000M 12pF -20°C - +70°C ±25ppm ±50ppm
SXTHM212CA384-16.000M SXTHM2 16.000M 12pF -30°C - +85°C ±25ppm ±50ppm
SXTHM212CA484-16.000M SXTHM2 16.000M 12pF -40°C - +85°C ±25ppm ±50ppm
SXTHM212CB174-16.000M SXTHM2 16.000M 12pF -10°C - +70°C ±25ppm ±30ppm
SXTHM212CB274-16.000M SXTHM2 16.000M 12pF -20°C - +70°C ±25ppm ±30ppm
SXTHM212CB384-16.000M SXTHM2 16.000M 12pF -30°C - +85°C ±25ppm ±30ppm
SXTHM212CB484-16.000M SXTHM2 16.000M 12pF -40°C - +85°C ±25ppm ±30ppm
SXTHM212CC174-16.000M SXTHM2 16.000M 12pF -10°C - +70°C ±25ppm ±25ppm
SXTHM212CC274-16.000M 进口晶振 16.000M 12pF -20°C - +70°C ±25ppm ±25ppm
SXTHM212CC384-16.000M SXTHM2 16.000M 12pF -30°C - +85°C ±25ppm ±25ppm
SXTHM212CC484-16.000M SXTHM2 16.000M 12pF -40°C - +85°C ±25ppm ±25ppm
SXTHM212DA174-16.000M SXTHM2 16.000M 12pF -10°C - +70°C ±20ppm ±50ppm
SXTHM212DA274-16.000M SXTHM2 16.000M 12pF -20°C - +70°C ±20ppm ±50ppm
SXTHM212DA384-16.000M SXTHM2 16.000M 12pF -30°C - +85°C ±20ppm ±50ppm
SXTHM212DA484-16.000M SXTHM2 16.000M 12pF -40°C - +85°C ±20ppm ±50ppm
SXTHM212DB174-16.000M SXTHM2 16.000M 12pF -10°C - +70°C ±20ppm ±30ppm
SXTHM212DB274-16.000M SXTHM2 16.000M 12pF -20°C - +70°C ±20ppm ±30ppm
SXTHM212DB384-16.000M SXTHM2 16.000M 12pF -30°C - +85°C ±20ppm ±30ppm
SXTHM212DB484-16.000M SXTHM2 16.000M 12pF -40°C - +85°C ±20ppm ±30ppm
SXTHM212DC174-16.000M SXTHM2 16.000M 12pF -10°C - +70°C ±20ppm ±25ppm
SXTHM212DC274-16.000M SXTHM2 16.000M 12pF -20°C - +70°C ±20ppm ±25ppm
SXTHM212DC384-16.000M SXTHM2 16.000M 12pF -30°C - +85°C ±20ppm ±25ppm
SXTHM212DC484-16.000M SXTHM2 16.000M 12pF -40°C - +85°C ±20ppm ±25ppm
SXTHM212DD174-16.000M SXTHM2 16.000M 12pF -10°C - +70°C ±20ppm ±20ppm
SXTHM212DD274-16.000M SXTHM2 16.000M 12pF -20°C - +70°C ±20ppm ±20ppm
SXTHM212DD384-16.000M SXTHM2 16.000M 12pF -30°C - +85°C ±20ppm ±20ppm
SXTHM212DD484-16.000M SXTHM2 16.000M 12pF -40°C - +85°C ±20ppm ±20ppm
SXTHM212EA174-16.000M SXTHM2 16.000M 12pF -10°C - +70°C ±15ppm ±50ppm
SXTHM212EA274-16.000M SXTHM2 16.000M 12pF -20°C - +70°C ±15ppm ±50ppm
SXTHM212EA384-16.000M SXTHM2 16.000M 12pF -30°C - +85°C ±15ppm ±50ppm
SXTHM212EA484-16.000M SXTHM2 16.000M 12pF -40°C - +85°C ±15ppm ±50ppm
20180421171435_0823统一

我要下单

  • 姓名
  • 手机
  • 留言