首页 SUNTSU晶振

SXT83418AA16-24.576M,8038mm,24.576M,SXT834,Suntsu谐振器

SXT83418AA16-24.576M,8038mm,24.576M,SXT834,Suntsu谐振器SXT83418AA16-24.576M,8038mm,24.576M,SXT834,Suntsu谐振器

产品简介

SXT83418AA16-24.576M,8038mm,24.576M,SXT834,Suntsu谐振器美国进口晶振,Suntsu晶振,松图晶振,型号:SXT834系列,编码为:SXT83418AA16-24.576M贴片晶振,频率为:24.576MHz,负载电容:18pF,频率稳定性:±50ppm,频率容差:±50ppm,工作温度范围:-10℃至+60℃,小体积晶振尺寸:8.0x3.8mm晶振,四脚贴片晶振,无源晶振,陶瓷晶振,石英晶振,石英晶体谐振器,SMD石英晶体,无铅晶振。具有小体积晶振,轻薄型晶振,高性能晶振,高品质等特点。应用于:测量仪器晶振,通讯设备晶振,汽车电子晶振,无线应用程序。

产品详情

20180418113217_9370SXT83418AA16-24.576M,8038mm,24.576M,SXT834,Suntsu谐振器美国进口晶振,Suntsu晶振,松图晶振,型号:SXT834系列,编码为:SXT83418AA16-24.576M贴片晶振,频率为:24.576MHz,负载电容:18pF,频率稳定性:±50ppm,频率容差:±50ppm,工作温度范围:-10℃至+60℃,小体积晶振尺寸:8.0x3.8mm晶振,四脚贴片晶振,无源晶振,陶瓷晶振,石英晶振,石英晶体谐振器,SMD石英晶体,无铅晶振。具有小体积晶振,轻薄型晶振,高性能晶振,高品质等特点。应用于:测量仪器晶振,通讯设备晶振,汽车电子晶振,无线应用程序。

20180421171456_6296统一

SXT83418AA16-24.576M,8038mm,24.576M,SXT834,Suntsu谐振器,参数表

Electrical Parameters Units Minimum Typical Maximum Remarks
Frequency Range MHz 24.576
Frequency Tolerance at +25ºC ppm -10 10 See part numbering guide for options.
Frequency Stability vs. Op Temp ppm -10 10 See part numbering guide for options.
Frequency Stability vs. Aging ppm -5 5 First year @ +25ºC.
Operating Temperature °C -40 85 See part numbering guide for options.
Storage Temperature °C -55 +125
Load Capacitance pF 8 32 See part numbering guide for options.
Shunt Capacitance pF 5
Drive Level µW 100 200
Insulation Resistance 500 @ 100VDC ± 15V.
8.000MHz-9.999MHz Ω 200 AT-Cut Fundamental
10.000MHz-11.999MHz Ω 150 AT-Cut Fundamental
ESR -12.000MHz-15.999MHz Ω 100 AT-Cut Fundamental
16.000MHz-19.999MHz Ω 80 AT-Cut Fundamental
20.000MHz-29.999MHz Ω 60 AT-Cut Fundamental
30.000MHz-54.000MHz Ω 40 AT-Cut Fundamental

320181130160053_3983统一

SXT83418AA16-24.576M,8038mm,24.576M,SXT834,Suntsu谐振器,尺寸图

SXT834尺寸

SXT834

陶瓷谐振器 型号 频率 负载 工作温度 频率稳定度 精度
SXT83418AA16-18.432M SXT834 18.432M 18pF -10°C - +60°C ±50ppm ±50ppm
SXT83418AA16-20.000M SXT834 20.000M 18pF -10°C - +60°C ±50ppm ±50ppm
SXT83418AA16-22.1184M SXT834 22.1184M 18pF -10°C - +60°C ±50ppm ±50ppm
SXT83418AA16-24.000M SXT834 24.000M 18pF -10°C - +60°C ±50ppm ±50ppm
SXT83418AA16-24.576M SXT834 24.576M 18pF -10°C - +60°C ±50ppm ±50ppm
SXT83418AA16-25.000M SXT834 25.000M 18pF -10°C - +60°C ±50ppm ±50ppm
SXT83418AA16-27.000M SXT834 27.000M 18pF -10°C - +60°C ±50ppm ±50ppm
SXT83418AA16-28.63636M SXT834 28.63636M 18pF -10°C - +60°C ±50ppm ±50ppm
SXT83418AA16-29.4912M SXT834 29.4912M 18pF -10°C - +60°C ±50ppm ±50ppm
SXT83418AA16-30.000M SXT834 30.000M 18pF -10°C - +60°C ±50ppm ±50ppm
SXT83418AA16-32.000M SXT834 32.000M 18pF -10°C - +60°C ±50ppm ±50ppm
SXT83418AA16-40.000M SXT834 40.000M 18pF -10°C - +60°C ±50ppm ±50ppm
SXT83418AA17-18.432M SXT834 18.432M 18pF -10°C - +70°C ±50ppm ±50ppm
SXT83418AA17-20.000M SXT834 20.000M 18pF -10°C - +70°C ±50ppm ±50ppm
SXT83418AA17-22.1184M SXT834 22.1184M 18pF -10°C - +70°C ±50ppm ±50ppm
SXT83418AA17-24.000M SXT834 24.000M 18pF -10°C - +70°C ±50ppm ±50ppm
SXT83418AA17-24.576M SXT834 24.576M 18pF -10°C - +70°C ±50ppm ±50ppm
SXT83418AA17-25.000M SXT834 25.000M 18pF -10°C - +70°C ±50ppm ±50ppm
SXT83418AA17-27.000M SXT834 27.000M 18pF -10°C - +70°C ±50ppm ±50ppm
SXT83418AA17-28.63636M SXT834 28.63636M 18pF -10°C - +70°C ±50ppm ±50ppm
SXT83418AA17-29.4912M SXT834 29.4912M 18pF -10°C - +70°C ±50ppm ±50ppm
SXT83418AA17-30.000M SXT834 30.000M 18pF -10°C - +70°C ±50ppm ±50ppm
SXT83418AA17-32.000M SXT834 32.000M 18pF -10°C - +70°C ±50ppm ±50ppm
SXT83418AA17-40.000M 无源晶振 40.000M 18pF -10°C - +70°C ±50ppm ±50ppm
SXT83418AA27-18.432M SXT834 18.432M 18pF -20°C - +70°C ±50ppm ±50ppm
SXT83418AA27-20.000M SXT834 20.000M 18pF -20°C - +70°C ±50ppm ±50ppm
SXT83418AA27-22.1184M SXT834 22.1184M 18pF -20°C - +70°C ±50ppm ±50ppm
SXT83418AA27-24.000M SXT834 24.000M 18pF -20°C - +70°C ±50ppm ±50ppm
SXT83418AA27-24.576M SXT834 24.576M 18pF -20°C - +70°C ±50ppm ±50ppm
SXT83418AA27-25.000M SXT834 25.000M 18pF -20°C - +70°C ±50ppm ±50ppm
SXT83418AA27-27.000M SXT834 27.000M 18pF -20°C - +70°C ±50ppm ±50ppm
SXT83418AA27-28.63636M SXT834 28.63636M 18pF -20°C - +70°C ±50ppm ±50ppm
SXT83418AA27-29.4912M SXT834 29.4912M 18pF -20°C - +70°C ±50ppm ±50ppm
SXT83418AA27-30.000M SXT834 30.000M 18pF -20°C - +70°C ±50ppm ±50ppm
SXT83418AA27-32.000M SXT834 32.000M 18pF -20°C - +70°C ±50ppm ±50ppm
SXT83418AA27-40.000M SXT834 40.000M 18pF -20°C - +70°C ±50ppm ±50ppm
SXT83418AA38-18.432M SXT834 18.432M 18pF -30°C - +85°C ±50ppm ±50ppm
SXT83418AA38-20.000M SXT834 20.000M 18pF -30°C - +85°C ±50ppm ±50ppm
SXT83418AA38-22.1184M SXT834 22.1184M 18pF -30°C - +85°C ±50ppm ±50ppm
SXT83418AA38-24.000M SXT834 24.000M 18pF -30°C - +85°C ±50ppm ±50ppm
SXT83418AA38-24.576M SXT834 24.576M 18pF -30°C - +85°C ±50ppm ±50ppm
SXT83418AA38-25.000M SXT834 25.000M 18pF -30°C - +85°C ±50ppm ±50ppm
SXT83418AA38-27.000M SXT834 27.000M 18pF -30°C - +85°C ±50ppm ±50ppm
SXT83418AA38-28.63636M SXT834 28.63636M 18pF -30°C - +85°C ±50ppm ±50ppm
SXT83418AA38-29.4912M SXT834 29.4912M 18pF -30°C - +85°C ±50ppm ±50ppm
SXT83418AA38-30.000M SXT834 30.000M 18pF -30°C - +85°C ±50ppm ±50ppm
SXT83418AA38-32.000M SXT834 32.000M 18pF -30°C - +85°C ±50ppm ±50ppm
SXT83418AA38-40.000M SXT834 40.000M 18pF -30°C - +85°C ±50ppm ±50ppm

20180421171435_0823统一

我要下单

  • 姓名
  • 手机
  • 留言