首页 SUNTSU晶振

SXT534,SXT53410AC16-25.000M,5032mm,Suntsu医疗设备晶振

SXT534,SXT53410AC16-25.000M,5032mm,Suntsu医疗设备晶振SXT534,SXT53410AC16-25.000M,5032mm,Suntsu医疗设备晶振

产品简介

SXT534,SXT53410AC16-25.000M,5032mm,Suntsu医疗设备晶振美国进口晶振,Suntsu晶振,松图晶振,型号:SXT534谐振器,编码为:SXT53410AC16-25.000M,频率为:25.000MHz,负载电容:10pF,频率稳定性:±50ppm,频率容差:±25ppm,工作温度范围:-10℃至+60℃,小体积晶振尺寸:5.0x3.2mm,四脚贴片晶振,无源晶振,石英晶振,石英晶体谐振器,SMD石英晶体,无铅晶振。具有超小型晶振,轻薄型晶振,高性能晶振,高品质等特点。应用于:通信和测试设备,PCMCIA,无线应用程序,高密度应用。

产品详情

20180418113217_9370SXT534,SXT53410AC16-25.000M,5032mm,Suntsu医疗设备晶振美国进口晶振,Suntsu晶振,松图晶振,型号:SXT534谐振器,编码为:SXT53410AC16-25.000M,频率为:25.000MHz,负载电容:10pF,频率稳定性:±50ppm,频率容差:±25ppm,工作温度范围:-10℃至+60℃,小体积晶振尺寸:5.0x3.2mm,四脚贴片晶振,无源晶振,石英晶振,石英晶体谐振器,SMD石英晶体,无铅晶振。具有超小型晶振,轻薄型晶振,高性能晶振,高品质等特点。应用于:通信和测试设备,PCMCIA,无线应用程序,高密度应用。

20180421171456_6296统一

SXT534,SXT53410AC16-25.000M,5032mm,Suntsu医疗设备晶振,参数表

Electrical Parameters Units Minimum Typical Maximum Remarks
Frequency Range MHz 25
AT-Cut Fundamental.
Frequency Range MHz 40 125 3rd Overtone
Frequency Tolerance at +25ºC ppm -10 +10 See part numbering guide for options.
Frequency Stability vs. Op Temp ppm -10 +10 See part numbering guide for options.
Frequency Stability vs. Aging ppm -3 +3 First year @ +25ºC.
Operating Temperature °C -40 +85 See part numbering guide for options.
Storage Temperature °C -40 +125
Load Capacitance pF 7 30 See part numbering guide for options.
Shunt Capacitance pF 7
Drive Level µW 10 100
Insulation Resistance M? 500 @ 100VDC ± 15V.
8.000MHz~11.999MHz ? 100 AT-Cut Fundamental
12.000MHz~19.999MHz ? 80 AT-Cut Fundamental
ESR- 20.000MHz~29.999MHz ? 70 AT-Cut Fundamental
30.000MHz ~54.000MHz ? 50 AT-Cut Fundamental
40.000MHz~125.000MHz ? 80 3rd Overtone
320181130160053_3983统一

SXT534,SXT53410AC16-25.000M,5032mm,Suntsu医疗设备晶振,尺寸图

SXT534尺寸

SXT534规格

石英晶体 型号 频率 负载 工作温度 频率稳定度 频率容差
SXT53410AA07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±50ppm ±50ppm
SXT53410AA16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±50ppm ±50ppm
SXT53410AA17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±50ppm ±50ppm
SXT53410AA27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±50ppm ±50ppm
SXT53410AB07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±50ppm ±30ppm
SXT53410AB16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±50ppm ±30ppm
SXT53410AB17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±50ppm ±30ppm
SXT53410AB27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±50ppm ±30ppm
SXT53410AC07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±50ppm ±25ppm
SXT53410AC16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±50ppm ±25ppm
SXT53410AC17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±50ppm ±25ppm
SXT53410AC27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±50ppm ±25ppm
SXT53410AD07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±50ppm ±20ppm
SXT53410AD16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±50ppm ±20ppm
SXT53410AD17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±50ppm ±20ppm
SXT53410AD27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±50ppm ±20ppm
SXT53410AE07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±50ppm ±15ppm
SXT53410AE16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±50ppm ±15ppm
SXT53410AE17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±50ppm ±15ppm
SXT53410AE27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±50ppm ±15ppm
SXT53410BB07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±30ppm ±30ppm
SXT53410BB16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±30ppm ±30ppm
SXT53410BB17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±30ppm ±30ppm
SXT53410BB27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±30ppm ±30ppm
SXT53410BC07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±30ppm ±25ppm
SXT53410BC16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±30ppm ±25ppm
SXT53410BC17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±30ppm ±25ppm
SXT53410BC27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±30ppm ±25ppm
SXT53410BD07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±30ppm ±20ppm
SXT53410BD16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±30ppm ±20ppm
SXT53410BD17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±30ppm ±20ppm
SXT53410BD27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±30ppm ±20ppm
SXT53410BE07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±30ppm ±15ppm
SXT53410BE16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±30ppm ±15ppm
SXT53410BE17-25.000M 5032晶振 25.000M 10pF -10°C - +70°C ±30ppm ±15ppm
SXT53410BE27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±30ppm ±15ppm
SXT53410CC07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±25ppm ±25ppm
SXT53410CC16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±25ppm ±25ppm
SXT53410CC17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±25ppm ±25ppm
SXT53410CC27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±25ppm ±25ppm
SXT53410CD07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±25ppm ±20ppm
SXT53410CD16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±25ppm ±20ppm
SXT53410CD17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±25ppm ±20ppm
SXT53410CD27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±25ppm ±20ppm
SXT53410CE07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±25ppm ±15ppm
SXT53410CE16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±25ppm ±15ppm
SXT53410CE17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±25ppm ±15ppm
SXT53410CE27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±25ppm ±15ppm
SXT53410DD07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±20ppm ±20ppm
SXT53410DD16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±20ppm ±20ppm
SXT53410DD17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±20ppm ±20ppm
SXT53410DD27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±20ppm ±20ppm
SXT53410DE07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±20ppm ±15ppm
SXT53410DE16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±20ppm ±15ppm
SXT53410DE17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±20ppm ±15ppm
SXT53410DE27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±20ppm ±15ppm
SXT53410EE07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±15ppm ±15ppm
SXT53410EE16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±15ppm ±15ppm
SXT53410EE17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±15ppm ±15ppm
SXT53410EE27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±15ppm ±15ppm
SXT53410FE07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±10ppm ±15ppm
SXT53410FE16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±10ppm ±15ppm
SXT53410FE17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±10ppm ±15ppm
SXT53410FE27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±10ppm ±15ppm

20180421171435_0823统一

我要下单

  • 姓名
  • 手机
  • 留言