591FC300M000DGR,Si591石英振荡器,思佳讯航空航天6G晶振
频率:300MHZ
尺寸:7.0×5.0mm
591FC300M000DGR,Si591石英振荡器,思佳讯航空航天6G晶振,尺寸7.0×5.0mm,频率300MHZ,支持输出LVDS,电压2.5V,频率稳定性20ppm,Skyworks差分振荡器,美国思佳讯晶振,7050mm差分晶振,LVDS差分输出晶振,差分晶体振荡器,石英晶体振荡器,有源差分振荡器,石英差分晶振,OSC差分晶振,高频差分振荡器,300MHZ差分晶振,低耗能差分晶振,低抖动差分振荡器,低电压差分晶振,低功耗差分晶振,低相位差分晶振,低损耗差分晶振,高精度差分振荡器,高性能差分晶振,移动通讯差分晶振,仪器仪表专用差分晶振,测试测量专用差分晶振,航空航天专用差分晶振,便携式设备差分晶振,发射器专用差分晶振,具有低抖动低电压的特点,OSC晶振产品可满足不同应用程序的无需求,比较适合用于移动通讯,仪器仪表,测试测量,航空航天,便携式设备,发射器等领域.591FC300M000DGR,Si591石英振荡器,思佳讯航空航天6G晶振.
591FC300M000DGR,Si591石英振荡器,思佳讯航空航天6G晶振 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | |||||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | |||||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
— — — — |
110 100 90 80 |
125 110 100 90 |
mA | ||||||||||||||||||||
Tristate mode | — | 60 | 75 | |||||||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||||||
VIL | — | — | 0.5 | |||||||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Nominal Frequency1,2 | fO | LVPECL/LVDS/CML |
|
300 |
|
MHz | ||||||||||||||||||||
CMOS | 10 | — | 160 | |||||||||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||||||
Total Stability | Note 3, second option code “D” | ±20 | ppm | |||||||||||||||||||||||
Note 3, second option code “C” | ±30 | ppm | ||||||||||||||||||||||||
Note 4, second option code “B” | — | — | ±50 | ppm | ||||||||||||||||||||||
Note 4, second option code “A” | — | — | ±100 | ppm | ||||||||||||||||||||||
Temperature Stability | second option code “D” | — | — | ±7 | ppm | |||||||||||||||||||||
second option code “C” | ±20 | ppm | ||||||||||||||||||||||||
second option code “B” | ±25 | ppm | ||||||||||||||||||||||||
second option code “A” | — | — | ±50 | ppm | ||||||||||||||||||||||
Powerup Time5 | tOSC | — | — | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
LVPECL Output Option1 | VO | mid-level | V DD – 1.42 | V DD – 1.25 | V | |||||||||||||||||||||
VOD | swing (diff) | 1.1 | 1.9 | VPP | ||||||||||||||||||||||
VSE | swing (single-ended) | 0.55 | 0.95 | VPP | ||||||||||||||||||||||
LVDS Output Option2 | VO | mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||||||
VOD | swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||||||
CML Output Option2 | VO | 2.5/3.3 V option mid-level | — | V DD – 1.30 | — | V | ||||||||||||||||||||
1.8 V option mid-level | — | V DD – 0.36 | — | |||||||||||||||||||||||
VOD | 2.5/3.3 V option swing (diff) | 1.10 | 1.50 | 1.90 | VPP | |||||||||||||||||||||
1.8 V option swing (diff) | 0.35 | 0.425 | 0.50 | |||||||||||||||||||||||
CMOS Output Option3 | V OH | 0.8 x V DD | — | V DD | V | |||||||||||||||||||||
VOL | — | — | 0.4 | |||||||||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | LVPECL/LVDS/CML | — | — | 350 | ps | ||||||||||||||||||||
CMOS with CL= 15 pF | — | 2 | — | ns | ||||||||||||||||||||||
Symmetry (duty cycle) | SYM |
LVPECL: V DD – 1.3 V (diff) LVDS: 1.25 V (diff) CMOS: V DD/2 |
45 | — | 55 | % |
591FC300M000DGR,Si591石英振荡器,思佳讯航空航天6G晶振
产品特性:
可用于任何频率输出频率从10到810兆赫
具有卓越性能的第三代DSPLL®抖动性能:最大抖动1 ps
比基于SAW的振荡器具有更好的频率稳定性
内部基模晶体确保高可靠性
可用的CMOS、LVPECL、LVDS晶振和CML输出
3.3、2.5和1.8 V电源选项
行业标准5x7和3.2x5 mm包装
无铅/符合RoHS
–40至+85ºC运行温度范围
Mfr Part # | Mfr | Description | Series | Frequency | Output |
591FC99M9925DG | Skyworks有源晶振 | XTAL OSC XO 99.9925MHZ LVDS SMD | Si591 | 99.9925 MHz | LVDS |
591MC100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si591 | 100 MHz | LVPECL |
591SC75M0000DG | Skyworks有源晶振 | XTAL OSC XO 75.0000MHZ LVDS SMD | Si591 | 75 MHz | LVDS |
591AC28M9000DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si591 | 28.9 MHz | LVPECL |
591BC10M0000DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si591 | 10 MHz | LVDS |
591BC85M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 85 MHz | LVDS |
591AC10M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 10 MHz | LVPECL |
591BG10M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 10 MHz | LVDS |
591BC20M7120DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 20.712 MHz | LVDS |
591BG70M6560DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 70.656 MHz | LVDS |
591AG50M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 50 MHz | LVPECL |
591BG80M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 80 MHz | LVDS |
591AG20M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 20 MHz | LVPECL |
591BG81M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 81 MHz | LVDS |
591AG10M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 10 MHz | LVPECL |
591AG100M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 100 MHz | LVPECL |
591AC000274DGR | Skyworks有源晶振 | XTAL OSC XO 274.0000KHZ LVPECL | Si591 | 274 kHz | LVPECL |
591BC000274DGR | Skyworks有源晶振 | XTAL OSC XO 274.0000KHZ LVDS SMD | Si591 | 274 kHz | LVDS |
591FC300M000DGR | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si591 | 300 MHz | LVDS |
591AC121M109DG | Skyworks晶振 | XTAL OSC XO 121.1090MHZ LVPECL | Si591 | 121.109 MHz | LVPECL |
591AC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si591 | 125 MHz | LVPECL |
591AC50M0000DG | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVPECL | Si591 | 50 MHz | LVPECL |
591AC55M5555DG | Skyworks有源晶振 | XTAL OSC XO 55.5555MHZ LVPECL | Si591 | 55.5555 MHz | LVPECL |
591AC62M5000DG | Skyworks有源晶振 | XTAL OSC XO 62.5000MHZ LVPECL | Si591 | 62.5 MHz | LVPECL |
591AC74M2500DG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVPECL | Si591 | 74.25 MHz | LVPECL |
591AC75M0000DG | Skyworks有源晶振 | XTAL OSC XO 75.0000MHZ LVPECL | Si591 | 75 MHz | LVPECL |
591BC100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si591 | 100 MHz | LVDS |
591BC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si591 | 125 MHz | LVDS |
591BC69M0000DG | Skyworks有源晶振 | XTAL OSC XO 69.0000MHZ LVDS SMD | Si591 | 69 MHz | LVDS |
591BC70M0000DG | Skyworks有源晶振 | XTAL OSC XO 70.0000MHZ LVDS SMD | Si591 | 70 MHz | LVDS |
591BC74M2500DG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si591 | 74.25 MHz | LVDS |
591EC100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si591 | 100 MHz | LVPECL |
591EC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si591 | 125 MHz | LVPECL |
591EC25M0000DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVPECL | Si591 | 25 MHz | LVPECL |
591EC30M7200DG | Skyworks有源晶振 | XTAL OSC XO 30.7200MHZ LVPECL | Si591 | 30.72 MHz | LVPECL |
591FC100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si591 | 100 MHz | LVDS |
591FC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si591 | 106.25 MHz | LVDS |
591AC121M109DGR | Skyworks有源晶振 | XTAL OSC XO 121.1090MHZ LVPECL | Si591 | 121.109 MHz | LVPECL |
591AC125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si591 | 125 MHz | LVPECL |
591AC50M0000DGR | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVPECL | Si591 | 50 MHz | LVPECL |
591AC55M5555DGR | Skyworks有源晶振 | XTAL OSC XO 55.5555MHZ LVPECL | Si591 | 55.5555 MHz | LVPECL |
591AC62M5000DGR | Skyworks有源晶振 | XTAL OSC XO 62.5000MHZ LVPECL | Si591 | 62.5 MHz | LVPECL |
591AC74M2500DGR | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVPECL | Si591 | 74.25 MHz | LVPECL |
591AC75M0000DGR | Skyworks有源晶振 | XTAL OSC XO 75.0000MHZ LVPECL | Si591 | 75 MHz | LVPECL |
591BC100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si591 | 100 MHz | LVDS |
591BC125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si591 | 125 MHz | LVDS |
591BC69M0000DGR | Skyworks有源晶振 | XTAL OSC XO 69.0000MHZ LVDS SMD | Si591 | 69 MHz | LVDS |
591BC70M0000DGR | Skyworks有源晶振 | XTAL OSC XO 70.0000MHZ LVDS SMD | Si591 | 70 MHz | LVDS |
591BC74M2500DGR | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si591 | 74.25 MHz | LVDS |
591EC100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si591 | 100 MHz | LVPECL |
联系统一电子
服务热线:0755-2783-7683
手机联系:136-3164-7825
Q Q联系:761385328
邮 箱:tongyidz@163.com
地 址:深圳市宝安区西乡镇南区新一村2栋
采购:591FC300M000DGR,Si591石英振荡器,思佳讯航空航天6G晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- XUH736156.250JU4I,7050mm,156.25MHz,HCMOS,IDT振荡器
- XUH736156.250JU4I,7050mm,156.25MHz,HCMOS,IDT振荡器,进口晶振,IDT晶振,型号:XUH系列晶振,编码为:XUH736156.250JU4I,频率为:156.250MHz,电压:3.3V,频率稳定性:±25ppm,小体积尺寸7.0x5.0mm,六脚贴片晶振,HCMOS输出晶振,工作温度范围:-40℃至+85℃,有源晶振,石英晶体振荡器。XUH是一个HCMOS晶体振荡器,具有300fs的典型相位抖动,超过12 kHz到20 MHz的带宽。IDT XUH系列晶体振荡器的频率从0.016MHz到167MHz的宽范围,采用了一系列专有的asic,重点关注降噪技术。被广泛用于:移动通讯晶振,蓝牙模块晶振,物联网晶振,GPS定位晶振,导航仪晶振,路由器等应用。
- VC-830-HDE-KAAN-125M000000TR,3225mm,Microchip贴片晶振,125MHz
- VC-830-HDE-KAAN-125M000000TR,3225mm,Microchip贴片晶振,125MHz,美国进口晶振,Microchip晶振,型号:VC-830,编码为:VC-830-HDE-KAAN-125M000000TR,频率为:125 MHz,电压2.5V,小体积晶振尺寸: 3.2x2.5 mm, LVDS输出差分晶振,六脚贴片晶振,有源晶振,石英晶体振荡器,石英晶振,差分晶体振荡器,-40°C到+85°C温度范围,±50ppm稳定性。具有超小型,轻薄型,低抖动,低功耗,低电源电压,低耗能,低相位噪声,低损耗,低电平等特点。贴片晶振,应用于:医疗设备、超声波,以太网、GbE、同步,光纤通道,PON时钟源的A/D、D/As、FPGAs,测试和测量,存储区域网络应用。
- 瑞斯克HCMOS输出振荡器,CCHD-950-25-74.1758,超低相位噪声晶振
瑞斯克HCMOS输出振荡器,CCHD-950-25-74.1758,超低相位噪声晶振,美国进口晶振,CRYSTEK晶振,瑞斯克晶振,型号:CCHD-950,编码为:CCHD-950-25-74.1758,频率为:74.1758MHz,小体积晶振,尺寸:14.2x9.14mm封装,四脚贴片晶振,HCMOS时钟振荡器,超低相位噪声振荡器,电压3.3V,石英晶体振荡器, 有源晶振,石英晶振,SMD晶振。具有超小型,轻薄型,高精度,高性能,高品质等特点。应用范围包括高清晰度电视、航空电子设备、低相位信号源、测试和测量等。
型号CCHD-950是一个45 MHz到130 MHz的HCMOS时钟石英晶体振荡器。高Q晶体和第三泛音技术提供了超低相位噪声和低抖动性能与HCMOS输出。功能包括-165 dBc/Hz相位噪声地板,3.3 Vdc输入电压,-40°C至+85°C工作温度,和9×14mm SMT封装。这个振荡器没有次谐波。
谐振器
新品推荐
test
贴片晶振
雾化片
有源晶振
产品应用
32.768k
石英晶振
台产晶振
欧美晶振
- AEK晶振
- 福克斯晶振
- Cardinal晶振
- ILSI晶振
- AEL晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- Crystek晶振
- ARGO晶振
- 三呢晶振
- ACT晶振
- MTI-MILLIREN晶振
- LIHOM晶振
- CTECH晶振
- rubyquartz晶振
- OSCILENT晶振
- Shinsung晶振
- ITTI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Skyworks晶振
- Renesas瑞萨晶振
- IDT晶振
- 美国日蚀晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- Abracon晶振
- ECS晶振
- CTS晶振
- 微晶晶振
- 维管晶振
- 拉隆晶振
- Greenray晶振
- SiTime晶振
- Pletronics晶振
- Statek晶振
- 瑞康晶振
日产晶振
电话:0755-2783-7683
手机:13631647825
QQ:761385328
地址:深圳市宝安区西乡镇南区新一村2栋