Renesas差分晶体振荡器,XPP736175.000000I,光模块6G晶振
频率:175.000MHz
尺寸:7.0x5.0mm
Renesas差分晶体振荡器,XPP736175.000000I,光模块6G晶振,进口晶振,Renesas瑞萨电子晶振,XP系列晶振,编码为:XPP736175.000000I,频率为:175.000MHz,小体积晶振尺寸:7.0x5.0mm,8垫脚贴片晶振,LVPECL输出差分晶体振荡器,石英晶振,有源晶振,XP设备是超低相位噪声的基于石英的PLL振荡器,支持大范围的频率和输出接口类型。这些设备被设计为操作在三种不同的电源供应,并可在三种包装尺寸与几种针形配置,以及三种操作温度范围。贴片晶振XP设备可以通过编程产生从15MHz到2100MHz的输出频率,分辨率低至1Hz的精度。该系列设备的配置能力允许样品和大型生产订单的快速交付时间。应用于:通讯设备,平板电脑,物联网,无线网络,蓝牙模块,路由器,交换机,以太网,光纤通道,航空航天电子,医疗设备,安防设备等应用。
Renesas差分晶体振荡器,XPP736175.000000I,光模块6G晶振 参数表
Parameter | Test Condition | Minimum | Typical | Maximum | Units | |
Output Frequency Range | LVDS, LVPECL, CML. |
|
— | 175.000 | MHz | |
HCSL. | 15 | — | 725 | |||
Frequency Stability | Temperature = -40°C to +85°C. | — | — | ±25 | ppm | |
Temperature = -40°C to +105°C. | — | — | ±50 | ppm | ||
Frequency Tolerance (25°C) | Temperature = 25°C. | -15 | ±10 | -15 | ppm | |
Aging (1st year) | TA = 25°C. | — | — | ±3 | ppm | |
Aging (10 years) | TA = 25°C. | — | — | ±10 | ppm | |
Output Load | LVDS. | Differential. | — | 100 | — | Ω |
LVPECL. | VDD - 2.0V. | — | 50 | — | ||
HCSL. | To GND. | — | 50 | — | ||
Start-up Time | Output valid time after VDD meets minimum specified level. | — | 5 | — | ms | |
Output Rise Time | LVDS. |
20% – 80%, 156.25MHz |
— | 299 | 400 | ps |
LVPECL. | — | 287 | 400 | |||
HCSL. | — | 306 | 400 | |||
CML | — | 301 | 400 | |||
Output Fall Time | LVDS. |
20% – 80%, 156.25MHz |
— | 279 | 400 | ps |
LVPECL. | — | 274 | 400 | |||
HCSL. | — | 284 | 400 | |||
CML | — | 279 | 400 | |||
Output Clock Duty Cycle | LVDS. | 156.25MHz | 48 | — | 52 | % |
LVPECL. | 156.25MHz | 48 | — | 52 | ||
HCSL. | 156.25MHz | 48 | — | 52 | ||
CML | 156.25MHz | 48 | — | 52 | ||
Output Enable/Disable Time | — | — | — | 1 | — | ms |
Renesas差分晶体振荡器,XPP736175.000000I,光模块6G晶振 尺寸图
Renesas差分晶体振荡器,XPP736175.000000I,光模块6G晶振
产品特点:
输出类型:LVDS、LVPECL、CML
频率范围:15MHz至2100MHz
输出类型:HCSL
频率范围:15MHz至725MHz石英晶振
电源电压选项:1.8V、2.5V或3.3V
相位抖动(12kHz至20MHz):典型值为120fs
程序包选项:7.0×5.0×1.7毫米,5.0×3.2×1.17毫米,3.2×2.5×1.07毫米
工作温度和频率稳定性:
-40°C至+85°C,±25ppm
-40°C至+105°C,±50ppm
晶振编码 | 品牌 | 描述 | 系列 | 频率 | 输出 |
XPP736625.000000I | Renesas晶振 | 0625.000000MHZ 3.3VDC LVPECL 705 | XPP | 625 MHz | LVPECL |
XPP736156.250000I | Renesas晶振 | 0156.250000MHZ 3.3VDC LVPECL 705 | XPP | 156.25 MHz | LVPECL |
XPP736312.500000I | Renesas晶振 | 0312.500000MHZ 3.3VDC LVPECL 705 | XPP | 312.5 MHz | LVPECL |
XPP336100.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 100 MHz | LVPECL |
XPP736161.132812I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 161.132812 MHz | LVPECL |
XPP736125.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 125 MHz | LVPECL |
XPP316156.250000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 156.25 MHz | LVPECL |
XPP736212.500000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 212.5 MHz | LVPECL |
XPP736156.253906I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 156.253906 MHz | LVPECL |
XPP736175.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 175 MHz | LVPECL |
XPP736100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 100 MHz | LVPECL |
XPP736106.250000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 106.25 MHz | LVPECL |
XPP735156.250005I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 156.250005 MHz | LVPECL |
XPP736122.880000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 122.88 MHz | LVPECL |
XPP736124.992000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 124.992 MHz | LVPECL |
XPP736200.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 200 MHz | LVPECL |
XPP526156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPP | 156.25 MHz | LVPECL |
XPP726212.500000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 212.5 MHz | LVPECL |
XPP736250.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 250 MHz | LVPECL |
XPP726312.510900I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 312.5109 MHz | LVPECL |
XPP736915.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 915 MHz | LVPECL |
XPP336830.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 830 MHz | LVPECL |
XPP336156.253906I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 156.253906 MHz | LVPECL |
XPP336250.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 250 MHz | LVPECL |
XPP736161.132580I | 有源晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 161.13258 MHz | LVPECL |
XPP726445.500000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 445.5 MHz | LVPECL |
XPP726160.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 160 MHz | LVPECL |
XPP336312.500000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 312.5 MHz | LVPECL |
XPP516625.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPP | 625 MHz | LVPECL |
XPP336050.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 50 MHz | LVPECL |
XPP336207.500000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 207.5 MHz | LVPECL |
XPP726312.500000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 312.5 MHz | LVPECL |
XPP336040.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 40 MHz | LVPECL |
XPP336A00.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 1 GHz | LVPECL |
XPP736159.375000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 159.375 MHz | LVPECL |
XPP536161.132812I | Renesas晶振 | XTAL OS XO 161.132812MHZ LVPECL | XPP | 161.132812 MHz | LVPECL |
XPP726156.257813I | Renesas晶振 | XTAL OS XO 156.257813MHZ LVPECL | XPP | 156.257813 MHz | LVPECL |
XPP726100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVPECL | XPP | 100 MHz | LVPECL |
XPP526155.520000I | Renesas晶振 | XTAL OSC XO 155.5200MHZ LVPECL | XPP | 155.52 MHz | LVPECL |
XPP516100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVPECL | XPP | 100 MHz | LVPECL |
XPP536156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XPP | 156.25 MHz | LVPECL |
XPP726127.500000I | Renesas晶振 | XTAL OSC XO 127.5000MHZ LVPECL | XPP | 127.5 MHz | LVPECL |
XPP526150.000000I | Renesas晶振 | XTAL OSC XO 150.0000MHZ LVPECL | XPP | 150 MHz | LVPECL |
XPP736A00.000000I | Renesas晶振 | XTAL OSC XO 1.0000GHZ LVPECL SMD | XPP | 1 GHz | LVPECL |
XPP535156.25000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XPP | 156.25 MHz | LVPECL |
XPP726445.500001I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 445.500001 MHz | LVPECL |
XPP735245.760000K | Renesas晶振 | XTAL OSC XO 245.7600MHZ LVPECL | XPP | 245.76 MHz | LVPECL |
XPP535312.500000K | Renesas晶振 | XTAL OSC XO 312.5000MHZ LVPECL | XPP | 312.5 MHz | LVPECL |
XPP735100.000000K | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVPECL | XPP | 100 MHz | LVPECL |
XPP735156.250000K | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XPP | 156.25 MHz | LVPECL |
联系统一电子
服务热线:0755-2783-7683
手机联系:136-3164-7825
Q Q联系:761385328
邮 箱:tongyidz@163.com
地 址:深圳市宝安区西乡镇南区新一村2栋
采购:Renesas差分晶体振荡器,XPP736175.000000I,光模块6G晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- Si550红外探测器晶振,550AE320M000DG,Skyworks有源压控晶振
Si550红外探测器晶振,550AE320M000DG,Skyworks有源压控晶振,尺寸7.0×5.0mm,频率320MHZ,支持输出LVPECL,电压3.3V,频率稳定性20ppm,思佳讯差分晶振,Skyworks oscillator,LVPECL输出晶振,六脚差分晶振,差分贴片晶振,7050mm差分晶振,LVPECL差分晶体振荡器,VCXO压控晶体振荡器,差分石英振荡器,差分有源晶振,320MHZ高频差分晶振,低抖动差分晶振,低电压差分晶振,高高质量差分晶振,低功耗差分晶振,低损耗差分晶振,低相位差分晶振,低耗能差分晶振,红外探测器差分晶振,光学模块差分晶振,医疗设备差分晶振,航空航天专用差分晶振,测试测量差分晶振,交换机差分晶振,智能家电差分晶振,娱乐设备差分晶振,具有高质量低功耗的特点.
OSC晶振产品非常适合用于红外探测器,光学模块,医疗设备,航空航天,测试测量,交换机,智能家电,娱乐设备等领域。Si550红外探测器晶振,550AE320M000DG,Skyworks有源压控晶振.
- Skyworks航空设备晶振,Si550压控差分晶振,550AG400M000DGR
Skyworks航空设备晶振,Si550压控差分晶振,550AG400M000DGR,尺寸7.0×5.0mm,频率400MHZ,支持输出LVPECL,电压3.3V,频率稳定性20ppm,思佳讯差分晶振,Skyworks oscillator,欧美压控晶振,差分贴片晶振,差分有源晶振,六脚压控振荡器,VCXO晶体振荡器,7050mm差分晶振,LVPECL输出晶振 ,差分石英振荡器,LVPECL差分晶体振荡器,高品质差分晶振,高频差分晶振,低电压差分晶振,低抖动差分晶振,低相位差分晶振,低功耗差分晶振,低耗能差分晶振,低损耗差分晶振,航空设备差分晶振,卫星通讯差分晶振,光学模块差分晶振,航空设备差分晶振,测试测量差分晶振,数据恢复差分晶振,小型设备差分晶振,具有高品质低抖动的特点.
有源振荡器产品很适合用于航空设备,卫星通讯,光学模块,航空设备,测试测量,数据恢复,小型设备等领域.Skyworks航空设备晶振,Si550压控差分晶振,550AG400M000DGR.
- 530FC300M000DG,Skyworks无线发射塔晶振,Si530石英差分晶振
530FC300M000DG,Skyworks无线发射塔晶振,Si530石英差分晶振,尺寸7.0×5.0mm,频率300MHZ,支持输出LVDS,电压2.5V,频率稳定性7ppm,思佳讯差分晶振,Skyworks oscillator,7050mm差分晶振,LVDS输出晶振 ,差分石英振荡器,LVDS差分晶体振荡器,差分贴片晶振 ,差分有源振荡器,高频差分晶振,低抖动差分晶振,低相位差分晶振,低功耗差分晶振,低电压差分晶振,低耗能差分晶振,低损耗差分晶振,无线发射塔专用晶振,卫星通讯差分晶振,仪器仪表差分晶振,航空电子差分晶振,测试测量差分晶振,数字音频差分晶振,娱乐设备差分晶振,具有低抖动高性能的特点.
Oscillator Crystal产品超级适合用于无线发射塔,卫星通讯,仪器仪表,航空电子,测试测量,数字音频,娱乐设备等领域。530FC300M000DG,Skyworks无线发射塔晶振,Si530石英差分晶振.
谐振器
新品推荐
test
贴片晶振
雾化片
有源晶振
产品应用
32.768k
石英晶振
台产晶振
欧美晶振
- AEK晶振
- 福克斯晶振
- Cardinal晶振
- ILSI晶振
- AEL晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- Crystek晶振
- ARGO晶振
- 三呢晶振
- ACT晶振
- MTI-MILLIREN晶振
- LIHOM晶振
- CTECH晶振
- rubyquartz晶振
- OSCILENT晶振
- Shinsung晶振
- ITTI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Skyworks晶振
- Renesas瑞萨晶振
- IDT晶振
- 美国日蚀晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- Abracon晶振
- ECS晶振
- CTS晶振
- 微晶晶振
- 维管晶振
- 拉隆晶振
- Greenray晶振
- SiTime晶振
- Pletronics晶振
- Statek晶振
- 瑞康晶振
日产晶振
电话:0755-2783-7683
手机:13631647825
QQ:761385328
地址:深圳市宝安区西乡镇南区新一村2栋