X1A000161000300,FC3215AN,32.768KHz,3215mm,EPSON晶体
频率:32.768KHz
尺寸:3.2x1.5x0.9mm
X1A000161000300,FC3215AN,32.768KHz,3215mm,EPSON晶体,日本进口晶振,EPSON晶振,爱普生晶振,型号:FC3215AN,编码为:X1A000161000300,负载:7pF,精度:±20ppm,频率为:32.768KHz,工作温度范围:-40℃至105℃,小体积晶振尺寸:3.2x1.5x0.9mm封装,两脚贴片晶振,音叉晶振,石英晶振,无源晶振,SMD晶振,石英晶体谐振器,石英水晶振动子。具有超小型晶振,轻薄型晶振,高品质晶振,耐热及耐环境特点。应用程序:通信晶振,无线晶振,实时时钟晶振,可穿戴设备晶振,汽车电子晶振,智能仪表晶振,电池供电的物联网产品应用等。
X1A000161000300,FC3215AN,32.768KHz,3215mm,EPSON晶体,产品特点:
包装尺寸: 3.2x1.5mm石英晶振,t = 0.9 mm Max
公称频率范围: 32.768kHz
频率公差: ±20 x 10-6(+25°C±5°C)
工作温度: -40°C至+105°C
ESR: 35 kΩ Typ(+25°C),50 kΩ Max(-40°C至+85°C),60 kΩ Max(-40°C至+105°C)
X1A000161000300,FC3215AN,32.768KHz,3215mm,EPSON晶体,参数表
Item | Symbol | Specifications | Conditions / Remarks | ||||||||||||||||
Nominal frequency range | f_nom | 32.768 kHz | |||||||||||||||||
Storage temperature range | T_stg | -55℃ to +125℃ | Storage as single product. | ||||||||||||||||
Operating temperature range | T_use | -40℃ to +105℃ | |||||||||||||||||
Level of drive | DL | 0.5 μW Max. | |||||||||||||||||
Frequency tolerance (standard) |
f_tol | ±20 x 10-6 | +25℃, DL = 0.1 μW | ||||||||||||||||
Turnover temperature | Ti | +25℃ ± 5℃ | |||||||||||||||||
Parabolic coefficient | B | -0.04 x 10-6 /℃2 Max. | |||||||||||||||||
Load capacitance | CL | 9 pF, 12.5 pF | Contact us for other CL values | ||||||||||||||||
Motional resistance (ESR) | R1 | 35 ka Typ.. | +25℃, | ||||||||||||||||
50 ka Max. | -40℃ to +85℃ | ||||||||||||||||||
60 ka Max. | -40℃ to +105℃ | ||||||||||||||||||
Motional capacitance | C1 | 8.4 fF Typ. | |||||||||||||||||
Shunt capacitance | C0 | 1.6 pF Typ. | |||||||||||||||||
Frequency aging | f_age | ±3 x 10-6 / year Max. | +25℃, First year |
X1A000161000300,FC3215AN,32.768KHz,3215mm,EPSON晶体, 尺寸图
编码 | 贴片晶振厂家 | 型号 | 频率 | 尺寸 | 负载 |
X1A000061000200 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 12.5 pF |
X1A000061000300 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 12.5 pF |
X1A000061000800 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 9 pF |
X1A000061003000 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 8 pF |
X1A000061003200 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 6.6 pF |
X1A000091000100 | EPSON爱普生 | FC-13A | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 12.5 pF |
X1A000091000200 | EPSON爱普生 | FC-13A | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 12.5 pF |
X1A000091000300 | EPSON爱普生 | FC-13A | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 9 pF |
X1A000091000500 | EPSON爱普生 | FC-13A | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 9 pF |
X1A000141000100 | EPSON爱普生 | FC-135R | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 7 pF |
X1A000141000200 | EPSON爱普生 | FC-135R | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 9 pF |
X1A000141000300 | EPSON爱普生 | FC-135R | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 12.5 pF |
X1A000141000400 | EPSON爱普生 | FC-135R | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 9 pF |
X1A000141000500 | EPSON爱普生 | FC-135R | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 12.5 pF |
X1A000141000600 | EPSON爱普生 | FC-135R | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 6 pF |
X1A000141001100 | EPSON爱普生 | FC-135R | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 7 pF |
X1A000141001500 | EPSON爱普生 | FC-135R | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 6 pF |
X1A000141001600 | EPSON爱普生 | FC-135R | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 6 pF |
X1A000141001900 | EPSON爱普生 | FC-135R | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 12 pF |
Q13FC1350000100 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 7 pF |
Q13FC1350000200 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 7 pF |
Q13FC1350000300 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 9 pF |
Q13FC1350000400 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 12.5 pF |
Q13FC1350000500 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 12.5 pF |
Q13FC1350000600 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 9 pF |
Q13FC1350000800 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 9 pF |
Q13FC1350000900 | EPSON爱普生 | FC-135 | 石英晶体 | 3.2 x 1.5 x 0.9 mm | 9 pF |
Q13FC1350001000 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 15 pF |
Q13FC1350001100 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 12 pF |
Q13FC1350001200 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 8 pF |
Q13FC1350001300 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 10 pF |
Q13FC1350001700 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 12.5 pF |
Q13FC1350001900 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 12.5 pF |
Q13FC1350003900 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 7.5 pF |
Q13FC1350004900 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 6 pF |
Q13FC1350005700 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 10 pF |
Q13FC1350006000 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 6 pF |
Q13FC1350006100 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 6.5 pF |
Q13FC1350006300 | EPSON爱普生 | FC-135 | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 18 pF |
X1A000021000200 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 10 pF |
X1A000021000700 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 10 pF |
X1A000021000800 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 10 pF |
X1A000021001000 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 9 pF |
X1A000021001100 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 10 pF |
X1A000021001200 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 10 pF |
X1A000021001300 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 9 pF |
X1A000021001400 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 9 pF |
X1A000021001500 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 9 pF |
X1A000021001600 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 7 pF |
X1A000061000600 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 7 pF |
X1A000061001400 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 12.5 pF |
X1A000061002100 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 6 pF |
X1A000061002400 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 9 pF |
X1A000061003500 | EPSON爱普生 | FC-12M | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 7 pF |
X1A000121000800 | EPSON爱普生 | FC1610AN | 32.768kHz | 1.65 x 1.05 x 0.5 mm | 7 pF |
X1A000121000500 | EPSON爱普生 | FC1610AN | 32.768kHz | 1.65 x 1.05 x 0.5 mm | 12.5 pF |
X1A000121000600 | EPSON爱普生 | FC1610AN | 32.768kHz | 1.65 x 1.05 x 0.5 mm | 9 pF |
X1A000121000700 | EPSON爱普生 | FC1610AN | 32.768kHz | 1.65 x 1.05 x 0.5 mm | 15 pF |
X1A000121001100 | EPSON爱普生 | FC1610AN | 32.768kHz | 1.65 x 1.05 x 0.5 mm | 9 pF |
X1A000121001200 | EPSON爱普生 | FC1610AN | 32.768kHz | 1.65 x 1.05 x 0.5 mm | 12.5 pF |
X1A000121001300 | EPSON爱普生 | FC1610AN | 32.768kHz | 1.65 x 1.05 x 0.5 mm | 6 pF |
X1A000121001400 | EPSON爱普生 | FC1610AN | 32.768kHz | 1.65 x 1.05 x 0.5 mm | 7 pF |
X1A000171000100 | EPSON爱普生 | FC2012AN | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 12.5 pF |
X1A000171000200 | EPSON爱普生 | FC2012AN | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 9 pF |
X1A000171000300 | EPSON爱普生 | FC2012AN | 32.768kHz | 2.05 x 1.2 x 0.6 mm | 7 pF |
X1A000141002200 | EPSON爱普生 | FC-135R | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 18 pF |
X1A000161000100 | EPSON爱普生 | FC3215AN | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 12.5 pF |
X1A000161000200 | EPSON爱普生 | FC3215AN | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 9 pF |
X1A000161000300 | EPSON爱普生 | FC3215AN | 32.768kHz | 3.2 x 1.5 x 0.9 mm | 7 pF |
联系统一电子
服务热线:0755-2783-7683
手机联系:136-3164-7825
Q Q联系:761385328
邮 箱:tongyidz@163.com
地 址:深圳市宝安区西乡镇南区新一村2栋
采购:X1A000161000300,FC3215AN,32.768KHz,3215mm,EPSON晶体
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- 无源晶振,CSMD石英晶振,CORE科尔晶振,四脚贴片晶振
- 无源晶振,CSMD石英晶振,CORE科尔晶振,四脚贴片晶振,欧美进口石英晶振,石英贴片晶振,晶振厂家,CORE无源贴片谐振器,编码型号为:CSMD,频率:8 MHz,频率稳定性:±50ppm,频率公差为:±30ppm,负载电容为:7PF,工作温度范围:0℃至+70℃,小体积晶振尺寸:7.0x5.0mm,美国CORE晶体,产品外观为金属贴片封装,SMD编带型,可应用于高性能自动贴片焊接,该产品有着良好抗冲击性,和良好的耐环境特性,环保性能符合ROHS/无铅标准,广泛应用于智能手机晶振,平板电脑晶振和小型话筒晶振等。
- ARGO雅士博晶振,无源晶振,AGX-T49S石英晶体,插件晶振
- ARGO雅士博晶振,无源晶振,AGX-T49S石英晶体,插件晶振,高质量石英晶体,石英谐振器,无源插件晶振,ARGO插件晶振,编码为:AGX-T49S,频率:30 MHz,频率公差为:±30ppm,负载电容为:7 pF,工作温度范围:-10℃至+70℃,晶振体积尺寸为:10.6x4.8mm,该插件晶振是目前小型数码产品的福音,具备轻薄小,高性能和高稳定度等特点,满足高温回流焊接,符合欧盟环保标准,该产品最适用于无线通讯系统晶振,智能手环晶振和时钟晶振等产品中。
- 贴片晶体,无源谐振器,ARGO电子晶振,AGX-S49S石英晶振
- 贴片晶体,无源谐振器,ARGO电子晶振,AGX-S49S石英晶振,石英晶体谐振器,ARGO无源贴片晶振,石英贴片晶体,SMD贴片晶振,编码型号为:AGX-S49S,频率:20 MHz,频率公差为:±30ppm,负载电容为:7PF,工作温度范围:-10℃至+70℃,晶振体积尺寸为:13.0x4.8mm,四脚贴片晶振,超小型石英晶振,高精度石英晶体,石英晶振,无源贴片晶振,49SMD石英晶振,小型贴片石英晶振,晶振本身轻薄小型,具有优良的耐环境特性,耐热性等特点,特别适用于有小型化要求的市场领域,比如无线蓝牙,智能手表等消费电子数码产品。
电话:0755-2783-7683
手机:13631647825
QQ:761385328
地址:深圳市宝安区西乡镇南区新一村2栋