思佳讯以太网差分晶振,Si570低电压晶振,570FCA001742DGR
频率:300MHZ
尺寸:7.0×5.0mm
思佳讯以太网差分晶振,Si570低电压晶振,570FCA001742DGR,尺寸7.0×5.0mm,频率300MHZ,支持输出LVDS,电压2.5V,频率稳定性7ppm,思佳讯压控晶振,Skyworks oscillator,欧美进口晶振,7050mm差分晶振,差分晶体振荡器,贴片差分晶振,差分石英振荡器,压控晶体振荡器,压控差分晶振,LVDS差分晶振,差分有源振荡器,石英晶体振荡器,OSC差分晶振,高频差分晶振,高质量差分晶振,低电压差分晶振,低损耗差分晶振,低功耗差分晶振,低相位差分晶振,低耗能差分晶振,低抖动差分振荡器,以太网专用差分晶振,蓝牙模块差分晶振,仪器仪表差分晶振,小型设备差分晶振,测试测量差分晶振,网络应用差分晶振,航空航天差分晶振,按摩仪专用差分晶振,具有低抖动高质量的特点。
LVDS晶振产品适合用于以太网,蓝牙模块,仪器仪表,小型设备,测试测量,网络应用,航空航天,按摩仪等领域。思佳讯以太网差分晶振,Si570低电压晶振,570FCA001742DGR.
思佳讯以太网差分晶振,Si570低电压晶振,570FCA001742DGR,尺寸7.0×5.0mm,频率300MHZ,支持输出LVDS,电压2.5V,频率稳定性7ppm,思佳讯压控晶振,Skyworks oscillator,欧美进口晶振,7050mm差分晶振,差分晶体振荡器,贴片差分晶振,差分石英振荡器,压控晶体振荡器,压控差分晶振,LVDS差分晶振,差分有源振荡器,石英晶体振荡器,OSC差分晶振,高频差分晶振,高质量差分晶振,低电压差分晶振,低损耗差分晶振,低功耗差分晶振,低相位差分晶振,低耗能差分晶振,低抖动差分振荡器,以太网专用差分晶振,蓝牙模块差分晶振,仪器仪表差分晶振,小型设备差分晶振,测试测量差分晶振,网络应用差分晶振,航空航天差分晶振,按摩仪专用差分晶振,具有低抖动高质量的特点。
LVDS晶振产品适合用于以太网,蓝牙模块,仪器仪表,小型设备,测试测量,网络应用,航空航天,按摩仪等领域。思佳讯以太网差分晶振,Si570低电压晶振,570FCA001742DGR.
思佳讯以太网差分晶振,Si570低电压晶振,570FCA001742DGR 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | |||||||||||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | |||||||||||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
|
120 108 99 90 |
130 117 108 98 |
mA | ||||||||||||||||||||||||||
TriState mode | 60 | 75 | ||||||||||||||||||||||||||||||
Output Enable (OE)2 , Serial Data (SDA), Serial Clock (SCL) |
VIH | 0.75 x V DD | V | |||||||||||||||||||||||||||||
VIL | 0.5 | |||||||||||||||||||||||||||||||
Operating Temperature Range | TA | –40 | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||||||||||
Control Voltage Tuning Slope1,2,3 | KV | VC10 to 90% of V DD | — |
33 45 90 135 180 356 |
— | ppm/V | ||||||||||||||||||||||||||
Control Voltage Linearity4 | LVC | BSL | –5 | ±1 | +5 | % | ||||||||||||||||||||||||||
Incremental | –10 | ±5 | +10 | |||||||||||||||||||||||||||||
Modulation Bandwidth | BW | 9.3 | 10.0 | 10.7 | kHz | |||||||||||||||||||||||||||
VC Input Impedance | Z VC | 500 | kΩ | |||||||||||||||||||||||||||||
Nominal Control Voltage5 | VCNOM | @ fO | V DD/2 | V | ||||||||||||||||||||||||||||
Control Voltage Tuning Range | VC | 0 | V DD | V |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||||||||||
Programmable Frequency Range1,2 |
fO | LVPECL/LVDS/CML |
|
300 |
|
MHz | ||||||||||||||||||||||||||
CMOS | 10 | — | 160 | |||||||||||||||||||||||||||||
Temperature Stability1,3 | TA = –40 to +85 ºC |
–7 –20 –50 –100 |
— — — — |
7 +20 +50 +100 |
ppm | |||||||||||||||||||||||||||
Initial Accuracy | — | 1.5 | — | ppm | ||||||||||||||||||||||||||||
Aging | fa | Frequency drift over first year | — | — | ±3 | ppm | ||||||||||||||||||||||||||
Frequency drift over 20-year life | — | — | ±10 | ppm | ||||||||||||||||||||||||||||
Total Stability | Temp stability = ±7 ppm | ±20 | ppm | |||||||||||||||||||||||||||||
Temp stability = ±20 ppm | ±31.5 | ppm | ||||||||||||||||||||||||||||||
Temp stability = ±50 ppm | — | — | ±61.5 | ppm | ||||||||||||||||||||||||||||
Absolute Pull Range1,3 | APR | ±12 | — | ±375 | ppm | |||||||||||||||||||||||||||
Power up Time4 | tOSC | — | — | 10 | ms |
产品特性:
任何可编程输出
频率为10至945MHz
选择频率至1.4 GHz
I2C串行接口
具有卓越性能的第三代DSPLL®抖动性能
频率稳定性比SAW振荡器
内部固定晶体频率
确保高可靠性和低成本变老
可用LVPECL、CMOS、LVDS晶振和CML输出
行业标准5x7 mm包裹
无铅/符合RoHS
1.8、2.5或3.3 V电源
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply |
570FCA000372DGR | Skyworks有源晶振 | XTAL OSC XO 800.0000MHZ LVDS SMD | Si570 | 800 MHz | LVDS | 2.5V |
570FCA000420DGR | Skyworks有源晶振 | XTAL OSC XO 644.53125MHZ LVDS | Si570 | 644.53125 MHz | LVDS | 2.5V |
570FCA000476DGR | Skyworks有源晶振 | XTAL OSC XO 322.265625MHZ LVDS | Si570 | 322.265625 MHz | LVDS | 2.5V |
570FCA000544DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS | 2.5V |
570FCA000643DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si570 | 212.5 MHz | LVDS | 2.5V |
570FCA001031DGR | Skyworks有源晶振 | XTAL OSC XO 437.5000MHZ LVDS SMD | Si570 | 437.5 MHz | LVDS | 2.5V |
570FCA001228DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si570 | 125 MHz | LVDS | 2.5V |
570FCA001702DGR | Skyworks有源晶振 | XTAL OSC XO 99.7500MHZ LVDS SMD | Si570 | 99.75 MHz | LVDS | 2.5V |
570FCA001742DGR | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si570 | 300 MHz | LVDS | 2.5V |
570FCA001842DGR | Skyworks有源晶振 | XTAL OSC XO 200.0800MHZ LVDS SMD | Si570 | 200.08 MHz | LVDS | 2.5V |
570FCA001879DGR | Skyworks有源晶振 | XTAL OSC XO 122.8800MHZ LVDS SMD | Si570 | 122.88 MHz | LVDS | 2.5V |
570MCA000107DGR | Skyworks晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si570 | 10 MHz | LVPECL | 3.3V |
570MCA000112DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si570 | 10 MHz | LVPECL | 3.3V |
570MCA000121DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si570 | 100 MHz | LVPECL | 3.3V |
570MCA000346DGR | Skyworks有源晶振 | XTAL OSC XO 81.3600MHZ LVPECL | Si570 | 81.36 MHz | LVPECL | 3.3V |
570MCA000763DGR | Skyworks有源晶振 | XTAL OSC XO 1.0900GHZ LVPECL SMD | Si570 | 1.09 GHz | LVPECL | 3.3V |
570MCA001230DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si570 | 10 MHz | LVPECL | 3.3V |
570MCA001303DGR | Skyworks有源晶振 | XTAL OSC XO 212.0000MHZ LVPECL | Si570 | 212 MHz | LVPECL | 3.3V |
570NCA000107DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si570 | 10 MHz | LVDS | 3.3V |
570NCA000112DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si570 | 10 MHz | LVDS | 3.3V |
570NCA000159DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si570 | 148.5 MHz | LVDS | 3.3V |
570NCA000759DGR | Skyworks有源晶振 | XTAL OSC XO 644.53125MHZ LVDS | Si570 | 644.53125 MHz | LVDS | 3.3V |
570NCA000803DGR | Skyworks有源晶振 | XTAL OSC XO 148.351648MHZ LVDS | Si570 | 148.351648 MHz | LVDS | 3.3V |
570NCA000830DGR | Skyworks有源晶振 | XTAL OSC XO 74.9633969MHZ LVDS | Si570 | 74.9633969 MHz | LVDS | 3.3V |
570NCA000933DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si570 | 125 MHz | LVDS | 3.3V |
570NCA001047DGR | Skyworks有源晶振 | XTAL OSC XO 148.3510MHZ LVDS SMD | Si570 | 148.351 MHz | LVDS | 3.3V |
570NCA001780DGR | Skyworks有源晶振 | XTAL OSC XO 106.9200MHZ LVDS SMD | Si570 | 106.92 MHz | LVDS | 3.3V |
570NCA001881DGR | Skyworks有源晶振 | XTAL OSC XO 166.0000MHZ LVDS SMD | Si570 | 166 MHz | LVDS | 3.3V |
570RCA000383DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si570 | 150 MHz | LVPECL | 2.5V |
570RCA000825DGR | Skyworks有源晶振 | XTAL OSC XO 750.0000MHZ LVPECL | Si570 | 750 MHz | LVPECL | 2.5V |
570RCA001068DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si570 | 100 MHz | LVPECL | 2.5V |
570SCA000112DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si570 | 10 MHz | LVDS | 2.5V |
570ACA000131DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 120 MHz | LVPECL | 3.3V |
570ACA000212DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 10 MHz | LVPECL | 3.3V |
570ACA000273DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 19.44 MHz | LVPECL | 3.3V |
570ACA000282DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 10 MHz | LVPECL | 3.3V |
570ACA000290DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 250 MHz | LVPECL | 3.3V |
570ACA001930DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 120 MHz | LVPECL | 3.3V |
570ACA001977DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 24 MHz | LVPECL | 3.3V |
570ACA002083DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 161.4 MHz | LVPECL | 3.3V |
570ACA002096DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 477.225 MHz | LVPECL | 3.3V |
570BCA000131DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 120 MHz | LVDS | 3.3V |
570BCA000144DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 80 MHz | LVDS | 3.3V |
570BCA000161DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 491.52 MHz | LVDS | 3.3V |
570BCA000202DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 14.4 MHz | LVDS | 3.3V |
570BCA000273DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 19.44 MHz | LVDS | 3.3V |
570BCA000313DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 300 MHz | LVDS | 3.3V |
570BCA000544DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 156.25 MHz | LVDS | 3.3V |
570BCA000597DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 156.25 MHz | LVDS | 3.3V |
570BCA000627DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 10 MHz | LVDS | 3.3V |
570BCA001344DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 150 MHz | LVDS | 3.3V |
570BCA001432DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 72 MHz | LVDS | 3.3V |
570BCA001978DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 204.8 MHz | LVDS | 3.3V |
570BCA002013DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 200 MHz | LVDS | 3.3V |
570BCA002054DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 174.703 MHz | LVDS | 3.3V |
570BCA002055DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 174.7031 MHz | LVDS | 3.3V |
570ECA000122DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 1 GHz | LVPECL | 2.5V |
570FCA000122DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 1 GHz | LVDS | 2.5V |
570FCA000136DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 160 MHz | LVDS | 2.5V |
570FCA000400DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 10 MHz | LVDS | 2.5V |
570FCA001346DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 200.08 MHz | LVDS | 2.5V |
570FCA001624DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 156.25 MHz | LVDS | 2.5V |
570MCA001978DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 204.8 MHz | LVPECL | 3.3V |
570NCA000118DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 156.25 MHz | LVDS | 3.3V |
570FCA002126DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si570 | 152.987639 MHz | LVDS | 2.5V |
570ACA002145DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si570 | 122.88 MHz | LVPECL | 3.3V |
570BCA000298DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 866 MHz | LVDS | 3.3V |
570ACA002325DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 10.1313 MHz | LVPECL | 3.3V |
570ACA000133DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 500 MHz | LVPECL | 3.3V |
570BCA000372DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 800 MHz | LVDS | 3.3V |
570BCA002281DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 1.213 GHz | LVDS | 3.3V |
570BCA002265DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 133.333 MHz | LVDS | 3.3V |
570BCA002235DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 150 MHz | LVDS | 3.3V |
570BCA000896DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 100 MHz | LVDS | 3.3V |
570BCA000907DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 106.25 MHz | LVDS | 3.3V |
570ACA000544DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 156.25 MHz | LVPECL | 3.3V |
570BCA000282DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 10 MHz | LVDS | 3.3V |
570BCA002229DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 143.75 MHz | LVDS | 3.3V |
570BCA000163DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 20 MHz | LVDS | 3.3V |
570FCA002351DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 99.75 MHz | LVDS | 2.5V |
570ACA000780DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 30 MHz | LVPECL | 3.3V |
570FCA002334DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 99.75 MHz | LVDS | 2.5V |
570BCA000299DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 200 MHz | LVDS | 3.3V |
570ACA000157DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 50 MHz | LVPECL | 3.3V |
570BCA000804DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 156.25 MHz | LVDS | 3.3V |
570BCA000458DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 26 MHz | LVDS | 3.3V |
570ACA000668DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 10 MHz | LVPECL | 3.3V |
570ECA000112DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 10 MHz | LVPECL | 2.5V |
570BCA000991DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 135 MHz | LVDS | 3.3V |
570BCA000685DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 640 MHz | LVDS | 3.3V |
570ACA002276DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 156.2 MHz | LVPECL | 3.3V |
570ACA002287DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 195.3125 MHz | LVPECL | 3.3V |
570ACA002280DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 1.213 GHz | LVPECL | 3.3V |
570ACA002326DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 33.3333333 MHz | LVPECL | 3.3V |
570BCA000586DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 155.52 MHz | LVDS | 3.3V |
570BCA000676DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 100 MHz | LVDS | 3.3V |
570ACA001844DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 200 MHz | LVPECL | 3.3V |
570FCA002199DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 644.53125 MHz | LVDS | 2.5V |
570NCA000157DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 50 MHz | LVDS | 3.3V |
570BCA000301DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 1.213 GHz | LVDS | 3.3V |
570ACA000400DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 10 MHz | LVPECL | 3.3V |
570FCA002265DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 133.333 MHz | LVDS | 2.5V |
570BCA002166DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 33.333333 MHz | LVDS | 3.3V |
570ACA002322DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 13.1313 MHz | LVPECL | 3.3V |
570BCA001830DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 1.215 GHz | LVDS | 3.3V |
570BCA000136DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 160 MHz | LVDS | 3.3V |
570FCA000131DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 120 MHz | LVDS | 2.5V |
570FCA002183DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 187.3125 MHz | LVDS | 2.5V |
570ACA002327DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 13.040521 MHz | LVPECL | 3.3V |
570BCA001617DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 156.25 MHz | LVDS | 3.3V |
570ACA000313DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 300 MHz | LVPECL | 3.3V |
570BCA000915DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 375 MHz | LVDS | 3.3V |
570BCA002390DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 50 MHz | LVDS | 3.3V |
570BCA002414DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 174.703 MHz | LVDS | 3.3V |
570BCA000157DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 50 MHz | LVDS | 3.3V |
570ACA001476DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 10 MHz | LVPECL | 3.3V |
570BCA000520DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 156.25 MHz | LVDS | 3.3V |
570ACA002412DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 1.05 GHz | LVPECL | 3.3V |
570ACA001123DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 156.25 MHz | LVPECL | 3.3V |
570BCA002400DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 49.87013 MHz | LVDS | 3.3V |
570FCA001040DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 188 MHz | LVDS | 2.5V |
570ACA000420DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 644.53125 MHz | LVPECL | 3.3V |
570ACA002188DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si570 | 20 MHz | LVPECL | 3.3V |
570ACA000107DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si570 | 10 MHz | LVPECL | 3.3V |
570ACA000111DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVPECL | Si570 | 25 MHz | LVPECL | 3.3V |
570ACA000112DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si570 | 10 MHz | LVPECL | 3.3V |
570ACA000115DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si570 | 125 MHz | LVPECL | 3.3V |
570ACA000118DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si570 | 156.25 MHz | LVPECL | 3.3V |
570ACA000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si570 | 100 MHz | LVPECL | 3.3V |
570ACA000122DG | Skyworks有源晶振 | XTAL OSC XO 1.0000GHZ LVPECL SMD | Si570 | 1 GHz | LVPECL | 3.3V |
570ACA000141DG | Skyworks有源晶振 | XTAL OSC XO 56.3200MHZ LVPECL | Si570 | 56.32 MHz | LVPECL | 3.3V |
570ACA000153DG | Skyworks有源晶振 | XTAL OSC XO 12.0000MHZ LVPECL | Si570 | 12 MHz | LVPECL | 3.3V |
570ACA000163DG | Skyworks有源晶振 | XTAL OSC XO 20.0000MHZ LVPECL | Si570 | 20 MHz | LVPECL | 3.3V |
570ACA000178DG | Skyworks有源晶振 | XTAL OSC XO 16.0000MHZ LVPECL | Si570 | 16 MHz | LVPECL | 3.3V |
570ACA000233DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si570 | 10 MHz | LVPECL | 3.3V |
570ACA000368DG | Skyworks有源晶振 | XTAL OSC XO 122.8800MHZ LVPECL | Si570 | 122.88 MHz | LVPECL | 3.3V |
570ACA000383DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si570 | 150 MHz | LVPECL | 3.3V |
570ACA000430DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si570 | 10 MHz | LVPECL | 3.3V |
570ACA000476DG | Skyworks有源晶振 | XTAL OSC XO 322.265625MHZ LVPECL | Si570 | 322.265625 MHz | LVPECL | 3.3V |
570ACA000496DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si570 | 10 MHz | LVPECL | 3.3V |
570ACA000514DG | Skyworks有源晶振 | XTAL OSC XO 19.9820MHZ LVPECL | Si570 | 19.982 MHz | LVPECL | 3.3V |
570ACA000650DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si570 | 10 MHz | LVPECL | 3.3V |
570ACA000732DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si570 | 10 MHz | LVPECL | 3.3V |
570ACA000770DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si570 | 100 MHz | LVPECL | 3.3V |
570ACA000810DG | Skyworks有源晶振 | XTAL OSC XO 135.3000MHZ LVPECL | Si570 | 135.3 MHz | LVPECL | 3.3V |
570ACA000918DG | Skyworks有源晶振 | XTAL OSC XO 135.0000MHZ LVPECL | Si570 | 135 MHz | LVPECL | 3.3V |
570ACA000919DG | Skyworks有源晶振 | XTAL OSC XO 135.0000MHZ LVPECL | Si570 | 135 MHz | LVPECL | 3.3V |
570ACA000957DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si570 | 125 MHz | LVPECL | 3.3V |
570ACA000958DG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVPECL | Si570 | 74.25 MHz | LVPECL | 3.3V |
570ACA000973DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si570 | 125 MHz | LVPECL | 3.3V |
570ACA001026DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si570 | 125 MHz | LVPECL | 3.3V |
570ACA001055DG | Skyworks有源晶振 | XTAL OSC晶振 XO 103.1250MHZ LVPECL | Si570 | 103.125 MHz | LVPECL | 3.3V |
570ACA001122DG | Skyworks有源晶振 | XTAL OSC XO 1.4000GHZ LVPECL SMD | Si570 | 1.4 GHz | LVPECL | 3.3V |
570ACA001154DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si570 | 156.25 MHz | LVPECL | 3.3V |
