535FC212M500DGR,Skyworks思佳讯有源振荡器,Si535网络晶振
频率:212.5MHZ
尺寸:7.0×5.0mm
535FC212M500DGR,Skyworks思佳讯有源振荡器,Si535网络晶振,尺寸7.0×5.0mm,频率212.5MHZ,输出逻辑LVDS,电压2.5V,LVDS差分输出晶振,有源差分晶振,差分贴片晶振,差分晶体振荡器,7050mm差分晶振,低电压差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,高质量差分晶振,高性能差分晶振,高可靠性差分晶振,光纤通道专用差分晶振,网络设备差分晶振,电信差分晶振,以太网差分晶振,交换机专用于差分晶振,具有高质量低抖动的特点。
差分晶振产品可满足不同应用程序的需求,尤其适合用于光纤通道,网络设备,电信,以太网,交换机等领域。535FC212M500DGR,Skyworks思佳讯有源振荡器,Si535网络晶振.
535FC212M500DGR,Skyworks思佳讯有源振荡器,Si535网络晶振,尺寸7.0×5.0mm,频率212.5MHZ,输出逻辑LVDS,电压2.5V,LVDS差分输出晶振,有源差分晶振,差分贴片晶振,差分晶体振荡器,7050mm差分晶振,低电压差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,高质量差分晶振,高性能差分晶振,高可靠性差分晶振,光纤通道专用差分晶振,网络设备差分晶振,电信差分晶振,以太网差分晶振,交换机专用于差分晶振,具有高质量低抖动的特点。
差分晶振产品可满足不同应用程序的需求,尤其适合用于光纤通道,网络设备,电信,以太网,交换机等领域。535FC212M500DGR,Skyworks思佳讯有源振荡器,Si535网络晶振.
535FC212M500DGR,Skyworks思佳讯有源振荡器,Si535网络晶振 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | ||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL LVDS |
— — |
111 90 |
121 98 |
mA | ||||||||||||||||
Tristate mode | — | 60 | 75 | mA | ||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||
VIL | — | — | 0.5 | V | ||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | °C |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
Nominal Frequency1 | fO | LVPECL | 212.5 |
|
MHz | |||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||
Temperature Stability1,2 |
–7 –20 |
— — |
+7 +20 |
ppm | ||||||||||||||||||
Aging | fa | Frequency drift over first year | ±3 | ppm | ||||||||||||||||||
Frequency drift over 20 year life |
— | — | ±10 | ppm | ||||||||||||||||||
Total Stability2 | Temp stability = ±20 ppm | — | — | ±31.5 | ppm | |||||||||||||||||
Temp stability = ±7 ppm | — | — | 20 | |||||||||||||||||||
Powerup Time3 | tOSC | TA = –40°C — +85°C | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
LVPECL Output Option1 | VO | Mid-level | V DD – 1.42 | — | V DD – 1.25 | V | ||||||||||||||||
VOD | Swing (diff) | 1.1 | — | 1.9 | VPP | |||||||||||||||||
VSE | Swing (Single-ended) | 0.55 | — | 0.95 | VPP | |||||||||||||||||
LVDS Output Option2 | VO | Mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||
VOD | Swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | — | — | 350 | ps | |||||||||||||||||
Symmetry (duty cycle) | SYM | Differential | 45 | — | 55 | % |
产品特性:
可从中选择频率100MHz至312.5MHz
具有卓越性能的第三代DSPLL®抖动性能和高功率电源噪声抑制
频率稳定性比SAW振荡器
LVPECL和LVDS输出
3.3和2.5V电源选项
行业标准5 x 7mm包装和引脚
无铅/符合RoHS
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply |
535FB159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 2.5V |
535FB212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si535 | 212.5 MHz | LVDS | 2.5V |
535FB312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si535 | 312.5 MHz | LVDS | 2.5V |
535FC000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 2.5V |
535FC000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 2.5V |
535FC000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 2.5V |
535FC106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si535 | 106.25 MHz | LVDS | 2.5V |
535FC150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 2.5V |
535FC155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 2.5V |
535FC156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si535 | 156.25 MHz | LVDS | 2.5V |
535FC159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 2.5V |
535FC212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si535 | 212.5 MHz | LVDS | 2.5V |
535FC312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si535 | 312.5 MHz | LVDS | 2.5V |
535BB000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 3.3V |
535BB000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 3.3V |
535BB000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si535 | 161.1328 MHz | LVDS | 3.3V |
535BB000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 3.3V |
535BB000335DGR | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVDS SMD | Si535 | 156.2539 MHz | LVDS | 3.3V |
535BB106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si535 | 106.25 MHz | LVDS | 3.3V |
535BB150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 3.3V |
535BB155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 3.3V |
535BB159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 3.3V |
535BB212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si535 | 212.5 MHz | LVDS | 3.3V |
535BC000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 3.3V |
535BC000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 3.3V |
535BC000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si535 | 161.1328 MHz | LVDS | 3.3V |
535BC000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 3.3V |
535BC150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 3.3V |
535BC155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 3.3V |
535BB000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 3.3V |
535BB000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 3.3V |
535BB000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si535 | 161.1328 MHz | LVDS | 3.3V |
535BB000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 3.3V |
535BB000335DG | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVDS SMD | Si535 | 156.2539 MHz | LVDS | 3.3V |
535BB106M250DG | Skyworks晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si535 | 106.25 MHz | LVDS | 3.3V |
535BB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 3.3V |
535BB155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 3.3V |
535BB159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 3.3V |
535BB212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si535 | 212.5 MHz | LVDS | 3.3V |
535BC000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 3.3V |
535BC000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 3.3V |
535BC000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si535 | 161.1328 MHz | LVDS | 3.3V |
535BC000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 3.3V |
535BC150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 3.3V |
535BC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 3.3V |
535BC159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 3.3V |
535BC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si535 | 312.5 MHz | LVDS | 3.3V |
535FB000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 2.5V |
535FB000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 2.5V |
535FB000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si535 | 161.1328 MHz | LVDS | 2.5V |
535FB000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 2.5V |
535FB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si535 | 106.25 MHz | LVDS | 2.5V |
535FB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 2.5V |
535FB155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 2.5V |
535FB159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 2.5V |
535FB212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si535 | 212.5 MHz | LVDS | 2.5V |
535FB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si535 | 312.5 MHz | LVDS | 2.5V |
535FC000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si535 | 166.6286 MHz | LVDS | 2.5V |
535FC000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si535 | 167.3316 MHz | LVDS | 2.5V |
535FC000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si535 | 156.2578 MHz | LVDS | 2.5V |
535FC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si535 | 106.25 MHz | LVDS | 2.5V |
535FC150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si535 | 150 MHz | LVDS | 2.5V |
535FC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si535 | 155.52 MHz | LVDS | 2.5V |
535FC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si535 | 156.25 MHz | LVDS | 2.5V |
535FC159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si535 | 159.375 MHz | LVDS | 2.5V |
535FC212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si535 | 212.5 MHz | LVDS | 2.5V |
535FC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si535 | 312.5 MHz | LVDS | 2.5V |
532AA000346DGR | Skyworks有源晶振 | LINEAR IC'S | Si532 | 346 MHz | LVPECL | 3.3V |
535AB000335DGR | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVPECL | Si535 | 156.2539 MHz | LVPECL | 3.3V |
535AB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si535 | 100 MHz | LVPECL | 3.3V |
535AB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si535 | 156.25 MHz | LVPECL | 3.3V |
535BB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si535 | 100 MHz | LVDS | 3.3V |
535BB125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si535 | 125 MHz | LVDS | 3.3V |
535BB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si535 | 156.25 MHz | LVDS | 3.3V |
535EB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVPECL | Si535 | 156.2539 MHz | LVPECL | 2.5V |
535EB125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si535 | 125 MHz | LVPECL | 2.5V |
535EB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si535 | 156.25 MHz | LVPECL | 2.5V |
535FB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVDS SMD | Si535 | 156.2539 MHz | LVDS | 2.5V |
535FB125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si535 | 125 MHz | LVDS | 2.5V |
535FB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si535 | 156.25 MHz | LVDS | 2.5V |
535AB000335DG | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVPECL | Si535 | 156.2539 MHz | LVPECL | 3.3V |
535AB100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si535 | 100 MHz | LVPECL | 3.3V |
535BB100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si535 | 100 MHz | LVDS | 3.3V |
535EB100M000DG | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVPECL | Si535 | 156.2539 MHz | LVPECL | 2.5V |
535FB100M000DG | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVDS SMD | Si535 | 156.2539 MHz | LVDS | 2.5V |
535AB000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si535 | 166.6286 MHz | LVPECL | 3.3V |
535AB000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVPECL | Si535 | 167.3316 MHz | LVPECL | 3.3V |
535AB000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVPECL | Si535 | 161.1328 MHz | LVPECL | 3.3V |
535AB000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVPECL | Si535 | 156.2578 MHz | LVPECL | 3.3V |
535AB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si535 | 106.25 MHz | LVPECL | 3.3V |
535AB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si535 | 150 MHz | LVPECL | 3.3V |
联系统一电子
服务热线:0755-2783-7683
手机联系:136-3164-7825
Q Q联系:761385328
邮 箱:tongyidz@163.com
地 址:深圳市宝安区西乡镇南区新一村2栋
采购:535FC212M500DGR,Skyworks思佳讯有源振荡器,Si535网络晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- Si550红外探测器晶振,550AE320M000DG,Skyworks有源压控晶振
Si550红外探测器晶振,550AE320M000DG,Skyworks有源压控晶振,尺寸7.0×5.0mm,频率320MHZ,支持输出LVPECL,电压3.3V,频率稳定性20ppm,思佳讯差分晶振,Skyworks oscillator,LVPECL输出晶振,六脚差分晶振,差分贴片晶振,7050mm差分晶振,LVPECL差分晶体振荡器,VCXO压控晶体振荡器,差分石英振荡器,差分有源晶振,320MHZ高频差分晶振,低抖动差分晶振,低电压差分晶振,高高质量差分晶振,低功耗差分晶振,低损耗差分晶振,低相位差分晶振,低耗能差分晶振,红外探测器差分晶振,光学模块差分晶振,医疗设备差分晶振,航空航天专用差分晶振,测试测量差分晶振,交换机差分晶振,智能家电差分晶振,娱乐设备差分晶振,具有高质量低功耗的特点.
OSC晶振产品非常适合用于红外探测器,光学模块,医疗设备,航空航天,测试测量,交换机,智能家电,娱乐设备等领域。Si550红外探测器晶振,550AE320M000DG,Skyworks有源压控晶振.
- Skyworks航空设备晶振,Si550压控差分晶振,550AG400M000DGR
Skyworks航空设备晶振,Si550压控差分晶振,550AG400M000DGR,尺寸7.0×5.0mm,频率400MHZ,支持输出LVPECL,电压3.3V,频率稳定性20ppm,思佳讯差分晶振,Skyworks oscillator,欧美压控晶振,差分贴片晶振,差分有源晶振,六脚压控振荡器,VCXO晶体振荡器,7050mm差分晶振,LVPECL输出晶振 ,差分石英振荡器,LVPECL差分晶体振荡器,高品质差分晶振,高频差分晶振,低电压差分晶振,低抖动差分晶振,低相位差分晶振,低功耗差分晶振,低耗能差分晶振,低损耗差分晶振,航空设备差分晶振,卫星通讯差分晶振,光学模块差分晶振,航空设备差分晶振,测试测量差分晶振,数据恢复差分晶振,小型设备差分晶振,具有高品质低抖动的特点.
有源振荡器产品很适合用于航空设备,卫星通讯,光学模块,航空设备,测试测量,数据恢复,小型设备等领域.Skyworks航空设备晶振,Si550压控差分晶振,550AG400M000DGR.
- 530FC300M000DG,Skyworks无线发射塔晶振,Si530石英差分晶振
530FC300M000DG,Skyworks无线发射塔晶振,Si530石英差分晶振,尺寸7.0×5.0mm,频率300MHZ,支持输出LVDS,电压2.5V,频率稳定性7ppm,思佳讯差分晶振,Skyworks oscillator,7050mm差分晶振,LVDS输出晶振 ,差分石英振荡器,LVDS差分晶体振荡器,差分贴片晶振 ,差分有源振荡器,高频差分晶振,低抖动差分晶振,低相位差分晶振,低功耗差分晶振,低电压差分晶振,低耗能差分晶振,低损耗差分晶振,无线发射塔专用晶振,卫星通讯差分晶振,仪器仪表差分晶振,航空电子差分晶振,测试测量差分晶振,数字音频差分晶振,娱乐设备差分晶振,具有低抖动高性能的特点.
Oscillator Crystal产品超级适合用于无线发射塔,卫星通讯,仪器仪表,航空电子,测试测量,数字音频,娱乐设备等领域。530FC300M000DG,Skyworks无线发射塔晶振,Si530石英差分晶振.
谐振器
新品推荐
test
贴片晶振
雾化片
有源晶振
产品应用
32.768k
石英晶振
台产晶振
欧美晶振
- AEK晶振
- 福克斯晶振
- Cardinal晶振
- ILSI晶振
- AEL晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- Crystek晶振
- ARGO晶振
- 三呢晶振
- ACT晶振
- MTI-MILLIREN晶振
- LIHOM晶振
- CTECH晶振
- rubyquartz晶振
- OSCILENT晶振
- Shinsung晶振
- ITTI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Skyworks晶振
- Renesas瑞萨晶振
- IDT晶振
- 美国日蚀晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- Abracon晶振
- ECS晶振
- CTS晶振
- 微晶晶振
- 维管晶振
- 拉隆晶振
- Greenray晶振
- SiTime晶振
- Pletronics晶振
- Statek晶振
- 瑞康晶振
日产晶振
电话:0755-2783-7683
手机:13631647825
QQ:761385328
地址:深圳市宝安区西乡镇南区新一村2栋