The KM Series real time clock oscillator achieves superb stability over a broad range of operating conditions. The output clock signal is compatible with LVCMOS/LVTTL logic levels. The device, available on tape and reel, is contained in a 2.0 x 1.6mm surface-mount ceramic package.
KM系列实时时钟振荡器在广泛的工作条件下实现了卓越的稳定性。输出时钟晶振信号与LVCMOS/LVTTL逻辑电平兼容。该器件采用卷带包装,采用2.0x1.6mm表面贴装陶瓷封装。
特征:
频率:32.768k晶体振荡器
3.3V CMOS兼容逻辑电平
低功耗待机模式(< 10μA)
低功耗主动模式(< 80μA)
专为标准回流和清洗技术而设计
无铅且符合 RoHS/Green 标准
应用:
实时时钟振荡器
待机时钟源
实时时钟晶体振荡器KM系列,KM3270002,KM3270003,32.768KHz晶振,ECERA石英晶振
FD6250011
Diodes Incorporated
SaRonix-eCera™ FD
62.5MHz
±50ppm
-20°C ~ 70°C
FD6400006
Diodes Incorporated
SaRonix-eCera™ FD
64MHz
±50ppm
-20°C ~ 70°C
FD6400007
Diodes Incorporated
SaRonix-eCera™ FD
64MHz
±25ppm
-20°C ~ 70°C
FD6400008
Diodes Incorporated
SaRonix-eCera™ FD
64MHz
±50ppm
-40°C ~ 85°C
FD6600015
Diodes Incorporated
SaRonix-eCera™ FD
66MHz
±25ppm
-20°C ~ 70°C
FD6600016
Diodes Incorporated
SaRonix-eCera™ FD
66MHz
±50ppm
-40°C ~ 85°C
FD6600017
Diodes Incorporated
SaRonix-eCera™ FD
66MHz
±50ppm
-20°C ~ 70°C
FD6660016
Diodes Incorporated
SaRonix-eCera™ FD
66.666MHz
±50ppm
-20°C ~ 70°C
FD6660017
Diodes Incorporated
SaRonix-eCera™ FD
66.666MHz
±25ppm
-20°C ~ 70°C
FD6660018
Diodes Incorporated
SaRonix-eCera™ FD
66.666MHz
±50ppm
-40°C ~ 85°C
FD6660019
Diodes Incorporated
SaRonix-eCera™ FD
66.6667MHz
±50ppm
-20°C ~ 70°C
FD6660020
Diodes Incorporated
SaRonix-eCera™ FD
66.6667MHz
±25ppm
-20°C ~ 70°C
FD6660021
Diodes Incorporated
SaRonix-eCera™ FD
66.6667MHz
±50ppm
-40°C ~ 85°C
FD6660024
Diodes Incorporated
SaRonix-eCera™ FD
66.667MHz
±25ppm
-20°C ~ 70°C
FD6800001
Diodes Incorporated
SaRonix-eCera™ FD
68MHz
±50ppm
-40°C ~ 85°C
FD7420006
Diodes Incorporated
SaRonix-eCera™ FD
74.25MHz
±25ppm
-20°C ~ 70°C
FD7500010
Diodes Incorporated
SaRonix-eCera™ FD
75MHz
±50ppm
-20°C ~ 70°C
FD7500011
Diodes Incorporated
SaRonix-eCera™ FD
75MHz
±25ppm
-20°C ~ 70°C
FD7500013
Diodes Incorporated
SaRonix-eCera™ FD
75MHz
±50ppm
-40°C ~ 85°C
FD7770004
Diodes Incorporated
SaRonix-eCera™ FD
77.76MHz
±50ppm
-20°C ~ 70°C
FD7770005
Diodes Incorporated
SaRonix-eCera™ FD
77.76MHz
±25ppm
-20°C ~ 70°C
FD7770006
Diodes Incorporated
SaRonix-eCera™ FD
77.76MHz
±50ppm
-40°C ~ 85°C
FD7770007
Diodes Incorporated
SaRonix-eCera™ FD
77.76MHz
±50ppm
-20°C ~ 70°C
FD7770008
Diodes Incorporated
SaRonix-eCera™ FD
77.76MHz
±25ppm
-20°C ~ 70°C
FD7770009
Diodes Incorporated
SaRonix-eCera™ FD
77.76MHz
±50ppm
-40°C ~ 85°C
FDC500014 | Diodes Incorporated | SaRonix-eCera™ FD | 125MHz | ±50ppm | -20°C ~ 70°C |
FK0100001 | Diodes Incorporated | SaRonix-eCera™ FK | 1MHz | ±50ppm | -20°C ~ 70°C |
FK0100002 | Diodes Incorporated | SaRonix-eCera™ FK | 1MHz | ±50ppm | -20°C ~ 70°C |
FK0180004 | Diodes Incorporated | SaRonix-eCera™ FK | 1.843MHz | ±50ppm | -20°C ~ 70°C |
FK0180005 | Diodes Incorporated | SaRonix-eCera™ FK | 1.843MHz | ±25ppm | -20°C ~ 70°C |
FK0180006 | Diodes Incorporated | SaRonix-eCera™ FK | 1.843MHz | ±50ppm | -40°C ~ 85°C |
FK0200002 | Diodes Incorporated | SaRonix-eCera™ FK | 2MHz | ±50ppm | -20°C ~ 70°C |
FK0360002 | Diodes Incorporated | SaRonix-eCera™ FK | 3.686MHz | ±50ppm | -20°C ~ 70°C |
FK0360003 | Diodes Incorporated | SaRonix-eCera™ FK | 3.686MHz | ±25ppm | -20°C ~ 70°C |
FK0360004 | Diodes Incorporated | SaRonix-eCera™ FK | 3.686MHz | ±50ppm | -40°C ~ 85°C |
FK0400005 | Diodes Incorporated | SaRonix-eCera™ FK | 4MHz | ±25ppm | -20°C ~ 70°C |
FK0400007 | Diodes Incorporated | SaRonix-eCera™ FK | 4MHz | ±50ppm | -40°C ~ 85°C |
FK0500002 | Diodes Incorporated | SaRonix-eCera™ FK | 5MHz | ±50ppm | -40°C ~ 85°C |
FK0530001 | Diodes Incorporated | SaRonix-eCera™ FK | 5.33MHz | ±50ppm | -40°C ~ 85°C |
FK0610001 | Diodes Incorporated | SaRonix-eCera™ FK | 6.14MHz | ±25ppm | -20°C ~ 70°C |
FK0670001 | Diodes Incorporated | SaRonix-eCera™ FK | 6.758MHz | ±25ppm | -20°C ~ 70°C |
FK0800004 | Diodes Incorporated | SaRonix-eCera™ FK | 8MHz | ±50ppm | -40°C ~ 85°C |
FK0810001 | Diodes Incorporated | SaRonix-eCera™ FK | 8.192MHz | ±50ppm | -20°C ~ 70°C |
FK0810002 | Diodes Incorporated | SaRonix-eCera™ FK | 8.192MHz | ±25ppm | -20°C ~ 70°C |
FK0810003 | Diodes Incorporated | SaRonix-eCera™ FK | 8.192MHz | ±50ppm | -40°C ~ 85°C |
FK1000006 | Diodes Incorporated | SaRonix-eCera™ FK | 10MHz | ±50ppm | -20°C ~ 70°C |
FK1000007 | Diodes Incorporated | SaRonix-eCera™ FK | 10MHz | ±25ppm | -20°C ~ 70°C |
FK1000008 | Diodes Incorporated | SaRonix-eCera™ FK | 10MHz | ±50ppm | -40°C ~ 85°C |
FK1200010 | Diodes Incorporated | SaRonix-eCera™ FK | 12MHz | ±50ppm | -20°C ~ 70°C |
FK1200013 | Diodes Incorporated | SaRonix-eCera™ FK | 12MHz | ±25ppm | -20°C ~ 70°C |
Product Parameters
Output Logic | CMOS |
---|---|
Supply Voltage (V) | 3.3 |
Package Size (mm) | 2.0 x 1.6 x 0.75 |
PkgType | Ceramic Seam |
Stability (PPM) | 20to50 |
ProductSeries | KM_3 |
Freq Range (MHz) | 32.768KHZ |
Jitter RMS (ps) | <1 PS |
Pads | 4 |
Family | kHz XO |
实时时钟晶体振荡器KM系列,KM3270002,KM3270003,32.768KHz晶振,ECERA石英晶振
产品参数
输出逻辑 CMOS电源电压 3.3V
包装尺寸 2.0x1.6x0.75mm有源晶振
包装类型 陶瓷缝
稳定性 20PPM到50PPM
产品系列 KM_3
频率范围 (MHz) 32.768KHZ
抖动均方根 (ps) <1 PS
垫 4脚
家庭 千赫XO
FK1220006 | Diodes Incorporated | SaRonix-eCera™ FK | 12.288MHz | ±25ppm | -20°C ~ 70°C |
FK1220007 | Diodes Incorporated | SaRonix-eCera™ FK | 12.288MHz | ±50ppm | -20°C ~ 70°C |
FK1220008 | Diodes Incorporated | SaRonix-eCera™ FK | 12.288MHz | ±25ppm | -20°C ~ 70°C |
FK1220009 | Diodes Incorporated | SaRonix-eCera™ FK | 12.288MHz | ±50ppm | -40°C ~ 85°C |
FK1300008 | Diodes Incorporated | SaRonix-eCera™ FK | 13MHz | ±50ppm | -20°C ~ 70°C |
FK1300010 | Diodes Incorporated | SaRonix-eCera™ FK | 13MHz | ±50ppm | -20°C ~ 70°C |
FK1430004 | Diodes Incorporated | SaRonix-eCera™ FK | 14.318MHz | ±50ppm | -20°C ~ 70°C |
FK1600003 | Diodes Incorporated | SaRonix-eCera™ FK | 16MHz | ±25ppm | -20°C ~ 70°C |
FK1600004 | Diodes Incorporated | SaRonix-eCera™ FK | 16MHz | ±50ppm | -20°C ~ 70°C |
FK1600005 | Diodes Incorporated | SaRonix-eCera™ FK | 16MHz | ±50ppm | -40°C ~ 85°C |
FK1630003 | Diodes Incorporated | SaRonix-eCera™ FK | 16.384MHz | ±50ppm | -20°C ~ 70°C |
FK1630004 | Diodes Incorporated | SaRonix-eCera™ FK | 16.384MHz | ±25ppm | -20°C ~ 70°C |
FK1630005 | Diodes Incorporated | SaRonix-eCera™ FK | 16.384MHz | ±50ppm | -40°C ~ 85°C |
FK1840001 | Diodes Incorporated | SaRonix-eCera™ FK | 18.432MHz | ±50ppm | -20°C ~ 70°C |
FK1840002 | Diodes Incorporated | SaRonix-eCera™ FK | 18.432MHz | ±25ppm | -20°C ~ 70°C |
FK1840003 | Diodes Incorporated | SaRonix-eCera™ FK | 18.432MHz | ±50ppm | -40°C ~ 85°C |
FK1940001 | Diodes Incorporated | SaRonix-eCera™ FK | 19.44MHz | ±50ppm | -20°C ~ 70°C |
FK1940002 | Diodes Incorporated | SaRonix-eCera™ FK | 19.44MHz | ±25ppm | -20°C ~ 70°C |
FK1940004 | Diodes Incorporated | SaRonix-eCera™ FK | 19.44MHz | ±50ppm | -40°C ~ 85°C |
FK2000022 | Diodes Incorporated | SaRonix-eCera™ FK | 20MHz | ±50ppm | -20°C ~ 70°C |
FK2000023 | Diodes Incorporated | SaRonix-eCera™ FK | 20MHz | ±25ppm | -20°C ~ 70°C |
FK2000025 | Diodes Incorporated | SaRonix-eCera™ FK | 20MHz | ±50ppm | -40°C ~ 85°C |
FK2400012 | Diodes Incorporated | SaRonix-eCera™ FK | 24MHz | ±50ppm | -20°C ~ 70°C |
FK2400013 | Diodes Incorporated | SaRonix-eCera™ FK | 24MHz | ±25ppm | -20°C ~ 70°C |
FK2400014 | Diodes Incorporated | SaRonix-eCera™ FK | 24MHz | ±50ppm | -40°C ~ 85°C |
实时时钟晶体振荡器KM系列,KM3270002,KM3270003,32.768KHz晶振,ECERA石英晶振
KM 1.8V 1.8 2.0x1.6x0.75 Ceramic Seam 20~50 KM_1 32.768KHZ <1 4 1.8V, 2.0x1.6mm, 32.768kHz CMOS晶体振荡器
KM 2.5V 2.5 2.0x1.6x0.75 Ceramic Seam 20~50 KM_2 32.768KHZ <1 4 2.5V, 2.0x1.6mm, 32.768kHz CMOS晶体振荡器
KM 3.3V 3.3 2.0x1.6x0.75 Ceramic Seam 20~50 KM_3 32.768KHZ <1 4 3.3V, 2.0x1.6mm, 32.768kHz CMOS晶体振荡器
KN 1.8V 1.8 7.0x5.0x1.4 Ceramic Seam 20~50 KN_1 32.768KHZ <1 4 1.8V, 7.0x5.0mm, 32.768kHz CMOS晶体振荡器
KN 2.5V 2.5 7.0x5.0x1.4 Ceramic Seam 20~50 KN_2 32.768KHZ <1 4 2.5V, 7.0x5.0mm, 32.768kHz CMOS晶体振荡器
KN 3.3V 3.3 7.0x5.0x1.4 Ceramic Seam 20~50 KN_3 32.768KHZ <1 4 3.3V, 7.0x5.0mm, 32.768kHz CMOS晶体振荡器