SiT2021为高频振荡器适用于宽温范围应用(-55至+125℃),SiT2021BM-S2-18E-125.000365D,SiT2021振荡器采用SOT23封装,可实现最佳板级焊点可靠性和低成本、仅光学板级检测。该振荡器具有宽频率范围、出色的稳定性和最短的交货时间,适用于工业、医疗、汽车、航空电子和其他高温应用。该设备还具有业界最佳的0.1ppb/g振动灵敏度、50,000g冲击和70g抗振性.
编码SiT2021BM-S2-18E-125.000365D,SiT2021系列特征:119.342001MHz至137MHz之间的频率精确到小数点后6位,工作温度从-55℃到125℃ 1.8V或2.5V至3.3V的电源电压,出色的总频率稳定性,低至20ppm 1.8V时典型功耗为4.9mA LVCMOS/LVTTL兼容输出,5引脚SOT23-5封装:2.9毫米x2.8毫米,符合RoHS和REACH标准,无铅、无卤、无锑。
应用:石油勘探钻井,功率放大器,工业电机,压力表,航天设备,雷达,航空电子设备
ABM11W-40.0000MHZ-7-J1Z-T3 | Abracon LLC | * | - | |
ABM11W-40.0000MHZ-7-J2Z-T3 | Abracon LLC | * | - | |
ABM11W-40.0000MHZ-7-K1Z-T3 | Abracon LLC | * | - | |
ABM11W-40.0000MHZ-7-K2Z-T3 | Abracon LLC | * | - | |
ABM11W-40.0000MHZ-8-B2U-T3 | Abracon LLC | * | - | |
ABM11W-40.0000MHZ-8-D2X-T3 | Abracon LLC | * | - | |
ABM11W-40.0000MHZ-8-J1Z-T3 | Abracon LLC | * | - | |
ABM11W-40.0000MHZ-8-J2Z-T3 | Abracon LLC | * | - | |
ABM11W-40.0000MHZ-8-K1Z-T3 | Abracon LLC | * | - | |
ABM11W-40.0000MHZ-8-K2Z-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-6-B2U-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-6-D2X-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-6-J1Z-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-6-J2Z-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-6-K1Z-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-6-K2Z-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-7-B2U-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-7-D2X-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-7-J1Z-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-7-J2Z-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-7-K1Z-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-7-K2Z-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-8-B2U-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-8-D2X-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-8-J1Z-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-8-J2Z-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-8-K1Z-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-8-K2Z-T3 | Abracon LLC | * | - | |
ABM11W-48.0000MHZ-6-B2U-T3 | Abracon LLC | * | - | |
ABM11W-48.0000MHZ-6-D2X-T3 | Abracon LLC | * | - | |
ABM11W-48.0000MHZ-6-J1Z-T3 | Abracon LLC | * | - | |
ABM11W-48.0000MHZ-6-J2Z-T3 | Abracon LLC | * | - | |
ABM11W-48.0000MHZ-6-K2Z-T3 | Abracon LLC | * | - | |
ABM11W-48.0000MHZ-7-B2U-T3 | Abracon LLC | * | - | |
ABM11W-48.0000MHZ-7-D2X-T3 | Abracon LLC | * | - | |
ABM11W-48.0000MHZ-7-J1Z-T3 | Abracon LLC | * | - | |
ABM11W-48.0000MHZ-7-J2Z-T3 | Abracon LLC | * | - | |
ABM11W-48.0000MHZ-7-K2Z-T3 | Abracon LLC | * | - | |
ABM11W-48.0000MHZ-8-B2U-T3 | Abracon LLC | * | - | |
ABM11W-48.0000MHZ-8-D2X-T3 | Abracon LLC | * | - | |
ABM11W-48.0000MHZ-8-J1Z-T3 | Abracon LLC | * | - | |
ABM11W-48.0000MHZ-8-J2Z-T3 | Abracon LLC | * | - | |
ABM11W-48.0000MHZ-8-K2Z-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-6-B1U-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-6-B2U-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-6-D1X-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-6-D2X-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-6-J1Z-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-6-J2Z-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-6-K1Z-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-6-K2Z-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-7-B1U-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-7-B2U-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-7-D1X-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-7-D2X-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-7-J1Z-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-7-J2Z-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-7-K1Z-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-7-K2Z-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-8-B1U-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-8-B2U-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-8-D1X-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-8-D2X-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-8-J1Z-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-8-J2Z-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-8-K1Z-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-8-K2Z-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-6-B2U-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-6-D2X-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-6-J1Z-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-6-J2Z-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-6-K1Z-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-6-K2Z-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-7-B2U-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-7-D2X-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-7-J1Z-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-7-J2Z-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-7-K1Z-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-7-K2Z-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-8-B2U-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-8-D2X-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-8-J1Z-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-8-J2Z-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-8-K1Z-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-8-K2Z-T3 | Abracon LLC | * | - | |
ABM8W-45.0000MHZ-4-J1Z-T3 | Abracon LLC | * | - | |
ABM8W-48.0000MHZ-4-J1Z-T3 | Abracon LLC | * | - | |
ABM8W-49.1520MHZ-4-J1Z-T3 | Abracon LLC | * | - | |
ABM8W-50.0000MHZ-4-J1Z-T3 | Abracon LLC | * | - | |
ABM8W-52.0000MHZ-4-J1Z-T3 | Abracon LLC | * | - | |
ABM8W-54.0000MHZ-4-J1Z-T3 | Abracon LLC | * | - | |
AB-2.000MHZ-B2 | Abracon LLC | AB | MHz Crystal | 2MHz |
ABM3B-11.0592MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 11.0592MHz |
ABM3B-12.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 12MHz |
ABM3B-12.288MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 12.288MHz |
ABM3B-13.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 13MHz |
ABM3B-13.560MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 13.56MHz |
ABM3B-14.7456MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 14.7456MHz |
ABM3B-16.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 16MHz |
ABM3B-16.384MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 16.384MHz |
ABM3B-18.432MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 18.432MHz |
ABM3B-19.200MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 19.2MHz |
ABM3B-20.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 20MHz |
ABM3B-24.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 24MHz |
ABM3B-25.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 25MHz |
ABM3B-26.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 26MHz |
ABM3B-27.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 27MHz |
ABM3B-27.120MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 27.12MHz |
ABM3B-28.63636MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 28.63636MHz |
ABM3B-30.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 30MHz |
ABM3B-36.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 36MHz |
ABM3B-40.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 40MHz |
ABM3B-48.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 48MHz |
ABM3B-8.000MHZ-B-4-Y-T | Abracon LLC | ABM3B | MHz Crystal | 8MHz |
ABLS-37.500MHZ-12-1U-F-T | Abracon LLC | ABLS | MHz Crystal | 37.5MHz |
ABM10W-45.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM10W-45.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM10W-48.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM10W-49.1520MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM10W-49.1520MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM10W-50.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM81-48.000MHZ-B4Y-T3 | Abracon LLC | ABM8 | MHz Crystal | 48MHz |
ABM10W-45.0000MHZ-4-D1X-T3 | Abracon LLC | * | - | |
ABM10W-48.0000MHZ-4-D1X-T3 | Abracon LLC | * | - | |
ABM10W-49.1520MHZ-4-D1X-T3 | Abracon LLC | * | - | |
ABM11W-20.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-20.4800MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-20.7360MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-21.9487MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-22.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-22.1184MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-22.5792MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-22.6600MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-23.5120MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-24.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-24.3050MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-24.5454MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-24.5455MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-24.5535MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-24.5727MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-24.5760MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-24.9231MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-25.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-26.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-26.0410MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-27.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-27.1200MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-28.2240MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-28.3220MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-28.6364MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-29.4912MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-30.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-30.3200MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-30.4000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-30.7200MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-31.2500MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-32.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-33.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-33.3300MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-33.3330MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-33.3333MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-33.8680MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-33.8688MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-35.4160MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-36.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-37.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-37.0500MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-37.4000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-38.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-38.4000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-38.8800MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-39.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-40.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-40.6100MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-40.9600MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-41.6000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-42.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-44.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-45.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-48.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-49.1520MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABM11W-50.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | |
ABMM-19.6608MHZ-B2-T | Abracon LLC | ABMM | MHz Crystal | 19.6608MHz |
ABM10W-16.0000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-16.0132MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-16.3676MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-16.3840MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-16.6667MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-16.8000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-16.9340MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-16.9344MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-18.0000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-18.0800MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-18.0896MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-18.4320MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-18.7500MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-19.9680MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-20.0000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-20.4800MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-20.7360MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-21.9487MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-22.0000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-22.1184MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-22.5792MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-22.6600MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-23.5120MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-24.0000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-24.3050MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-24.5454MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-24.5455MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-24.5535MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-24.5727MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-24.5760MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-24.9231MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-25.0000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-26.0000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-26.0410MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-27.0000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-27.1200MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-28.2240MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-28.3220MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-28.6364MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-29.4912MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-30.0000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-30.3200MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-30.4000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-30.7200MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-31.2500MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-32.0000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-33.0000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-33.3300MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-33.3330MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-38.4000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-38.8800MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-39.0000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-40.0000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-40.6100MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-40.9600MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-41.6000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-42.0000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM10W-44.0000MHZ-4-J2Z-T3 | Abracon LLC | * | - | |
ABM11W-25.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-26.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-26.0410MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-26.0410MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-27.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-27.1200MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-28.2240MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-28.2240MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-28.3220MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-28.3220MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-28.6364MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-28.6364MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-29.4912MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-29.4912MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-30.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-30.3200MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-30.3200MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-30.4000MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-30.4000MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-30.7200MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-30.7200MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-31.2500MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-31.2500MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-32.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-33.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-33.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-33.3300MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-33.3300MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-33.3330MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-33.3333MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-33.3333MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-33.8680MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-33.8680MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-33.8688MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-33.8688MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-35.4160MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-35.4160MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-36.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-36.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-37.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-37.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-37.0500MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-37.0500MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-37.4000MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-37.4000MHZ-4-B2U-T3 | Abracon LLC | * | - | |
ABM11W-38.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | |
ABM11W-38.0000MHZ-4-B2U-T3 | Abracon LLC | * | - |
SiT2021振荡器类型 XO-SE
频率 119 至 137 兆赫
频率稳定性 (ppm) ±20, ±25, ±50
相位抖动 (rms) 1.3 ps
输出类型 LVCMOS
工作温度范围 (°C) -55 至 +125
FlexEdge TM上升/下降时间 是的
电源电压 (V) 1.8、2.5 至 3.3
封装类型 (mm²) SOT23 (2.9x2.8)
ABM11W-38.4000MHZ-4-B2U-T3
Abracon LLC
*
-
ABM11W-38.8800MHZ-4-B1U-T3
Abracon LLC
*
-
ABM11W-38.8800MHZ-4-B2U-T3
Abracon LLC
*
-
ABM11W-39.0000MHZ-4-B1U-T3
Abracon LLC
*
-
ABM11W-39.0000MHZ-4-B2U-T3
Abracon LLC
*
-
ABM11W-40.0000MHZ-4-B2U-T3
Abracon LLC
*
-
ABM11W-40.6100MHZ-4-B1U-T3
Abracon LLC
*
-
ABM11W-40.6100MHZ-4-B2U-T3
Abracon LLC
*
-
ABM11W-40.9600MHZ-4-B1U-T3
Abracon LLC
*
-
ABM11W-40.9600MHZ-4-B2U-T3
Abracon LLC
*
-
ABM11W-41.6000MHZ-4-B1U-T3
Abracon LLC
*
-
ABM11W-41.6000MHZ-4-B2U-T3
Abracon LLC
*
-
ABM11W-42.0000MHZ-4-B1U-T3
Abracon LLC
*
-
ABM11W-42.0000MHZ-4-B2U-T3
Abracon LLC
*
-
ABM11W-44.0000MHZ-4-B1U-T3
Abracon LLC
*
-
ABM11W-44.0000MHZ-4-B2U-T3
Abracon LLC
*
-
ABM11W-45.0000MHZ-4-B1U-T3
Abracon LLC
*
-
ABM11W-45.0000MHZ-4-B2U-T3
Abracon LLC
*
-
ABM11W-48.0000MHZ-4-B2U-T3
Abracon LLC
*
-
ABM11W-49.1520MHZ-4-B1U-T3
Abracon LLC
*
-
