SXTHM210AA484-30.000M,SXTHM2,30MHz,Suntsu微处理器晶体
频率:30.000MHz
尺寸:13.3x4.5mm
SXTHM210AA484-30.000M,SXTHM2,30MHz,Suntsu微处理器晶体,美国进口晶振,Suntsu晶振,松图晶振,型号:SXTHM2系列谐振器,产品编码为:SXTHM210AA484-30.000M,频率为:30.000MHz,负载电容:10pF,频率稳定性:±50ppm,频率容差:±50ppm,工作温度范围:-40℃至+85℃,小体积晶振尺寸:13.3x4.5mm,两脚贴片晶振,无源晶振,石英晶振,石英晶体谐振器,SMD石英晶体,无铅晶振。具有小体积晶振,轻薄型晶振,高性能晶振,高品质等特点。应用于:微处理器晶振,计算机,调制解调器,无线应用程序。
SXTHM210AA484-30.000M,SXTHM2,30MHz,Suntsu微处理器晶体,参数表
Electrical Parameters
Units
Minimum
Typical
Maximum
Remarks
Frequency Range
MHz
30
AT-Cut Fundamental
Frequency Range
MHz
20
50
BT-Cut Fundamental
Frequency Range
MHz
24
90
3rd Overtone.
Frequency Tolerance at +25ºC
ppm
-10
+10
See part numbering guide for options.
Frequency Stability vs. Op Temp
ppm
-10
+10
See part numbering guide for options.
Frequency Stability vs. Aging
ppm
-3
+3
First year @ +25ºC.
Operating Temperature
°C
-40
+85
See part numbering guide for options.
Storage Temperature
°C
-40
+125
Load Capacitance
pF
7
30
See part numbering guide for options.
Shunt Capacitance
pF
7
Drive Level
µW
100
500
Insulation Resistance
MΩ
500
@ 100VDC ± 15V.
3.000MHz~3.799MHz
Ω
180
AT-Cut Fundamental
3.800MHz~4.499MHz
Ω
150
AT-Cut Fundamental
4.500MHz~5.999MHz
Ω
120
AT-Cut Fundamental
6.000MHz~7.999MHz
Ω
100
AT-Cut Fundamental
8.000MHz~9.999MHz
Ω
80
AT-Cut Fundamental
ESR-10.000MHz~12.999MHz
Ω
60
AT-Cut Fundamental
13.000MHz~19.999MHz
Ω
50
AT-Cut Fundamental
20.000MHz ~40.000MHz
Ω
30
AT-Cut Fundamental
20.000MHz~50.000MHz
Ω
40
BT-Cut Fundamental
24.000MHz~39.999MHz
Ω
100
3rd Overtone
40.000MHz~90.000MHz
Ω
80
3rd Overtone
SXTHM210AA484-30.000M,SXTHM2,30MHz,Suntsu微处理器晶体, 尺寸图
晶振编码 | 型号 | 频率 | 负载 | 工作温度 | 频率稳定度 | 精度 |
SXTHM210AA074-30.000M | SXTHM2 | 30.000M | 10pF | 0°C - +70°C | ±50ppm | ±50ppm |
SXTHM210AA074-32.000M | SXTHM2 | 32.000M | 10pF | 0°C - +70°C | ±50ppm | ±50ppm |
SXTHM210AA164-30.000M | SXTHM2 | 30.000M | 10pF | -10°C - +60°C | ±50ppm | ±50ppm |
SXTHM210AA164-32.000M | SXTHM2 | 32.000M | 10pF | -10°C - +60°C | ±50ppm | ±50ppm |
SXTHM210AA174-30.000M | SXTHM2 | 30.000M | 10pF | -10°C - +70°C | ±50ppm | ±50ppm |
SXTHM210AA174-32.000M | SXTHM2 | 32.000M | 10pF | -10°C - +70°C | ±50ppm | ±50ppm |
SXTHM210AA274-30.000M | SXTHM2 | 30.000M | 10pF | -20°C - +70°C | ±50ppm | ±50ppm |
SXTHM210AA274-32.000M | SXTHM2 | 32.000M | 10pF | -20°C - +70°C | ±50ppm | ±50ppm |
SXTHM210AA384-30.000M | SXTHM2 | 30.000M | 10pF | -30°C - +85°C | ±50ppm | ±50ppm |
SXTHM210AA384-32.000M | SXTHM2 | 32.000M | 10pF | -30°C - +85°C | ±50ppm | ±50ppm |
SXTHM210AA484-30.000M | SXTHM2 | 30.000M | 10pF | -40°C - +85°C | ±50ppm | ±50ppm |
SXTHM210AA484-32.000M | SXTHM2 | 32.000M | 10pF | -40°C - +85°C | ±50ppm | ±50ppm |
SXTHM210BA074-30.000M | SXTHM2 | 30.000M | 10pF | 0°C - +70°C | ±30ppm | ±50ppm |
SXTHM210BA074-32.000M | SXTHM2 | 32.000M | 10pF | 0°C - +70°C | ±30ppm | ±50ppm |
SXTHM210BA164-30.000M | SXTHM2 | 30.000M | 10pF | -10°C - +60°C | ±30ppm | ±50ppm |
SXTHM210BA164-32.000M | SXTHM2 | 32.000M | 10pF | -10°C - +60°C | ±30ppm | ±50ppm |
SXTHM210BA174-30.000M | SXTHM2 | 30.000M | 10pF | -10°C - +70°C | ±30ppm | ±50ppm |
SXTHM210BA174-32.000M | SXTHM2 | 32.000M | 10pF | -10°C - +70°C | ±30ppm | ±50ppm |
SXTHM210BA274-30.000M | SXTHM2 | 30.000M | 10pF | -20°C - +70°C | ±30ppm | ±50ppm |
SXTHM210BA274-32.000M | SXTHM2 | 32.000M | 10pF | -20°C - +70°C | ±30ppm | ±50ppm |
SXTHM210BA384-30.000M | SXTHM2 | 30.000M | 10pF | -30°C - +85°C | ±30ppm | ±50ppm |
SXTHM210BA384-32.000M | SXTHM2 | 32.000M | 10pF | -30°C - +85°C | ±30ppm | ±50ppm |
SXTHM210BA484-30.000M | SXTHM2 | 30.000M | 10pF | -40°C - +85°C | ±30ppm | ±50ppm |
SXTHM210BA484-32.000M | SXTHM2 | 32.000M | 10pF | -40°C - +85°C | ±30ppm | ±50ppm |
SXTHM210BB074-30.000M | SXTHM2 | 30.000M | 10pF | 0°C - +70°C | ±30ppm | ±30ppm |
SXTHM210BB074-32.000M | 无源晶振 | 32.000M | 10pF | 0°C - +70°C | ±30ppm | ±30ppm |
SXTHM210BB164-30.000M | SXTHM2 | 30.000M | 10pF | -10°C - +60°C | ±30ppm | ±30ppm |
SXTHM210BB164-32.000M | SXTHM2 | 32.000M | 10pF | -10°C - +60°C | ±30ppm | ±30ppm |
SXTHM210BB174-30.000M | SXTHM2 | 30.000M | 10pF | -10°C - +70°C | ±30ppm | ±30ppm |
SXTHM210BB174-32.000M | SXTHM2 | 32.000M | 10pF | -10°C - +70°C | ±30ppm | ±30ppm |
SXTHM210BB274-30.000M | SXTHM2 | 30.000M | 10pF | -20°C - +70°C | ±30ppm | ±30ppm |
SXTHM210BB274-32.000M | SXTHM2 | 32.000M | 10pF | -20°C - +70°C | ±30ppm | ±30ppm |
SXTHM210BB384-30.000M | SXTHM2 | 30.000M | 10pF | -30°C - +85°C | ±30ppm | ±30ppm |
SXTHM210BB384-32.000M | SXTHM2 | 32.000M | 10pF | -30°C - +85°C | ±30ppm | ±30ppm |
SXTHM210BB484-30.000M | SXTHM2 | 30.000M | 10pF | -40°C - +85°C | ±30ppm | ±30ppm |
SXTHM210BB484-32.000M | SXTHM2 | 32.000M | 10pF | -40°C - +85°C | ±30ppm | ±30ppm |
SXTHM210CA074-30.000M | SXTHM2 | 30.000M | 10pF | 0°C - +70°C | ±25ppm | ±50ppm |
SXTHM210CA074-32.000M | SXTHM2 | 32.000M | 10pF | 0°C - +70°C | ±25ppm | ±50ppm |
SXTHM210CA164-30.000M | SXTHM2 | 30.000M | 10pF | -10°C - +60°C | ±25ppm | ±50ppm |
SXTHM210CA164-32.000M | SXTHM2 | 32.000M | 10pF | -10°C - +60°C | ±25ppm | ±50ppm |
SXTHM210CA174-30.000M | SXTHM2 | 30.000M | 10pF | -10°C - +70°C | ±25ppm | ±50ppm |
SXTHM210CA174-32.000M | SXTHM2 | 32.000M | 10pF | -10°C - +70°C | ±25ppm | ±50ppm |
SXTHM210CA274-30.000M | SXTHM2 | 30.000M | 10pF | -20°C - +70°C | ±25ppm | ±50ppm |
SXTHM210CA274-32.000M | SXTHM2 | 32.000M | 10pF | -20°C - +70°C | ±25ppm | ±50ppm |
SXTHM210CA384-30.000M | SXTHM2 | 30.000M | 10pF | -30°C - +85°C | ±25ppm | ±50ppm |
SXTHM210CA384-32.000M | SXTHM2 | 32.000M | 10pF | -30°C - +85°C | ±25ppm | ±50ppm |
SXTHM210CA484-30.000M | SXTHM2 | 30.000M | 10pF | -40°C - +85°C | ±25ppm | ±50ppm |
SXTHM210CA484-32.000M | SXTHM2 | 32.000M | 10pF | -40°C - +85°C | ±25ppm | ±50ppm |
SXTHM210CB074-30.000M | SXTHM2 | 30.000M | 10pF | 0°C - +70°C | ±25ppm | ±30ppm |
SXTHM210CB074-32.000M | SXTHM2 | 32.000M | 10pF | 0°C - +70°C | ±25ppm | ±30ppm |
SXTHM210CB164-30.000M | SXTHM2 | 30.000M | 10pF | -10°C - +60°C | ±25ppm | ±30ppm |
SXTHM210CB164-32.000M | SXTHM2 | 32.000M | 10pF | -10°C - +60°C | ±25ppm | ±30ppm |
SXTHM210CB174-30.000M | SXTHM2 | 30.000M | 10pF | -10°C - +70°C | ±25ppm | ±30ppm |
SXTHM210CB174-32.000M | SXTHM2 | 32.000M | 10pF | -10°C - +70°C | ±25ppm | ±30ppm |
SXTHM210CB274-30.000M | SXTHM2 | 30.000M | 10pF | -20°C - +70°C | ±25ppm | ±30ppm |
SXTHM210CB274-32.000M | SXTHM2 | 32.000M | 10pF | -20°C - +70°C | ±25ppm | ±30ppm |
SXTHM210CB384-30.000M | SXTHM2 | 30.000M | 10pF | -30°C - +85°C | ±25ppm | ±30ppm |
SXTHM210CB384-32.000M | SXTHM2 | 32.000M | 10pF | -30°C - +85°C | ±25ppm | ±30ppm |
联系统一电子
服务热线:0755-2783-7683
手机联系:136-3164-7825
Q Q联系:761385328
邮 箱:tongyidz@163.com
地 址:深圳市宝安区西乡镇南区新一村2栋
采购:SXTHM210AA484-30.000M,SXTHM2,30MHz,Suntsu微处理器晶体
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- SX-21-10-20HZ-20.000MHz-9pF晶振,无源晶振,石英晶振,Shinsung晶振
- SX-21-10-20HZ-20.000MHz-9pF晶振,无源晶振,石英晶振,Shinsung晶振,进口石英晶振,韩国石英晶体,无源SMD谐振器,四脚贴片晶振,型号:SX-21,编码为:SX-21-10-20HZ-20.000MHz-9pF,频率:20 MHz,负载:9pF,频率公差:±10ppm,频率稳定:±20ppm,工作温度范围:-20℃至+70℃,小体积晶振尺寸:2.0x1.6mm,无源贴片晶振,石英晶振,SMD晶振,无铅晶振,石英晶体谐振器。具有超小型晶振,轻薄型晶振,高可靠性晶振,高品质晶振,耐热及耐环境特点。2016贴片晶振,应用于:移动通讯晶振,无线蓝牙晶振,钟表电子晶振,可穿戴设备晶振,仪器仪表晶振,数字显示等应用。
- 无源晶振,CSMD石英晶振,CORE科尔晶振,四脚贴片晶振
- 无源晶振,CSMD石英晶振,CORE科尔晶振,四脚贴片晶振,欧美进口石英晶振,石英贴片晶振,晶振厂家,CORE无源贴片谐振器,编码型号为:CSMD,频率:8 MHz,频率稳定性:±50ppm,频率公差为:±30ppm,负载电容为:7PF,工作温度范围:0℃至+70℃,小体积晶振尺寸:7.0x5.0mm,美国CORE晶体,产品外观为金属贴片封装,SMD编带型,可应用于高性能自动贴片焊接,该产品有着良好抗冲击性,和良好的耐环境特性,环保性能符合ROHS/无铅标准,广泛应用于智能手机晶振,平板电脑晶振和小型话筒晶振等。
- ARGO雅士博晶振,无源晶振,AGX-T49S石英晶体,插件晶振
- ARGO雅士博晶振,无源晶振,AGX-T49S石英晶体,插件晶振,高质量石英晶体,石英谐振器,无源插件晶振,ARGO插件晶振,编码为:AGX-T49S,频率:30 MHz,频率公差为:±30ppm,负载电容为:7 pF,工作温度范围:-10℃至+70℃,晶振体积尺寸为:10.6x4.8mm,该插件晶振是目前小型数码产品的福音,具备轻薄小,高性能和高稳定度等特点,满足高温回流焊接,符合欧盟环保标准,该产品最适用于无线通讯系统晶振,智能手环晶振和时钟晶振等产品中。
谐振器
新品推荐
test
贴片晶振
雾化片
有源晶振
产品应用
32.768k
石英晶振
台产晶振
欧美晶振
- AEK晶振
- 福克斯晶振
- Cardinal晶振
- ILSI晶振
- AEL晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- Crystek晶振
- ARGO晶振
- 三呢晶振
- ACT晶振
- MTI-MILLIREN晶振
- LIHOM晶振
- CTECH晶振
- rubyquartz晶振
- OSCILENT晶振
- Shinsung晶振
- ITTI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Skyworks晶振
- Renesas瑞萨晶振
- IDT晶振
- 美国日蚀晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- Abracon晶振
- ECS晶振
- CTS晶振
- 微晶晶振
- 维管晶振
- 拉隆晶振
- Greenray晶振
- SiTime晶振
- Pletronics晶振
- Statek晶振
- 瑞康晶振
日产晶振
电话:0755-2783-7683
手机:13631647825
QQ:761385328
地址:深圳市宝安区西乡镇南区新一村2栋