Renesas低抖动晶振,XUM516156.250000I,光纤通讯6G晶振
频率:156.250MHz
尺寸:5.0x3.2mm
Renesas低抖动晶振,XUM516156.250000I,光纤通讯6G晶振,进口晶振,Renesas瑞萨电子晶振,XUM系列,编码为:XUM516156.250000I,频率为:156.250MHz,小体积晶振尺寸:5.0x3.2mm,六脚贴片晶振,有源晶振,石英晶体振荡器。XUM是一种超精密LVDS差分晶体振荡器,具有300 fs到20MHz带宽超过12 kHz的典型相位抖动。IDT XUM系列晶体振荡器的频率范围从16 kHz到1500MHz,采用了一系列专有的asic芯片,重点关注降噪技术。四阶西格玛调制器将噪声降低到可与传统的大块石英和锯纹波振荡器相媲美的水平。XUM有源晶振具有较短的前置时间、低成本、低噪声、较宽的频率范围、优异的环境性能,是一种超越传统技术的优良选择。XUM系列的稳定性高达± 20ppm,具有非常快的标准和自定义频率传输。应用于:移动通讯设备,无线网络,蓝牙模块,物联网,路由器,交换机,以太网,高速计算机,光纤通信,数字通信系统,雷达,测量仪器,频率合成器等。
Renesas低抖动晶振,XUM516156.250000I,光纤通讯6G晶振 参数表
Parameter | Symbol | Condition | Min | Typ | Max | Units | |||||||||||||||||||||
Output Frequency Range | FOUTR | |
156.25 | |
MHz | ||||||||||||||||||||||
Frequency Stability | Temperature = -20°C to +70°C | ±20 | ±100 | ppm | |||||||||||||||||||||||
Temperature = -40°C to +85°C | ±25 | ±100 | ppm | ||||||||||||||||||||||||
Aging(1st year) | Ta = 25°C | ±3 | |||||||||||||||||||||||||
Aging (10 years) | Ta = 25°C | ±10 | |||||||||||||||||||||||||
Output Load | Differential | 100 | Ohms | ||||||||||||||||||||||||
Start-up Time | TST | Output valid time after VDD meets minimum specified level |
10 | ms | |||||||||||||||||||||||
Output Rise Time | 20% to 80% VPP | 275 | 380 | ps | |||||||||||||||||||||||
Output Fall Time | 80% to 20% VPP | 275 | 380 | ps | |||||||||||||||||||||||
Output Clock Duty Cycle | TDTCY | @ 50% VPP | 45 | 55 | % | ||||||||||||||||||||||
Output Enable/ Disable Time | TOE | 100 | ns | ||||||||||||||||||||||||
Period Jitter, RMS | J PER | Frequency = 156.25MHz | 3.5 | 8 | psec | ||||||||||||||||||||||
Random Jitter | RJ | Frequency = 156.25MHz Per MJSQ spec (Methodologies for Jitter and Signal Quality specifications) |
0.9 | 1.5 | psec | ||||||||||||||||||||||
Deterministic Jitter | DJ | 12 | 26 | psec | |||||||||||||||||||||||
Total Jitter | TJ | 25 | 44 | psec | |||||||||||||||||||||||
Phase Jitter (12kHz – 20MHz) | φJITTER | @25°C & 3.3V | 300 | 400 | fsec | ||||||||||||||||||||||
Phase Noise Performance Frequency = 156.25 MHz |
φNOISE | 100Hz of Carrier | -97 | dBc/Hz | |||||||||||||||||||||||
1kHz of Carrier | -112 | dBc/Hz | |||||||||||||||||||||||||
10kHz of Carrier | -122 | dBc/Hz | |||||||||||||||||||||||||
100kHz of Carrier | -131 | dBc/Hz | |||||||||||||||||||||||||
1MHz of Carrier | -146 | dBc/Hz | |||||||||||||||||||||||||
10MHz of Carrier | -153 | dBc/Hz | |||||||||||||||||||||||||
Output Frequency (Standards) | F OUT | 100MHz, 106.25MHz, 125MHz, 150MHz, 155.52MHz, 156.25MHz, 200MHz,212,5MHz, 250MHz, 300MHz, 312.5MHZ, 400MHz,(Contact IDT for additional frequencies) |
Renesas低抖动晶振,XUM516156.250000I,光纤通讯6G晶振 尺寸图
Renesas低抖动晶振,XUM516156.250000I,光纤通讯6G晶振
产品特点:
频率范围:0.016至1500MHz
输出类型:LVDS贴片石英晶振
频率稳定性:±20ppm、±25ppm、±50ppm或±100ppm
电源电压:1.8V、2.5V或3.3V
相位抖动(1.875MHz至20MHz):典型100fs
相位抖动(12kHz至20MHz):典型300fs
包装选项:5.0mm x 3.2mm x 1.2mm(JS6)
7.0毫米x 5.0毫米x 1.3毫米(JU6)
工作温度:-20°C至+70°C或-40°C至+85°C
晶振编码 | 品牌 | 描述 | 系列 | 频率 |
XUM520125.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 125 MHz |
XUM736400.000000I | Renesas晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | XUM | 400 MHz |
XUM728248.675000X | Renesas晶振 | XTAL OSC XO 248.6750MHZ LVDS SMD | XUM | 248.675 MHz |
XUM728250.075000X | Renesas晶振 | XTAL OSC XO 250.0750MHZ LVDS SMD | XUM | 250.075 MHz |
XUM728249.375000X | Renesas晶振 | XTAL OSC XO 249.3750MHZ LVDS SMD | XUM | 249.375 MHz |
XUM728250.000000X | Renesas晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | XUM | 250 MHz |
XUM516156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | XUM | 156.25 MHz |
XUM516100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XUM | 100 MHz |
XUM516100.000000I8 | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XUM | 100 MHz |
XUM716125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XUM | 125 MHz |
XUM726100.040000I8 | Renesas晶振 | XTAL OSC XO 100.0400MHZ LVDS SMD | XUM | 100.04 MHz |
XUM516090.000000I | Renesas晶振 | XTAL OSC XO 90.0000MHZ LVDS SMD | XUM | 90 MHz |
XUM735266.000000I | Renesas晶振 | XTAL OSC XO 266.0000MHZ LVDS SMD | XUM | 266 MHz |
XUM526090.000000I | Renesas晶振 | XTAL OSC XO 90.0000MHZ LVDS SMD | XUM | 90 MHz |
XUM715125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XUM | 125 MHz |
XUM726040.000000I | Renesas晶振 | XTAL OSC XO 40.0000MHZ LVDS SMD | XUM | 40 MHz |
XUM718100.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 100 MHz |
XUM536097.875000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 97.875 MHz |
XUM735156.250000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 156.25 MHz |
XUM536027.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 27 MHz |
XUM720C25.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 1.225 GHz |
XUM720B00.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 1.1 GHz |
XUM518108.000000X | Renesas晶振 | MULTIMKT-TIMING石英晶体振荡器 | XUM | 108 MHz |
XUM515156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 156.25 MHz |
XUM536125.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 125 MHz |
XUM738322.265625I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 322.265625 MHz |
XUM520C00.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 1.2 GHz |
XUM526156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | XUM | 156.25 MHz |
XUM735125.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 125 MHz |
XUM736100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XUM | 100 MHz |
XUM736644.500000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 644.5 MHz |
XUM728338.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 338 MHz |
XUM718322.265625X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 322.265625 MHz |
XUM736322.273681I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 322.273681 MHz |
XUM726C00.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 1.2 GHz |
XUM726B00.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 1.1 GHz |
XUM726100.040000I | Renesas晶振 | XTAL OSC XO 100.0400MHZ LVDS SMD | XUM | 100.04 MHz |
XUM720B00.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 1.1 GHz |
XUM728233.333333X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 233.333333 MHz |
XUM536148.500000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 148.5 MHz |
XUM536295.488000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 295.488 MHz |
XUM738156.250000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 156.25 MHz |
XUM536300.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 300 MHz |
XUM526300.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 300 MHz |
XUM726156.250000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 156.25 MHz |
XUM738148.351000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 148.351 MHz |
XUM535270.000000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 270 MHz |
XUM526148.500000I | Renesas晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | XUM | 148.5 MHz |
XUM518150.000000X | Renesas晶振 | MULTIMKT-TIMING | XUM | 150 MHz |
XUM718233.333333X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 233.333333 MHz |
XUM718200.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 200 MHz |
XUM526148.351650I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 148.35165 MHz |
XUM738148.500000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 148.5 MHz |
XUM538148.500000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 148.5 MHz |
XUM516300.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 300 MHz |
XUM536148.351600I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 148.3516 MHz |
XUM526148.351651I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 148.351651 MHz |
XUM736022.273681I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 22.273681 MHz |
XUM726125.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 125 MHz |
XUM738022.273681X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 22.273681 MHz |
XUM516200.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 200 MHz |
XUM526187.500000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 187.5 MHz |
XUM526200.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 200 MHz |
XUM516072.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 72 MHz |
XUM526125.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 125 MHz |
XUM535156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUM | 156.25 MHz |
XUM725050.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUM | 50 MHz |
联系统一电子
服务热线:0755-2783-7683
手机联系:136-3164-7825
Q Q联系:761385328
邮 箱:tongyidz@163.com
地 址:深圳市宝安区西乡镇南区新一村2栋
采购:Renesas低抖动晶振,XUM516156.250000I,光纤通讯6G晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- SQG22C3A271-75M,SQG22C,2520mm,Suntsu石英振荡器
- SQG22C3A271-75M,SQG22C,2520mm,Suntsu石英振荡器,欧美晶振,Suntsu晶振,松图晶振,美国进口晶振,型号:SQG22C系列,产品编码为:SQG22C3A271-75M,频率为:75.000MHz,电压:3.3V,频率稳定性:±50ppm,工作温度范围:-20℃至+70℃,小体积晶振尺寸:2.5x2.0mm封装,六脚贴片晶振,石英晶振,有源晶振,石英晶体振荡器,具有超小型,轻薄型,高品质,高性能等特点。应用于:通信设备,以太网(10G/40G/100G),5G基站,导航仪晶振等应用。
- SQG22C2A481-25.000MHz,SQG22C,2520mm,Suntsu六脚贴片晶振
- SQG22C2A481-25.000MHz,SQG22C,2520mm,Suntsu六脚贴片晶振,Suntsu晶振,松图晶振,美国进口晶振,型号:SQG22C系列,产品编码为:SQG22C2A481-25.000MHz,频率为:25.000MHz,电压:2.5V,频率稳定性:±50ppm,工作温度范围:-40℃至+85℃,小体积晶振尺寸:2.5x2.0mm封装,六脚贴片晶振,石英晶振,有源晶振,石英晶体振荡器,具有超小型,轻薄型,高品质,高性能等特点。应用于:以太网(10G/40G/100G),基站,无线蓝牙,通信设备等应用。
- SQG22C2A38-8.000M,2520mm,SQG22C,Suntsu以太网晶振
- SQG22C2A38-8.000M,2520mm,SQG22C,Suntsu以太网晶振,美国进口晶振,Suntsu晶振,松图晶振,型号:SQG22C系列,产品编码为:SQG22C2A38-8.000M,频率为:8.000MHz,电压:2.5V,频率稳定性:±50ppm,工作温度范围:-30℃至+85℃,小体积晶振尺寸:2.5x2.0mm,六脚贴片晶振,石英晶振,有源晶振,石英晶体振荡器,具有超小型,轻薄型,高品质,高性能等特点。应用于:以太网(10G/40G/100G),基站,Wi-Fi,DSL/ADSL,通信设备等应用。
谐振器
新品推荐
test
贴片晶振
雾化片
有源晶振
产品应用
32.768k
石英晶振
台产晶振
欧美晶振
- AEK晶振
- 福克斯晶振
- Cardinal晶振
- ILSI晶振
- AEL晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- Crystek晶振
- ARGO晶振
- 三呢晶振
- ACT晶振
- MTI-MILLIREN晶振
- LIHOM晶振
- CTECH晶振
- rubyquartz晶振
- OSCILENT晶振
- Shinsung晶振
- ITTI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Skyworks晶振
- Renesas瑞萨晶振
- IDT晶振
- 美国日蚀晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- Abracon晶振
- ECS晶振
- CTS晶振
- 微晶晶振
- 维管晶振
- 拉隆晶振
- Greenray晶振
- SiTime晶振
- Pletronics晶振
- Statek晶振
- 瑞康晶振
日产晶振
电话:0755-2783-7683
手机:13631647825
QQ:761385328
地址:深圳市宝安区西乡镇南区新一村2栋