欢迎进入统一电子全球晶振商城网!

手机站手机站| 会员登录| 会员注册| 收藏本站| 在线留言| 技术支持 | 网站地图

24小时技术热线
0755-27837683
prevnext

X1G0042710008,SG5032EAN差分晶振,EPSON以太网6G晶振

频率:212.500000 MHz

尺寸:5.0x3.2x1.2mm

X1G0042710008,SG5032EAN差分晶振,EPSON以太网6G晶振日本EPSON爱普生株式会社,进口晶振型号:SG5032EAN,编码为:X1G0042710008,频率为:212.500000 MHz,小体积晶振尺寸:5.0x3.2x1.2mm,六脚贴片晶振,LV-PECL输出差分晶体振荡器,SPXO晶体振荡器,有源晶振具有超小型,轻薄型,低抖动,低功耗,低耗能,低相位噪声,低电平,低电源电压等特点,能够轻易识别网络信号以及精确的处理双极信号。应用于:通讯设备晶振、无线网络,蓝牙模块,物联网,机顶盒、光端机、安防设备、6G路由器,交换机、仪器仪表、光纤通信,GPS全球定位系统,寻呼机,移动电话等应用。
订购热线:0755-2783-7683
QQ咨询 点击这里给我发消息

X1G0042710008,SG5032EAN差分晶振,EPSON以太网6G晶振日本EPSON爱普生株式会社,进口晶振型号:SG5032EAN,编码为:X1G0042710008,频率为:212.500000 MHz,小体积晶振尺寸:5.0x3.2x1.2mm,六脚贴片晶振,LV-PECL输出差分晶体振荡器,SPXO晶体振荡器,有源晶振具有超小型,轻薄型,低抖动,低功耗,低耗能,低相位噪声,低电平,低电源电压等特点,能够轻易识别网络信号以及精确的处理双极信号。应用于:通讯设备晶振、无线网络,蓝牙模块,物联网,机顶盒、光端机、安防设备、6G路由器,交换机、仪器仪表、光纤通信,GPS全球定位系统,寻呼机,移动电话等应用。

X1G0042710008,SG5032EAN差分晶振,EPSON以太网6G晶振 参数表

Item Symbol Specifications Condition/Remarks
LV-PECL LVDS
SG3225EAN SG3225VAN
SG5032EAN SG5032VAN
SG7050EAN SG7050VAN
Output frequency range f0 73.5 MHz to 700 MHz Please contact us about available frequencies.
Supply voltage VCC K : 2.5 V to 3.3 V VCC = ±10 %
Storage temperature T_stg -40 °C to +125 °C Store as bare product.
Operating temperature T_use B : -20 °C to +70 °C
G : -40 °C to +85 °C
Frequency tolerance f_tol C : ±20 × 10-6
E : ±30 × 10-6
J : ±50 × 10-6
Current consumption ICC 65 mA Max. 30 mA Max. OE = VCC
L_ECL = 50 Ω or L_LVDS = 100 Ω
f0 = 700 MHz
Disable current I_dis 20 mA Max. OE = GND
Symmetry SYM 45 % to 55 % At outputs crossing point
Output voltage VOH VCC - 1.0 V to VCC - 0.8 V - DC characteristics
(LV-PECL) VOL VCC - 1.78 V to VCC -1.62 V -
Output voltage VOD - 250 mV to 450 mV VOD1 , VOD2 DC characteristics
(LVDS) dVOD - 50 mV Max. dVOD = | VOD1 - VOD2 |
VOS - 1.15 V to 1.35 V VOS1 , VOS2
dVOS - 150 mV Max. dVOS = | VOS1 - VOS2 |
Output load condition L_ECL 50 Ω - Terminated to VCC - 2.0 V
(ECL)/(LVDS) L_LVDS - 100 Ω Connected between OUT to OUT
Input voltage VIH 70 % VCC Min. OE terminal
VIL 30 % VCC Max.
Rise time / Fall time tr/tf 350 ps Max. - Between 20 % and 80 % of ( VOH - VOL )
- 300 ps Max. Between 20 % and 80 %of Differential Output peak to peak voltage.
Start-up time t_str 3ms Max. Time at minimum supply voltage to be 0 s
Phase Jitter tPJ 0.6 ps Max. *1 Offset frequency : 12 kHz to 20 MHz
Frequency aging f_aging ±5 × 10-6 / year Max. +25 °C , VCC = 2.5 V or 3.3 V
First year.

X1G0042710008,SG5032EAN差分晶振,EPSON以太网6G晶振 尺寸图

SG3225EAN.SG5032EAN.SG7050EAN


X1G0042710008,SG5032EAN差分晶振,EPSON以太网6G晶振

差分晶振是普通贴片晶振所不能够达到的,差分晶振具有低电平,低抖动,低功耗等特性.差分晶振作为目前行业中高要求,高技术石英晶体振荡器,具有相位低,损耗低的特点,爱普生差分晶振使用于产品中能够很容易地识别小信号,能够从容精确地处理双级信号,对外部电磁干扰(EMI)是高度免疫的,差分石英晶振满足市场需求,实现高频高精度等要求,更加保障了各种系统参考时钟的可靠性。


SG5032EAN 11

石英晶振 型号 频率 尺寸 输出方式 电源电压 工作温度
X1G0042710001 SG5032EAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710002 SG5032EAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710004 SG5032EAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710005 SG5032EAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710006 SG5032EAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710007 SG5032EAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710008 SG5032EAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710009 SG5032EAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710010 SG5032EAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710011 SG5032EAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710012 SG5032EAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710013 SG5032EAN 155.520000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710014 SG5032EAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710015 SG5032EAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710016 SG5032EAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710017 SG5032EAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710019 SG5032EAN 700.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710020 SG5032EAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710021 SG5032EAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710023 SG5032EAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710024 SG5032EAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710025 SG5032EAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710026 SG5032EAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710027 SG5032EAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710028 SG5032EAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710029 SG5032EAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710030 SG5032EAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710031 SG5032EAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710032 SG5032EAN 155.520000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710033 SG5032EAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710034 SG5032EAN 312.500000 MHz 5032贴片晶振 LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710035 SG5032EAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710036 SG5032EAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710038 SG5032EAN 700.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710039 SG5032EAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710040 SG5032EAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710042 SG5032EAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710043 SG5032EAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710044 SG5032EAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710045 SG5032EAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710046 SG5032EAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710047 SG5032EAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710048 SG5032EAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710049 SG5032EAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710050 SG5032EAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710052 SG5032EAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710053 SG5032EAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710054 SG5032EAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710055 SG5032EAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710058 SG5032EAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710059 SG5032EAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710061 SG5032EAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710062 SG5032EAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710063 SG5032EAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710064 SG5032EAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710065 SG5032EAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710066 SG5032EAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710067 SG5032EAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710068 SG5032EAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710069 SG5032EAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710071 SG5032EAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710072 SG5032EAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710073 SG5032EAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710074 SG5032EAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710079 SG5032EAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710080 SG5032EAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710083 SG5032EAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710084 SG5032EAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710087 SG5032EAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710088 SG5032EAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710091 SG5032EAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710092 SG5032EAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710102 SG5032EAN 669.325580 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710107 SG5032EAN 114.285000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710108 SG5032EAN 114.285000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710109 SG5032EAN 250.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710110 SG5032EAN 350.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710111 SG5032EAN 80.000000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710112 SG5032EAN 98.304000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042710113 SG5032EAN 161.132812 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042710115 SG5032EAN 133.330000 MHz 5.00 x 3.20 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C

联系统一电子

服务热线:0755-2783-7683

手机联系:136-3164-7825

Q Q联系:761385328

邮 箱:tongyidz@163.com

地 址:深圳市宝安区西乡镇南区新一村2栋

采购:X1G0042710008,SG5032EAN差分晶振,EPSON以太网6G晶振

  • *联系人:
  • *手机:
  • 公司名称:
  • 邮箱:
  • *采购意向:
  • *验证码:验证码

跟此产品相关的产品 / Related Products

SX-21-10-20HZ-20.000MHz-9pF晶振,无源晶振,石英晶振,Shinsung晶振
SX-21-10-20HZ-20.000MHz-9pF晶振,无源晶振,石英晶振,Shinsung晶振
SX-21-10-20HZ-20.000MHz-9pF晶振,无源晶振,石英晶振,Shinsung晶振,进口石英晶振,韩国石英晶体,无源SMD谐振器,四脚贴片晶振,型号:SX-21,编码为:SX-21-10-20HZ-20.000MHz-9pF,频率:20 MHz,负载:9pF,频率公差:±10ppm,频率稳定:±20ppm,工作温度范围:-20℃至+70℃,小体积晶振尺寸:2.0x1.6mm,无源贴片晶振,石英晶振,SMD晶振,无铅晶振,石英晶体谐振器。具有超小型晶振,轻薄型晶振,高可靠性晶振,高品质晶振,耐热及耐环境特点。2016贴片晶振,应用于:移动通讯晶振,无线蓝牙晶振,钟表电子晶振,可穿戴设备晶振,仪器仪表晶振,数字显示等应用。
Frequency晶振,FTZ1-50NV-50.000MHz晶振,石英振荡器,贴片晶体
Frequency晶振,FTZ1-50NV-50.000MHz晶振,石英振荡器,贴片晶体
Frequency晶振,FTZ1-50NV-50.000MHz晶振,石英振荡器,贴片晶体,高性能石英晶振,SMD有源晶振,低电压石英晶振,低抖动有源晶振,高品质石英振荡器,编码为:FTZ1-50NV-50.000MHz,频率:50 MHz,频率稳定性:±50ppm,电源电压为:1.8V,工作温度范围:-40℃至+85℃,小体积晶振尺寸:2.5x2.0mm,进口有源贴片晶振,欧美晶振,高质量贴片晶体,小型振荡器,2520石英晶体,Frequency有源振荡器,这款产品可采用自动贴片系统进行焊接,满足无铅焊接的回流温度曲线要求,符合欧盟RoHS/无铅要求。
无源晶振,CSMD石英晶振,CORE科尔晶振,四脚贴片晶振
无源晶振,CSMD石英晶振,CORE科尔晶振,四脚贴片晶振
无源晶振,CSMD石英晶振,CORE科尔晶振,四脚贴片晶振,欧美进口石英晶振,石英贴片晶振,晶振厂家,CORE无源贴片谐振器,编码型号为:CSMD,频率:8 MHz,频率稳定性:±50ppm,频率公差为:±30ppm,负载电容为:7PF,工作温度范围:0℃至+70℃,小体积晶振尺寸:7.0x5.0mm,美国CORE晶体,产品外观为金属贴片封装,SMD编带型,可应用于高性能自动贴片焊接,该产品有着良好抗冲击性,和良好的耐环境特性,环保性能符合ROHS/无铅标准,广泛应用于智能手机晶振,平板电脑晶振和小型话筒晶振等。
联系统一电子Contact us
咨询热线:0755-2783-7683

电话:0755-2783-7683

手机:13631647825

QQ:761385328

邮箱:tongyidz@163.com

地址:深圳市宝安区西乡镇南区新一村2栋