550FJ384M000DGR,Si550差分振荡器,思佳讯LORA罗拉模块晶振
频率:384MHZ
尺寸:7.0×5.0mm
550FJ384M000DGR,Si550差分振荡器,思佳讯LORA罗拉模块晶振,尺寸7.0×5.0mm,频率384MHZ,支持输出LVDS,电压2.5V,频率稳定性20ppm,欧美有源晶振,思佳讯差分晶振,Skyworks oscillator,LVDS输出晶振,LVDS差分晶体振荡器,7050mm压控晶振,六脚压控振荡器,VCXO晶体振荡器,差分石英振荡器,差分贴片晶振,差分有源晶振,高频差分晶振,高品质差分晶振,低功耗差分晶振,低损耗差分晶振,低电压差分晶振,低抖动差分晶振,低相位差分晶振,低耗能差分晶振,罗拉模块专用差分晶振,无人机差分晶振,光学模块差分晶振,医疗设备差分晶振,测试测量差分晶振,数据恢复差分晶振,室外基站专用差分晶振,具有高品质低抖动的特点.
振荡器产品被广泛用于各个领域之中,适用于罗拉模块,无人机,光学模块,医疗设备,测试测量,数据恢复,室外基站等应用.550FJ384M000DGR,Si550差分振荡器,思佳讯LORA罗拉模块晶振.
550FJ384M000DGR,Si550差分振荡器,思佳讯LORA罗拉模块晶振,尺寸7.0×5.0mm,频率384MHZ,支持输出LVDS,电压2.5V,频率稳定性20ppm,欧美有源晶振,思佳讯差分晶振,Skyworks oscillator,LVDS输出晶振,LVDS差分晶体振荡器,7050mm压控晶振,六脚压控振荡器,VCXO晶体振荡器,差分石英振荡器,差分贴片晶振,差分有源晶振,高频差分晶振,高品质差分晶振,低功耗差分晶振,低损耗差分晶振,低电压差分晶振,低抖动差分晶振,低相位差分晶振,低耗能差分晶振,罗拉模块专用差分晶振,无人机差分晶振,光学模块差分晶振,医疗设备差分晶振,测试测量差分晶振,数据恢复差分晶振,室外基站专用差分晶振,具有高品质低抖动的特点.
振荡器产品被广泛用于各个领域之中,适用于罗拉模块,无人机,光学模块,医疗设备,测试测量,数据恢复,室外基站等应用.550FJ384M000DGR,Si550差分振荡器,思佳讯LORA罗拉模块晶振.
550FJ384M000DGR,Si550差分振荡器,思佳讯LORA罗拉模块晶振 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | |||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | |||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | V | |||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
|
120 108 99 90 |
130 117 108 98 |
mA | |||||||||||||||
tristate mode | 60 | 75 | mA | ||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | V | ||||||||||||||||||
VIL | 0.5 | V | |||||||||||||||||||
Operating Temperature Range | TA | –40 | 85 | °C |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||
Control Voltage Tuning Slope1,2,3 | KV | 10 to 90% of V DD |
|
33 45 90 135 180 356 |
|
ppm/V | |||||||||||||||
Control Voltage Linearity4 | LVC | BSL | –5 | ±1 | +5 | % | |||||||||||||||
Incremental | –10 | ±5 | +10 | % | |||||||||||||||||
Modulation Bandwidth | BW | 9.3 | 10.0 | 10.7 | kHz | ||||||||||||||||
VC Input Impedance | Z VC | 500 | kΩ | ||||||||||||||||||
Nominal Control Voltage | VCNOM | @ fO | V DD/2 | V | |||||||||||||||||
Control Voltage Tuning Range | VC | 0 | V DD | V |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||
Nominal Frequency1,2,3 | fO | LVDS/CML/LVPECL |
|
384 |
|
MHz | |||||||||||||||
CMOS | 10 | 160 | MHz | ||||||||||||||||||
Temperature Stability1,4 | TA = –40 to +85 ºC |
–20 –50 –100 |
|
+20 +50 +100 |
ppm | ||||||||||||||||
Absolute Pull Range1,4 | APR | ±12 | ±375 | ppm | |||||||||||||||||
Aging | Frequency drift over first year. | ±3 | ppm | ||||||||||||||||||
Frequency drift over 15 year life. | ±10 | ||||||||||||||||||||
Power up Time5 | tOSC | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||
LVPECL Output Option1 | VO | mid-level | V DD – 1.42 | V DD – 1.25 | V | ||||||||||||||||
VOD | swing (diff) | 1.1 | 1.9 | VPP | |||||||||||||||||
VSE | swing (single-ended) | 0.55 | 0.95 | VPP | |||||||||||||||||
LVDS Output Option2 | VO | mid-level | 1.125 | 1.20 | 1.275 | V | |||||||||||||||
VOD | swing (diff) | 0.5 | 0.7 | 0.9 | VPP | ||||||||||||||||
CML Output Option2 | VO | 2.5/3.3 V option mid-level | — | V DD – 1.30 | — | V | |||||||||||||||
1.8 V option mid-level | — | V DD – 0.36 | — | V | |||||||||||||||||
VOD | 2.5/3.3 V option swing (diff) | 1.10 | 1.50 | 1.90 | VPP | ||||||||||||||||
1.8 V option swing (diff) | 0.35 | 0.425 | 0.50 | VPP | |||||||||||||||||
CMOS Output Option3 | V OH | I OH= 32 mA | 0.8 x V DD | — | V DD | V | |||||||||||||||
VOL | I OL= 32 mA | — | — | 0.4 | V | ||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | LVPECL/LVDS/CML | — | — | 350 | ps | |||||||||||||||
CMOS with CL= 15 pF | — | 1 | — | ns | |||||||||||||||||
Symmetry (duty cycle) | SYM |
LVPECL: V DD – 1.3 V (diff) LVDS: 1.25 V (diff) CMOS: V DD/2 |
45 | — | 55 | % |
550FJ384M000DGR,Si550差分振荡器,思佳讯LORA罗拉模块晶振
产品特性:
可用于以下任意频率10至945 MHz,然后选择
频率至1.4 GHz
第三代DSPLL®卓越的抖动性能(0.5ps)
温度稳定性比SAW振荡器
出色的PSRR性能
内部固定晶体频率
确保高可靠性和低成本变老
可用的CMOS、LVPECL、LVDS晶振和CML输出
3.3、2.5和1.8 V电源选项
行业标准5x7mm包装和引脚
无铅/符合RoHS
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply |
550AH000254DGR | Skyworks有源晶振 | XTAL OSC VCXO 669.3216MHZ LVPECL | Si550 | 669.3216 MHz | LVPECL | 3.3V |
550AH400M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 400.0000MHZ LVPECL | Si550 | 400 MHz | LVPECL | 3.3V |
550AH500M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 500.0000MHZ LVPECL | Si550 | 500 MHz | LVPECL | 3.3V |
550AH622M080DGR | Skyworks有源晶振 | XTAL OSC VCXO 622.0800MHZ LVPECL | Si550 | 622.08 MHz | LVPECL | 3.3V |
550AH693M483DGR | Skyworks有源晶振 | XTAL OSC VCXO 693.4830MHZ LVPECL | Si550 | 693.483 MHz | LVPECL | 3.3V |
550AH707M352DGR | Skyworks有源晶振 | XTAL OSC VCXO 707.3520MHZ LVPECL | Si550 | 707.352 MHz | LVPECL | 3.3V |
550AH737M280DGR | Skyworks有源晶振 | XTAL OSC VCXO 737.2800MHZ LVPECL | Si550 | 737.28 MHz | LVPECL | 3.3V |
550AJ000127DGR | Skyworks有源晶振 | XTAL OSC VCXO 644.53125MHZ LVPEC | Si550 | 644.53125 MHz | LVPECL | 3.3V |
550AJ000134DGR | Skyworks有源晶振 | XTAL OSC VCXO 693.482991MHZ LVPE | Si550 | 693.482991 MHz | LVPECL | 3.3V |
550AJ000274DGR | Skyworks有源晶振 | XTAL OSC VCXO 322.265625MHZ LVPE | Si550 | 322.265625 MHz | LVPECL | 3.3V |
550AJ322M266DGR | Skyworks有源晶振 | XTAL OSC VCXO 322.2660MHZ LVPECL | Si550 | 322.266 MHz | LVPECL | 3.3V |
550AJ340M480DGR | Skyworks有源晶振 | XTAL OSC VCXO 340.4800MHZ LVPECL | Si550 | 340.48 MHz | LVPECL | 3.3V |
550AJ409M600DGR | Skyworks有源晶振 | XTAL OSC VCXO 409.6000MHZ LVPECL | Si550 | 409.6 MHz | LVPECL | 3.3V |
550AJ448M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 448.0000MHZ LVPECL | Si550 | 448 MHz | LVPECL | 3.3V |
550AJ491M520DGR | Skyworks有源晶振 | XTAL OSC VCXO 491.5200MHZ LVPECL | Si550 | 491.52 MHz | LVPECL | 3.3V |
550AJ600M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 600.0000MHZ LVPECL | Si550 | 600 MHz | LVPECL | 3.3V |
550AJ622M080DGR | Skyworks有源晶振 | XTAL OSC VCXO 622.0800MHZ LVPECL | Si550 | 622.08 MHz | LVPECL | 3.3V |
550AJ672M162DGR | Skyworks有源晶振 | XTAL OSC VCXO 672.1620MHZ LVPECL | Si550 | 672.162 MHz | LVPECL | 3.3V |
550AM000127DGR | Skyworks有源晶振 | XTAL OSC VCXO 644.53125MHZ LVPEC | Si550 | 644.53125 MHz | LVPECL | 3.3V |
550AM000310DGR | Skyworks有源晶振 | XTAL OSC VCXO 698.812334MHZ LVPE | Si550 | 698.812334 MHz | LVPECL | 3.3V |
550AM250M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 250.0000MHZ LVPECL | Si550 | 250 MHz | LVPECL | 3.3V |
550AM340M480DGR | Skyworks晶振 | XTAL OSC VCXO 340.4800MHZ LVPECL | Si550 | 340.48 MHz | LVPECL | 3.3V |
550AM476M280DGR | Skyworks有源晶振 | XTAL OSC VCXO 476.2800MHZ LVPECL | Si550 | 476.28 MHz | LVPECL | 3.3V |
550AM480M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 480.0000MHZ LVPECL | Si550 | 480 MHz | LVPECL | 3.3V |
550AM595M350DGR | Skyworks有源晶振 | XTAL OSC VCXO 595.3500MHZ LVPECL | Si550 | 595.35 MHz | LVPECL | 3.3V |
550AM640M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 640.0000MHZ LVPECL | Si550 | 640 MHz | LVPECL | 3.3V |
550AM714M420DGR | Skyworks有源晶振 | XTAL OSC VCXO 714.4200MHZ LVPECL | Si550 | 714.42 MHz | LVPECL | 3.3V |
550AM768M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 768.0000MHZ LVPECL | Si550 | 768 MHz | LVPECL | 3.3V |
550AM768M848DGR | Skyworks有源晶振 | XTAL OSC VCXO 768.8480MHZ LVPECL | Si550 | 768.848 MHz | LVPECL | 3.3V |
550BE300M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 300.0000MHZ LVDS | Si550 | 300 MHz | LVDS | 3.3V |
550BE307M200DGR | Skyworks有源晶振 | XTAL OSC VCXO 307.2000MHZ LVDS | Si550 | 307.2 MHz | LVDS | 3.3V |
550BE360M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 360.0000MHZ LVDS | Si550 | 360 MHz | LVDS | 3.3V |
550BE400M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 400.0000MHZ LVDS | Si550 | 400 MHz | LVDS | 3.3V |
550BE486M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 486.0000MHZ LVDS | Si550 | 486 MHz | LVDS | 3.3V |
550BG240M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 240.0000MHZ LVDS | Si550 | 240 MHz | LVDS | 3.3V |
550BH240M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 240.0000MHZ LVDS | Si550 | 240 MHz | LVDS | 3.3V |
550BH307M200DGR | Skyworks有源晶振 | XTAL OSC VCXO 307.2000MHZ LVDS | Si550 | 307.2 MHz | LVDS | 3.3V |
550BM233M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 233.0000MHZ LVDS | Si550 | 233 MHz | LVDS | 3.3V |
550BM250M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 250.0000MHZ LVDS | Si550 | 250 MHz | LVDS | 3.3V |
550BM338M600DGR | Skyworks有源晶振 | XTAL OSC VCXO 338.6000MHZ LVDS | Si550 | 338.6 MHz | LVDS | 3.3V |
550BM466M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 466.0000MHZ LVDS | Si550 | 466 MHz | LVDS | 3.3V |
550BM640M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 640.0000MHZ LVDS | Si550 | 640 MHz | LVDS | 3.3V |
550FJ270M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 270.0000MHZ LVDS | Si550 | 270 MHz | LVDS | 2.5V |
550FJ379M200DGR | Skyworks有源晶振 | XTAL OSC VCXO 379.2000MHZ LVDS | Si550 | 379.2 MHz | LVDS | 2.5V |
550FJ384M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 384.0000MHZ LVDS | Si550 | 384 MHz | LVDS | 2.5V |
550FJ420M280DGR | Skyworks有源晶振 | XTAL OSC VCXO 420.2800MHZ LVDS | Si550 | 420.28 MHz | LVDS | 2.5V |
550FJ425M600DGR | Skyworks有源晶振 | XTAL OSC VCXO 425.6000MHZ LVDS | Si550 | 425.6 MHz | LVDS | 2.5V |
550FJ451M584DGR | Skyworks有源晶振 | XTAL OSC VCXO 451.5840MHZ LVDS | Si550 | 451.584 MHz | LVDS | 2.5V |
550FJ516M096DGR | Skyworks有源晶振 | XTAL OSC VCXO 516.0960MHZ LVDS | Si550 | 516.096 MHz | LVDS | 2.5V |
550ME000127DGR | Skyworks有源晶振 | XTAL OSC VCXO 644.53125MHZ LVPEC | Si550 | 644.53125 MHz | LVPECL | 3.3V |
550ME000131DGR | Skyworks有源晶振 | XTAL OSC VCXO 669.32658MHZ LVPEC | Si550 | 669.32658 MHz | LVPECL | 3.3V |
550ME000190DGR | Skyworks有源晶振 | XTAL OSC VCXO 716.5732MHZ LVPECL | Si550 | 716.5732 MHz | LVPECL | 3.3V |
550ME000191DGR | Skyworks有源晶振 | XTAL OSC VCXO 748.0709MHZ LVPECL | Si550 | 748.0709 MHz | LVPECL | 3.3V |
550ME000192DGR | Skyworks有源晶振 | XTAL OSC VCXO 779.5686MHZ LVPECL | Si550 | 779.5686 MHz | LVPECL | 3.3V |
550ME000193DGR | Skyworks有源晶振 | XTAL OSC VCXO 742.4348MHZ LVPECL | Si550 | 742.4348 MHz | LVPECL | 3.3V |
550ME000194DGR | Skyworks有源晶振 | XTAL OSC VCXO 775.0693MHZ LVPECL | Si550 | 775.0693 MHz | LVPECL | 3.3V |
550ME000195DGR | Skyworks有源晶振 | XTAL OSC VCXO 807.7038MHZ LVPECL | Si550 | 807.7038 MHz | LVPECL | 3.3V |
550ME000215DGR | Skyworks有源晶振 | XTAL OSC VCXO 665.7437MHZ LVPECL | Si550 | 665.7437 MHz | LVPECL | 3.3V |
550ME240M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 240.0000MHZ LVPECL | Si550 | 240 MHz | LVPECL | 3.3V |
550ME368M640DGR | Skyworks有源晶振 | XTAL OSC VCXO 368.6400MHZ LVPECL | Si550 | 368.64 MHz | LVPECL | 3.3V |
550ME480M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 480.0000MHZ LVPECL | Si550 | 480 MHz | LVPECL | 3.3V |
联系统一电子
服务热线:0755-2783-7683
手机联系:136-3164-7825
Q Q联系:761385328
邮 箱:tongyidz@163.com
地 址:深圳市宝安区西乡镇南区新一村2栋
采购:550FJ384M000DGR,Si550差分振荡器,思佳讯LORA罗拉模块晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
谐振器
新品推荐
test
贴片晶振
雾化片
有源晶振
产品应用
32.768k
石英晶振
台产晶振
欧美晶振
- AEK晶振
- 福克斯晶振
- Cardinal晶振
- ILSI晶振
- AEL晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- Crystek晶振
- ARGO晶振
- 三呢晶振
- ACT晶振
- MTI-MILLIREN晶振
- LIHOM晶振
- CTECH晶振
- rubyquartz晶振
- OSCILENT晶振
- Shinsung晶振
- ITTI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Skyworks晶振
- Renesas瑞萨晶振
- IDT晶振
- 美国日蚀晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- Abracon晶振
- ECS晶振
- CTS晶振
- 微晶晶振
- 维管晶振
- 拉隆晶振
- Greenray晶振
- SiTime晶振
- Pletronics晶振
- Statek晶振
- 瑞康晶振
日产晶振
电话:0755-2783-7683
手机:13631647825
QQ:761385328
地址:深圳市宝安区西乡镇南区新一村2栋