530FC300M000DG,Skyworks无线发射塔晶振,Si530石英差分晶振
频率:300MHZ
尺寸:7.0×5.0mm
530FC300M000DG,Skyworks无线发射塔晶振,Si530石英差分晶振,尺寸7.0×5.0mm,频率300MHZ,支持输出LVDS,电压2.5V,频率稳定性7ppm,思佳讯差分晶振,Skyworks oscillator,7050mm差分晶振,LVDS输出晶振 ,差分石英振荡器,LVDS差分晶体振荡器,差分贴片晶振 ,差分有源振荡器,高频差分晶振,低抖动差分晶振,低相位差分晶振,低功耗差分晶振,低电压差分晶振,低耗能差分晶振,低损耗差分晶振,无线发射塔专用晶振,卫星通讯差分晶振,仪器仪表差分晶振,航空电子差分晶振,测试测量差分晶振,数字音频差分晶振,娱乐设备差分晶振,具有低抖动高性能的特点.
Oscillator Crystal产品超级适合用于无线发射塔,卫星通讯,仪器仪表,航空电子,测试测量,数字音频,娱乐设备等领域。530FC300M000DG,Skyworks无线发射塔晶振,Si530石英差分晶振.
530FC300M000DG,Skyworks无线发射塔晶振,Si530石英差分晶振,尺寸7.0×5.0mm,频率300MHZ,支持输出LVDS,电压2.5V,频率稳定性7ppm,思佳讯差分晶振,Skyworks oscillator,7050mm差分晶振,LVDS输出晶振 ,差分石英振荡器,LVDS差分晶体振荡器,差分贴片晶振 ,差分有源振荡器,高频差分晶振,低抖动差分晶振,低相位差分晶振,低功耗差分晶振,低电压差分晶振,低耗能差分晶振,低损耗差分晶振,无线发射塔专用晶振,卫星通讯差分晶振,仪器仪表差分晶振,航空电子差分晶振,测试测量差分晶振,数字音频差分晶振,娱乐设备差分晶振,具有低抖动高性能的特点.
Oscillator Crystal产品超级适合用于无线发射塔,卫星通讯,仪器仪表,航空电子,测试测量,数字音频,娱乐设备等领域。530FC300M000DG,Skyworks无线发射塔晶振,Si530石英差分晶振.
530FC300M000DG,Skyworks无线发射塔晶振,Si530石英差分晶振 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | ||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | V | ||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
— — — — |
111 99 90 81 |
121 108 98 88 |
mA | ||||||||||||||||||
Tristate mode | — | 60 | 75 | mA | ||||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||||
VIL | — | — | 0.5 | V | ||||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Nominal Frequency1,2 | fO | LVPECL/LVDS/CML |
|
300 |
|
MHz | ||||||||||||||||||
CMOS | 10 | — | 160 | MHz | ||||||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||||
Temperature Stability1,3 |
–7 –20 –50 |
— |
+7 +20 +50 |
ppm | ||||||||||||||||||||
Aging | fa | Frequency drift over first year | — | — | ±3 | ppm | ||||||||||||||||||
Frequency drift over 20 year life |
— | — | ±10 | ppm |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Total Stability | Temp stability = ±7 ppm | — | — | ±20 | ppm | |||||||||||||||||||
Temp stability = ±20 ppm | — | — | ±31.5 | ppm | ||||||||||||||||||||
Temp stability = ±50 ppm | ±61.5 | ppm | ||||||||||||||||||||||
Powerup Time4 | tOSC | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
LVPECL Output Option1 | VO | mid-level | V DD – 1.42 | — | V DD – 1.25 | V | ||||||||||||||||||
VOD | swing (diff) | 1.1 | — | 1.9 | VPP | |||||||||||||||||||
VSE | swing (single-ended) | 0.55 | — | 0.95 | VPP | |||||||||||||||||||
LVDS Output Option2 | VO | mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||||
VOD | swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||||
CML Output Option2 | VO | 2.5/3.3 V option mid-level | V DD – 1.30 | V | ||||||||||||||||||||
1.8 V option mid-level | V DD – 0.36 | V | ||||||||||||||||||||||
VOD | 2.5/3.3 V option swing (diff) | 1.10 | 1.50 | 1.90 | VPP | |||||||||||||||||||
1.8 V option swing (diff) | 0.35 | 0.425 | 0.50 | VPP | ||||||||||||||||||||
CMOS Output Option3 | V OH | I OH= 32 mA | 0.8 x V DD | V DD | V | |||||||||||||||||||
VOL | I OL= 32 mA | 0.4 | V | |||||||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | LVPECL/LVDS/CML | 350 | ps | ||||||||||||||||||||
CMOS with CL= 15 pF | 1 | ns | ||||||||||||||||||||||
Symmetry (duty cycle) | SYM |
LVPECL: (diff) LVDS: CMOS: |
V DD – 1.3 V 1.25 V (diff) V DD/2 |
45 | 55 | % |
530FC300M000DG,Skyworks无线发射塔晶振,Si530石英差分晶振
产品特性:
可用于任何速率输出频率从10MHz到945MHz
并选择1.4 GHz的频率
具有卓越性能的第三代DSPLL®抖动性能
频率稳定性比SAW振荡器
内部固定晶体频率确保高可靠性和低成本变老
可用的CMOS、LVPECL、LVDS和CML输出
3.3、2.5和1.8 V电源选项
行业标准5x7mm包装和引脚
无铅/符合RoHS
Mfr Part # | Mfr | Description | Series | Frequency | Output |
530AC644M873DG | Skyworks有源晶振 | XTAL OSC XO 644.8730MHZ LVPECL | Si530 | 644.873 MHz | LVPECL |
530AC644M875DG | Skyworks有源晶振 | XTAL OSC XO 644.8750MHZ LVPECL | Si530 | 644.875 MHz | LVPECL |
530AC719M200DG | Skyworks有源晶振 | XTAL OSC XO 719.2000MHZ LVPECL | Si530 | 719.2 MHz | LVPECL |
530AC720M000DG | Skyworks oscillator | XTAL OSC XO 720.0000MHZ LVPECL | Si530 | 720 MHz | LVPECL |
530AC787M710DG | Skyworks有源晶振 | XTAL OSC XO 787.7100MHZ LVPECL | Si530 | 787.71 MHz | LVPECL |
530AC800M000DG | Skyworks有源晶振 | XTAL OSC XO 800.0000MHZ LVPECL | Si530 | 800 MHz | LVPECL |
530BC000213DG | Skyworks有源晶振 | XTAL OSC XO 213.0000KHZ LVDS SMD | Si530 | 213 kHz | LVDS |
530BC216M000DG | Skyworks有源晶振 | XTAL OSC XO 216.0000MHZ LVDS SMD | Si530 | 216 MHz | LVDS |
530BC240M000DG | Skyworks有源晶振 | XTAL OSC XO 240.0000MHZ LVDS SMD | Si530 | 240 MHz | LVDS |
530BC240M474DG | Skyworks有源晶振 | XTAL OSC XO 240.4740MHZ LVDS SMD | Si530 | 240.474 MHz | LVDS |
530BC270M000DG | Skyworks有源晶振 | XTAL OSC XO 270.0000MHZ LVDS SMD | Si530 | 270 MHz | LVDS |
530BC285M714DG | Skyworks有源晶振 | XTAL OSC XO 285.7140MHZ LVDS SMD | Si530 | 285.714 MHz | LVDS |
530BC310M000DG | Skyworks有源晶振 | XTAL OSC XO 310.0000MHZ LVDS SMD | Si530 | 310 MHz | LVDS |
530BC351M936DG | Skyworks有源晶振 | XTAL OSC XO 351.9360MHZ LVDS SMD | Si530 | 351.936 MHz | LVDS |
530BC490M000DG | Skyworks有源晶振 | XTAL OSC XO 490.0000MHZ LVDS SMD | Si530 | 490 MHz | LVDS |
530BC500M000DG | Skyworks有源晶振 | XTAL OSC XO 500.0000MHZ LVDS SMD | Si530 | 500 MHz | LVDS |
530BC520M833DG | Skyworks有源晶振 | XTAL OSC XO 520.8330MHZ LVDS SMD | Si530 | 520.833 MHz | LVDS |
530BC575M000DG | Skyworks有源晶振 | XTAL OSC XO 575.0000MHZ LVDS SMD | Si530 | 575 MHz | LVDS |
530BC600M000DG | Skyworks有源晶振 | XTAL OSC XO 600.0000MHZ LVDS SMD | Si530 | 600 MHz | LVDS |
530BC625M000DG | Skyworks有源晶振 | XTAL OSC XO 625.0000MHZ LVDS SMD | Si530 | 625 MHz | LVDS |
530BC691M200DG | Skyworks有源晶振 | XTAL OSC XO 691.2000MHZ LVDS SMD | Si530 | 691.2 MHz | LVDS |
530BC758M000DG | Skyworks有源晶振 | XTAL OSC XO 758.0000MHZ LVDS SMD | Si530 | 758 MHz | LVDS |
530EC285M714DG | Skyworks有源晶振 | XTAL OSC XO 285.7140MHZ LVPECL | Si530 | 285.714 MHz | LVPECL |
530FC000127DG | Skyworks有源晶振 | XTAL OSC XO 127.0000KHZ LVDS SMD | Si530 | 127 kHz | LVDS |
530FC000210DG | Skyworks有源晶振 | XTAL OSC XO 210.0000KHZ LVDS SMD | Si530 | 210 kHz | LVDS |
530FC000246DG | Skyworks有源晶振 | XTAL OSC XO 246.0000KHZ LVDS SMD | Si530 | 246 kHz | LVDS |
530FC000274DG | Skyworks有源晶振 | XTAL OSC XO 274.0000KHZ LVDS SMD | Si530 | 274 kHz | LVDS |
530FC000342DG | Skyworks有源晶振 | XTAL OSC XO 342.0000KHZ LVDS SMD | Si530 | 342 kHz | LVDS |
530FC233M250DG | Skyworks有源晶振 | XTAL OSC XO 233.2500MHZ LVDS SMD | Si530 | 233.25 MHz | LVDS |
530FC256M000DG | Skyworks有源晶振 | XTAL OSC XO 256.0000MHZ LVDS SMD | Si530 | 256 MHz | LVDS |
530FC297M000DG | Skyworks有源晶振 | XTAL OSC XO 297.0000MHZ LVDS SMD | Si530 | 297 MHz | LVDS |
530FC300M000DG | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si530 | 300 MHz | LVDS |
530FC322M266DG | Skyworks有源晶振 | XTAL OSC XO 322.2660MHZ LVDS SMD | Si530 | 322.266 MHz | LVDS |
530FC400M000DG | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | Si530 | 400 MHz | LVDS |
530FC425M000DG | Skyworks有源晶振 | XTAL OSC XO 425.0000MHZ LVDS SMD | Si530 | 425 MHz | LVDS |
530FC500M000DG | Skyworks有源晶振 | XTAL OSC XO 500.0000MHZ LVDS SMD | Si530 | 500 MHz | LVDS |
530FC669M326DG | Skyworks有源晶振 | XTAL OSC XO 669.3260MHZ LVDS SMD | Si530 | 669.326 MHz | LVDS |
530FC698M812DG | Skyworks有源晶振 | XTAL OSC XO 698.8120MHZ LVDS SMD | Si530 | 698.812 MHz | LVDS |
530FC800M000DG | Skyworks有源晶振 | XTAL OSC XO 800.0000MHZ LVDS SMD | Si530 | 800 MHz | LVDS |
530MC000274DG | Skyworks有源晶振 | XTAL OSC XO 274.0000KHZ LVPECL | Si530 | 274 kHz | LVPECL |
530MC400M000DG | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVPECL | Si530 | 400 MHz | LVPECL |
530MC496M000DG | Skyworks有源晶振 | XTAL OSC XO 496.0000MHZ LVPECL | Si530 | 496 MHz | LVPECL |
530NC250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si530 | 250 MHz | LVDS |
530NC400M000DG | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | Si530 | 400 MHz | LVDS |
530SC217M000DG | Skyworks有源晶振 | XTAL OSC XO 217.0000MHZ LVDS SMD | Si530 | 217 MHz | LVDS |
530SC250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si530 | 250 MHz | LVDS |
530SC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si530 | 312.5 MHz | LVDS |
530SC320M000DG | Skyworks有源晶振 | XTAL OSC XO 320.0000MHZ LVDS SMD | Si530 | 320 MHz | LVDS |
530AC222M350DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si530 | 222.35 MHz | LVPECL |
530AC805M644DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si530 | 805.644 MHz | LVPECL |
530BC000274DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si530 | 322.265625 MHz | LVDS |
530BC307M200DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si530 | 307.2 MHz | LVDS |
530BC418M000DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si530 | 418 MHz | LVDS |
530BC419M300DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si530 | 419.3 MHz | LVDS |
530EC322M344DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si530 | 322.344 MHz | LVPECL |
530BC640M000DG | Skyworks有源晶振 | XO DIFF OE PIN 2 10-1417MHZ | Si530 | 640 MHz | LVDS |
530AC004686DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si530 | 755.9985 MHz | LVPECL |
530BC595M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si530 | 595 MHz | LVDS |
530BC374M460DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si530 | 374.46 MHz | LVDS |
530NC256M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si530 | 256 MHz | LVDS |
530AC805M390DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si530 | 805.39 MHz | LVPECL |
530AC004707DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si530 | 805.6641 MHz | LVPECL |
530AC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si530 | 155.52 MHz | LVPECL |
530BC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si530 | 155.52 MHz | LVDS |
530EC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si530 | 155.52 MHz | LVPECL |
530FC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si530 | 155.52 MHz | LVDS |
530AC187M500DG | Skyworks有源晶振 | XTAL OSC XO 187.5000MHZ LVPECL | Si530 | 187.5 MHz | LVPECL |
530EC187M500DG | Skyworks有源晶振 | XTAL OSC XO 187.5000MHZ LVPECL | Si530 | 187.5 MHz | LVPECL |
530FC187M500DG | Skyworks有源晶振 | XTAL OSC XO 187.5000MHZ LVDS SMD | Si530 | 187.5 MHz | LVDS |
530AC000110DG | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVPECL | Si530 | 148.35165 MHz | LVPECL |
530AC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVPECL | Si530 | 148.5 MHz | LVPECL |
530BC000110DG | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si530 | 148.35165 MHz | LVDS |
530EC000110DG | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVPECL | Si530 | 148.35165 MHz | LVPECL |
530EC200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si530 | 200 MHz | LVPECL |
530FC000110DG | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS晶振 | Si530 | 148.35165 MHz | LVDS |
530BC311M040DG | Skyworks有源晶振 | XTAL OSC XO 311.0400MHZ LVDS SMD | Si530 | 311.04 MHz | LVDS |
530AC000127DGR | Skyworks有源晶振 | XTAL OSC XO 127.0000KHZ LVPECL | Si530 | 127 kHz | LVPECL |
530AC000132DGR | Skyworks有源晶振 | XTAL OSC XO 132.0000KHZ LVPECL | Si530 | 132 kHz | LVPECL |
联系统一电子
服务热线:0755-2783-7683
手机联系:136-3164-7825
Q Q联系:761385328
邮 箱:tongyidz@163.com
地 址:深圳市宝安区西乡镇南区新一村2栋
采购:530FC300M000DG,Skyworks无线发射塔晶振,Si530石英差分晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- Si550红外探测器晶振,550AE320M000DG,Skyworks有源压控晶振
Si550红外探测器晶振,550AE320M000DG,Skyworks有源压控晶振,尺寸7.0×5.0mm,频率320MHZ,支持输出LVPECL,电压3.3V,频率稳定性20ppm,思佳讯差分晶振,Skyworks oscillator,LVPECL输出晶振,六脚差分晶振,差分贴片晶振,7050mm差分晶振,LVPECL差分晶体振荡器,VCXO压控晶体振荡器,差分石英振荡器,差分有源晶振,320MHZ高频差分晶振,低抖动差分晶振,低电压差分晶振,高高质量差分晶振,低功耗差分晶振,低损耗差分晶振,低相位差分晶振,低耗能差分晶振,红外探测器差分晶振,光学模块差分晶振,医疗设备差分晶振,航空航天专用差分晶振,测试测量差分晶振,交换机差分晶振,智能家电差分晶振,娱乐设备差分晶振,具有高质量低功耗的特点.
OSC晶振产品非常适合用于红外探测器,光学模块,医疗设备,航空航天,测试测量,交换机,智能家电,娱乐设备等领域。Si550红外探测器晶振,550AE320M000DG,Skyworks有源压控晶振.
- Skyworks航空设备晶振,Si550压控差分晶振,550AG400M000DGR
Skyworks航空设备晶振,Si550压控差分晶振,550AG400M000DGR,尺寸7.0×5.0mm,频率400MHZ,支持输出LVPECL,电压3.3V,频率稳定性20ppm,思佳讯差分晶振,Skyworks oscillator,欧美压控晶振,差分贴片晶振,差分有源晶振,六脚压控振荡器,VCXO晶体振荡器,7050mm差分晶振,LVPECL输出晶振 ,差分石英振荡器,LVPECL差分晶体振荡器,高品质差分晶振,高频差分晶振,低电压差分晶振,低抖动差分晶振,低相位差分晶振,低功耗差分晶振,低耗能差分晶振,低损耗差分晶振,航空设备差分晶振,卫星通讯差分晶振,光学模块差分晶振,航空设备差分晶振,测试测量差分晶振,数据恢复差分晶振,小型设备差分晶振,具有高品质低抖动的特点.
有源振荡器产品很适合用于航空设备,卫星通讯,光学模块,航空设备,测试测量,数据恢复,小型设备等领域.Skyworks航空设备晶振,Si550压控差分晶振,550AG400M000DGR.
- Si530测试胎压晶振,思佳讯低抖动有源晶振,530AC220M000DG
Si530测试胎压晶振,思佳讯低抖动有源晶振,530AC220M000DG,尺寸7.0×5.0mm,频率220MHZ,支持输出LVPECL,电压3.3V,频率稳定性7ppm,思佳讯差分晶振,Skyworks oscillator,欧美有源晶振,LVPECL输出晶振,LVPECL差分晶振,7050mm差分晶振,差分贴片晶振,差分晶体振荡器,差分石英振荡器,差分有源振荡器,高频差分晶振,低功耗差分晶振,低电压差分晶振,低耗能差分晶振,低损耗差分晶振,低相位差分晶振,低抖动差分振荡器,卫星通讯差分晶振,发射基站差分晶振,测试胎压差分晶振,仪器仪表差分晶振,航空电子差分晶振,测试测量差分晶振,数字音频差分晶振,具有低耗能低相位的特点.
有源晶振产品适合用于卫星通讯,发射基站,测试胎压,仪器仪表,航空电子,测试测量,信号发生器,数字音频等领域.Si530测试胎压晶振,思佳讯低抖动有源晶振,530AC220M000DG.
谐振器
新品推荐
test
贴片晶振
雾化片
有源晶振
产品应用
32.768k
石英晶振
台产晶振
欧美晶振
- AEK晶振
- 福克斯晶振
- Cardinal晶振
- ILSI晶振
- AEL晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- Crystek晶振
- ARGO晶振
- 三呢晶振
- ACT晶振
- MTI-MILLIREN晶振
- LIHOM晶振
- CTECH晶振
- rubyquartz晶振
- OSCILENT晶振
- Shinsung晶振
- ITTI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Skyworks晶振
- Renesas瑞萨晶振
- IDT晶振
- 美国日蚀晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- Abracon晶振
- ECS晶振
- CTS晶振
- 微晶晶振
- 维管晶振
- 拉隆晶振
- Greenray晶振
- SiTime晶振
- Pletronics晶振
- Statek晶振
- 瑞康晶振
日产晶振
电话:0755-2783-7683
手机:13631647825
QQ:761385328
地址:深圳市宝安区西乡镇南区新一村2栋