Mmdcomp计时器晶振,WC146SMF-32.768KHZ-T,智能家居晶振
频率:32.768KHz
尺寸:7.0x1.5x1.4mm
Mmdcomp计时器晶振,WC146SMF-32.768KHZ-T,智能家居晶振,美国进口晶振,MMD晶振,Mmdcomp麦迪康晶振,型号:WC146SM,编码为:WC146SMF-32.768KHZ-T,频率为:32.768K晶振,小体积晶振尺寸为:7.0x1.5x1.4mm,SMD陶瓷封装,四脚贴片晶振,无源晶振,石英晶振,SMD石英晶体,石英晶体谐振器,工作温度范围:-40℃至+85℃。符合RoHS,具有超小型,轻薄型,高精度,高性能,高品质,耐热及耐环境特点,非常适合在空间受限的应用中使用,谐振器,应用于:通讯设备,钟表电子,仪器仪表设备,无线网络,蓝牙模块,平板电脑,智能门锁,安防设备,智能家居,数码电子等应用。
Mmdcomp计时器晶振,WC146SMF-32.768KHZ-T,智能家居晶振,参数表
Frequency | 32.768KHZ |
Frequency Tolerance | ±20ppm or ±50ppm |
Turnover Temperature | +25°C ±5°C |
Temperature Coefficient | -0.04 x 10-6/°C2 Maximum |
Load Capacitance | 7.0pF or 12.5pF |
Series Resistance | 65K Ohms max |
Maximum Drive Level | 1.0 uWatt |
Recommended Drivel Level | 0.1 uWatt |
Shunt Capacitance | 1.8pF typ |
Aging | ±3ppm for the first year |
Operating Temperature | -40°C to +85°C |
Storage Temperature | -55°C to +125°C |
Moisture Sensitivity Level | 1 |
Mmdcomp计时器晶振,WC146SMF-32.768KHZ-T,智能家居晶振
产品特点:
超低轮廓,最大高度1.4mm
频率:32.768KHz石英晶振
小型紧凑型
非常适合在空间受限的应用中使用
符合RoHS
胶带和卷筒包装
产品编码 | 石英晶振厂家 | 描述 | 频率 | 系列 | 负载电容 |
WC146SMF-32.768KHZ-T | Mmdcomp晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | 32.768 kHz | WC146SM | 12.5pF |
DF18CC1-4.000MHZ-T | Mmdcomp晶振 | CRYSTAL 4.0000MHZ 18PF SMD | 4 MHz | D | 18pF |
DF18CC1-16.384MHZ-T | Mmdcomp晶振 | CRYSTAL 16.3840MHZ 18PF SMD | 16.384 MHz | D | 18pF |
MMC-463F-32.768KHZ-T | Mmdcomp晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | 32.768 kHz | MMC | 12.5pF |
WC315-32.768KHZ-T | Mmdcomp晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | 32.768 kHz | WC315 | 12.5pF |
DF18CC1-9.8304MHZ-T | Mmdcomp晶振 | CRYSTAL 9.8304MHZ 18PF SMD | 9.8304 MHz | D | 18pF |
DF18CC1-16.000MHZ-T | Mmdcomp晶振 | CRYSTAL 16.0000MHZ 18PF SMD | 16 MHz | D | 18pF |
DF18CC1-10.000MHZ-T | Mmdcomp晶振 | CRYSTAL 10.0000MHZ 18PF SMD | 10 MHz | D | 18pF |
DF18CC1-10.240MHZ-T | Mmdcomp晶振 | CRYSTAL 10.2400MHZ 18PF SMD | 10.24 MHz | D | 18pF |
DF18CC1-3.6864MHZ-T | Mmdcomp晶振 | CRYSTAL 3.6864MHZ 18PF SMD | 3.6864 MHz | D | 18pF |
DF18CC1-4.500MHZ-T | Mmdcomp晶振 | CRYSTAL 4.5000MHZ 18PF SMD | 4.5 MHz | D | 18pF |
DF18CC1-15.000MHZ-T | Mmdcomp晶振 | CRYSTAL 15.0000MHZ 18PF SMD | 15 MHz | D | 18pF |
DF18CC1-3.579545MHZ-T | Mmdcomp晶振 | CRYSTAL 3.579545MHZ 18PF SMD | 3.579545 MHz | D | 18pF |
DF18CC1-13.000MHZ-T | Mmdcomp晶振 | CRYSTAL 13.0000MHZ 18PF SMD | 13 MHz | D | 18pF |
DF18CC1-14.31818MHZ-T | Mmdcomp晶振 | CRYSTAL 14.31818MHZ 18PF SMD | 14.31818 MHz | D | 18pF |
T10GC1-20.000MHZ-T | Mmdcomp晶振 | CRYSTAL 20.0000MHZ 10PF SMD | 20 MHz | T | 10pF |
X10CB1-40.000MHZ-T | Mmdcomp晶振 | CRYSTAL 40.0000MHZ 10PF SMD | 40 MHz | X | 10pF |
X10CB1-30.000MHZ-T | Mmdcomp晶振 | CRYSTAL 30.0000MHZ 10PF SMD | 30 MHz | X | 10pF |
X10CB1-24.576MHZ-T | Mmdcomp晶振 | CRYSTAL 24.5760MHZ 10PF SMD | 24.576 MHz | X | 10pF |
X10CB1-22.1184MHZ-T | Mmdcomp晶振 | CRYSTAL 22.1184MHZ 10PF SMD | 22.1184 MHz | X | 10pF |
X10CB1-27.000MHZ-T | Mmdcomp晶振 | CRYSTAL 27.0000MHZ 10PF SMD | 27 MHz | X | 10pF |
X10CB1-32.000MHZ-T | Mmdcomp晶振 | CRYSTAL 32.0000MHZ 10PF SMD | 32 MHz | X | 10pF |
X10CB1-25.000MHZ-T | Mmdcomp晶振 | CRYSTAL 25.0000MHZ 10PF SMD | 25 MHz | X | 10pF |
DF18CC1-20.000MHZ-T | Mmdcomp晶振 | CRYSTAL 20.0000MHZ 18PF SMD | 20 MHz | D | 18pF |
DF18CC1-24.576MHZ-T | Mmdcomp晶振 | CRYSTAL 24.5760MHZ 18PF SMD | 24.576 MHz | D | 18pF |
DF18CC1-4.433619MHZ-T | Mmdcomp晶振 | CRYSTAL 4.433619MHZ 18PF SMD | 4.433619 MHz | D | 18pF |
DF18CC1-19.6608MHZ-T | Mmdcomp晶振 | CRYSTAL 19.6608MHZ 18PF SMD | 19.6608 MHz | D | 18pF |
DF18CC1-14.7456MHZ-T | Mmdcomp晶振 | CRYSTAL 14.7456MHZ 18PF SMD | 14.7456 MHz | D | 18pF |
DF18CC1-30.000MHZ-T | Mmdcomp晶振 | CRYSTAL 30.0000MHZ 18PF SMD | 30 MHz | D | 18pF |
DF18CC1-16.9344MHZ-T | Mmdcomp晶振 | CRYSTAL 16.9344MHZ 18PF SMD | 16.9344 MHz | D | 18pF |
DF18CC1-6.144MHZ-T | 麦迪康晶振 | CRYSTAL 6.1440MHZ 18PF SMD | 6.144 MHz | D | 18pF |
DF18CC1-7.3728MHZ-T | Mmdcomp晶振 | CRYSTAL 7.3728MHZ 18PF SMD | 7.3728 MHz | D | 18pF |
DF18CC1-4.194304MHZ-T | Mmdcomp晶振 | CRYSTAL 4.194304MHZ 18PF SMD | 4.194304 MHz | D | 18pF |
DF18CC1-18.432MHZ-T | Mmdcomp晶振 | CRYSTAL 18.4320MHZ 18PF SMD | 18.432 MHz | D | 18pF |
DF18CC1-15.360MHZ-T | Mmdcomp晶振 | CRYSTAL 15.3600MHZ 18PF SMD | 15.36 MHz | D | 18pF |
DF18CC1-6.7458MHZ-T | Mmdcomp晶振 | CRYSTAL 6.7458MHZ 18PF SMD | 6.7458 MHz | D | 18pF |
DF18CC1-18.000MHZ-T | Mmdcomp晶振 | CRYSTAL 18.0000MHZ 18PF SMD | 18 MHz | D | 18pF |
DF18CC1-12.000MHZ-T | Mmdcomp晶振 | CRYSTAL 12.0000MHZ 18PF SMD | 12 MHz | D | 18pF |
DF18CC1-4.9152MHZ-T | Mmdcomp晶振 | CRYSTAL 4.9152MHZ 18PF SMD | 4.9152 MHz | D | 18pF |
DF18CC1-28.63636MHZ-T | Mmdcomp晶振 | CRYSTAL 28.63636MHZ 18PF SMD | 28.63636 MHz | D | 18pF |
DF18CC1-6.000MHZ-T | Mmdcomp晶振 | CRYSTAL 6.0000MHZ 18PF SMD | 6 MHz | D | 18pF |
DF18CC1-5.000MHZ-T | Mmdcomp晶振 | CRYSTAL 5.0000MHZ 18PF SMD | 5 MHz | D | 18pF |
DF18CC1-13.500MHZ-T | Mmdcomp晶振 | CRYSTAL 13.5000MHZ 18PF SMD | 13.5 MHz | D | 18pF |
DF18CC1-24.000MHZ-T | Mmdcomp晶振 | CRYSTAL 24.0000MHZ 18PF SMD | 24 MHz | D | 18pF |
DF18CC1-11.0592MHZ-T | Mmdcomp晶振 | CRYSTAL 11.0592MHZ 18PF SMD | 11.0592 MHz | D | 18pF |
DF18CC1-9.216MHZ-T | Mmdcomp晶振 | CRYSTAL 9.2160MHZ 18PF SMD | 9.216 MHz | D | 18pF |
DF18CC1-12.288MHZ-T | Mmdcomp晶振 | CRYSTAL 12.2880MHZ 18PF SMD | 12.288 MHz | D | 18pF |
T10GC1-22.1184MHZ-T | Mmdcomp晶振 | CRYSTAL 22.1184MHZ 10PF SMD | 22.1184 MHz | T | 10pF |
T10GC1-24.000MHZ-T | Mmdcomp晶振 | CRYSTAL 24.0000MHZ 10PF SMD | 24 MHz | T | 10pF |
T10GC1-19.200MHZ-T | Mmdcomp晶振 | CRYSTAL 19.2000MHZ 10PF SMD | 19.2 MHz | T | 10pF |
T10GC1-24.576MHZ-T | Mmdcomp晶振 | CRYSTAL 24.5760MHZ 10PF SMD | 24.576 MHz | T | 10pF |
T10GC1-16.000MHZ-T | Mmdcomp晶振 | CRYSTAL 16.0000MHZ 10PF SMD | 16 MHz | T | 10pF |
T10GC1-16.384MHZ-T | Mmdcomp晶振 | CRYSTAL 16.3840MHZ 10PF SMD | 16.384 MHz | T | 10pF |
T10GC1-48.000MHZ-T | Mmdcomp晶振 | CRYSTAL 48.0000MHZ 10PF SMD | 48 MHz | T | 10pF |
X10CB1-16.000MHZ-T | Mmdcomp晶振 | CRYSTAL 16.0000MHZ 10PF SMD | 16 MHz | X | 10pF |
X10CB1-16.3676MHZ-T | Mmdcomp晶振 | CRYSTAL 16.3676MHZ 10PF SMD | 16.3676 MHz | X | 10pF |
X10CB1-26.000MHZ-T | Mmdcomp晶振 | CRYSTAL 26.0000MHZ 10PF SMD | 26 MHz | X | 10pF |
X10CB1-24.000MHZ-T | Mmdcomp晶振 | CRYSTAL 24.0000MHZ 10PF SMD | 24 MHz | X | 10pF |
X10CB1-16.384MHZ-T | Mmdcomp晶振 | CRYSTAL 16.3840MHZ 10PF SMD | 16.384 MHz | X | 10pF |
WC26SMFD-32.768KHZ-T | Mmdcomp晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | 32.768 kHz | WC26SM | 12.5pF |
DF18CC1-8.000MHZ-T | Mmdcomp晶振 | CRYSTAL 8.0000MHZ 18PF SMD | 8 MHz | D | 18pF |
WC38F-32.768KHZ | Mmdcomp晶振 | 2 PIN THROUGH HOLE METAL PACKAGE | 32.768 kHz | WC | 12.5pF |
WC26F-32.768KHZ | Mmdcomp晶振 | 2 PIN THROUGH HOLE METAL PACKAGE | 32.768 kHz | WC | 12.5pF |
X10CB1-48.000MHZ-T | Mmdcomp晶振 | CRYSTAL 48.0000MHZ 10PF SMD | 48 MHz | X | 10pF |
X10CB1-20.000MHZ-T | Mmdcomp晶振 | CRYSTAL 20.0000MHZ 10PF SMD | 20 MHz | X | 10pF |
DF18CC1-25.000MHZ-T | Mmdcomp晶振 | CRYSTAL 25.0000MHZ 18PF SMD | 25 MHz | D | 18pF |
T10GC1-18.432MHZ-T | Mmdcomp晶振 | CRYSTAL 18.4320MHZ 10PF SMD | 18.432 MHz | T | 10pF |
X10CB1-19.200MHZ-T | Mmdcomp晶振 | CRYSTAL 19.2000MHZ 10PF SMD | 19.2 MHz | X | 10pF |
T10GC1-16.3676MHZ-T | Mmdcomp晶振 | CRYSTAL 16.3676MHZ 10PF SMD | 16.3676 MHz | T | 10pF |
X10CB1-18.432MHZ-T | Mmdcomp晶振 | CRYSTAL 18.4320MHZ 10PF SMD | 18.432 MHz | X | 10pF |
T10GC1-25.000MHZ-T | Mmdcomp晶振 | CRYSTAL 25.0000MHZ 10PF SMD | 25 MHz | T | 10pF |
T10GC1-27.000MHZ-T | Mmdcomp晶振 | CRYSTAL 27.0000MHZ 10PF SMD | 27 MHz | T | 10pF |
T10GC1-40.000MHZ-T | Mmdcomp晶振 | CRYSTAL 40.0000MHZ 10PF SMD | 40 MHz | T | 10pF |
T10GC1-30.000MHZ-T | Mmdcomp晶振 | CRYSTAL 30.0000MHZ 10PF SMD | 30 MHz | T | 10pF |
DF18CC1-27.000MHZ-T | Mmdcomp晶振 | CRYSTAL 27.0000MHZ 18PF SMD | 27 MHz | D | 18pF |
联系统一电子
服务热线:0755-2783-7683
手机联系:136-3164-7825
Q Q联系:761385328
邮 箱:tongyidz@163.com
地 址:深圳市宝安区西乡镇南区新一村2栋
采购:Mmdcomp计时器晶振,WC146SMF-32.768KHZ-T,智能家居晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- MIH302548AH-133.000MHZ-T,7050mm,Mmdcomp罗拉模块晶振
- MIH302548AH-133.000MHZ-T,7050mm,Mmdcomp罗拉模块晶振,麦迪康晶振,Mmdcomp晶振,美国进口晶振,型号:MIH系列,编码为:MIH302548AH-133.000MHZ-T,频率为:133MHz,电压:3.3V,频率稳定性:±25ppm,工作温度范围:-40℃至+85℃,小体积晶振尺寸:7.0x5.0mm封装,四脚贴片晶振,石英晶振,有源晶振,HCMOS输出晶振,石英晶体振荡器,SMD晶振,符合RoHS。具有超小型,轻薄型,高品质,高性能,耐热及耐环境等特点。应用于:移动通讯晶振,罗拉模块晶振,GPS定位晶振,物联网晶振,车载控制器晶振,安防设备等应用。
- SXT14418FB48-7.3728M,7.3728M,SXT144,Suntsu测量仪器晶振
- SXT14418FB48-7.3728M,7.3728M,SXT144,Suntsu测量仪器晶振,美国进口晶振,Suntsu晶振,松图晶振,型号:SXT144系列,编码为:SXT14418FB48-7.3728M石英晶振,频率为:7.3728MHz,负载电容:18pF,频率稳定性:±30ppm,频率容差:±10ppm,工作温度范围:-40℃至+48℃,小体积晶振尺寸:12.5x4.6mm陶瓷SMD封装,四脚贴片晶振,无源晶振,陶瓷晶振,石英晶振,石英晶体谐振器,SMD石英晶体,无铅晶振。具有小体积晶振,轻薄型晶振,高性能晶振,高品质,耐热及耐环境等特点。应用于:测量仪器晶振,汽车电子晶振,无线应用程序。
- CSX325T13.000M2-UT10,13MHz,CSX-325T,3225mm,Citizen温度补偿晶振
- CSX325T13.000M2-UT10,13MHz,CSX-325T,3225mm,Citizen温度补偿晶振,日本进口晶振,Citizen西铁城晶振,型号:CSX-325T系列,编码为:CSX325T13.000M2-UT10,频率:13MHz,电源电压:1.8V~3V,工作温度范围:-30℃至+75℃,小体积晶振尺寸:3.2x2.5x1.0mm,四脚贴片晶振,有源晶振,TCXO晶振,温度补偿晶振,石英晶振,SMD晶振,石英晶体振荡器,石英水晶振动子。具有超小型,轻薄型,高品质,低抖动,低功耗,低电源电压, 低相位噪声,低电平等特点。应用于:物联网晶振,无线网络晶振,无线通讯晶振,汽车电子晶振,安防设备晶振,可穿戴设备应用等。
谐振器
新品推荐
test
贴片晶振
雾化片
有源晶振
产品应用
32.768k
石英晶振
台产晶振
欧美晶振
- AEK晶振
- 福克斯晶振
- Cardinal晶振
- ILSI晶振
- AEL晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- Crystek晶振
- ARGO晶振
- 三呢晶振
- ACT晶振
- MTI-MILLIREN晶振
- LIHOM晶振
- CTECH晶振
- rubyquartz晶振
- OSCILENT晶振
- Shinsung晶振
- ITTI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Skyworks晶振
- Renesas瑞萨晶振
- IDT晶振
- 美国日蚀晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- Abracon晶振
- ECS晶振
- CTS晶振
- 微晶晶振
- 维管晶振
- 拉隆晶振
- Greenray晶振
- SiTime晶振
- Pletronics晶振
- Statek晶振
- 瑞康晶振
日产晶振
电话:0755-2783-7683
手机:13631647825
QQ:761385328
地址:深圳市宝安区西乡镇南区新一村2栋