ECS晶振生产的晶体拥有卓越品质与性能
在过去的43年里,我们孜孜不倦地工作,以确保每一次你选择ECS晶振公司。国际配件为您设计,您可以信赖卓越的品质和的性能。我们将继续成为频率控制和磁性行业的领导者.
ECX-P23BN-156.250 | ECS Inc. | ECSpressCON™ ECX-P | 156.25MHz | -40°C ~ 85°C |
ECX-P23BN-16.000 | ECS Inc. | ECSpressCON™ ECX-P | 16MHz | -40°C ~ 85°C |
ECX-P23BN-16.384 | ECS Inc. | ECSpressCON™ ECX-P | 16.384MHz | -40°C ~ 85°C |
ECX-P23BN-18.432 | ECS Inc. | ECSpressCON™ ECX-P | 18.432MHz | -40°C ~ 85°C |
ECX-P23BN-20.000 | ECS Inc. | ECSpressCON™ ECX-P | 20MHz | -40°C ~ 85°C |
ECX-P23BN-200.000 | ECS Inc. | ECSpressCON™ ECX-P | 200MHz | -40°C ~ 85°C |
ECX-P23BN-212.500 | ECS Inc. | ECSpressCON™ ECX-P | 212.5MHz | -40°C ~ 85°C |
ECX-P23BN-24.000 | ECS Inc. | ECSpressCON™ ECX-P | 24MHz | -40°C ~ 85°C |
ECX-P23BN-24.576 | ECS Inc. | ECSpressCON™ ECX-P | 24.576MHz | -40°C ~ 85°C |
ECX-P23BN-25.000 | ECS Inc. | ECSpressCON™ ECX-P | 25MHz | -40°C ~ 85°C |
ECX-P23BN-250.000 | ECS Inc. | ECSpressCON™ ECX-P | 250MHz | -40°C ~ 85°C |
ECX-P23BN-27.000 | ECS Inc. | ECSpressCON™ ECX-P | 27MHz | -40°C ~ 85°C |
ECX-P23BN-30.000 | ECS Inc. | ECSpressCON™ ECX-P | 30MHz | -40°C ~ 85°C |
ECX-P23BN-32.000 | ECS Inc. | ECSpressCON™ ECX-P | 32MHz | -40°C ~ 85°C |
ECX-P23BN-32.768 | ECS Inc. | ECSpressCON™ ECX-P | 32.768MHz | -40°C ~ 85°C |
ECX-P23BN-33.000 | ECS Inc. | ECSpressCON™ ECX-P | 33MHz | -40°C ~ 85°C |
ECX-P23BN-33.333 | ECS Inc. | ECSpressCON™ ECX-P | 33.333MHz | -40°C ~ 85°C |
ECX-P23BN-40.000 | ECS Inc. | ECSpressCON™ ECX-P | 40MHz | -40°C ~ 85°C |
ECX-P23BN-48.000 | ECS Inc. | ECSpressCON™ ECX-P | 48MHz | -40°C ~ 85°C |
ECX-P23BN-50.000 | ECS Inc. | ECSpressCON™ ECX-P | 50MHz | -40°C ~ 85°C |
ECX-P23BN-60.000 | ECS Inc. | ECSpressCON™ ECX-P | 60MHz | -40°C ~ 85°C |
ECX-P23BN-62.500 | ECS Inc. | ECSpressCON™ ECX-P | 62.5MHz | -40°C ~ 85°C |
ECX-P23BN-66.666 | ECS Inc. | ECSpressCON™ ECX-P | 66.666MHz | -40°C ~ 85°C |
ECX-P23BN-74.250 | ECS Inc. | ECSpressCON™ ECX-P | 74.25MHz | -40°C ~ 85°C |
ECX-P23BN-75.000 | ECS Inc. | ECSpressCON™ ECX-P | 75MHz | -40°C ~ 85°C |
ECX-P23BN-77.760 | ECS Inc. | ECSpressCON™ ECX-P | 77.76MHz | -40°C ~ 85°C |
ECX-P23BN-80.000 | ECS Inc. | ECSpressCON™ ECX-P | 80MHz | -40°C ~ 85°C |
ECX-P23CM-10.000 | ECS Inc. | ECSpressCON™ ECX-P | 10MHz | -20°C ~ 70°C |
ECX-P23CM-100.000 | ECS Inc. | ECSpressCON™ ECX-P | 100MHz | -20°C ~ 70°C |
ECX-P23CM-106.250 | ECS Inc. | ECSpressCON™ ECX-P | 106.25MHz | -20°C ~ 70°C |
ECX-P23CM-11.0592 | ECS Inc. | ECSpressCON™ ECX-P | 11.0592MHz | -20°C ~ 70°C |
ECX-P23CM-12.000 | ECS Inc. | ECSpressCON™ ECX-P | 12MHz | -20°C ~ 70°C |
ECX-P23CM-12.288 | ECS Inc. | ECSpressCON™ ECX-P | 12.288MHz | -20°C ~ 70°C |
ECX-P23CM-12.500 | ECS Inc. | ECSpressCON™ ECX-P | 12.5MHz | -20°C ~ 70°C |
ECX-P23CM-12.800 | ECS Inc. | ECSpressCON™ ECX-P | 12.8MHz | -20°C ~ 70°C |
ECX-P23CM-120.000 | ECS Inc. | ECSpressCON™ ECX-P | 120MHz | -20°C ~ 70°C |
ECX-P23CM-125.000 | ECS Inc. | ECSpressCON™ ECX-P | 125MHz | -20°C ~ 70°C |
ECX-P23CM-133.333 | ECS Inc. | ECSpressCON™ ECX-P | 133.333MHz | -20°C ~ 70°C |
ECX-P23CM-14.7456 | ECS Inc. | ECSpressCON™ ECX-P | 14.7456MHz | -20°C ~ 70°C |
ECX-P23CM-148.3516 | ECS Inc. | ECSpressCON™ ECX-P | 148.3516MHz | -20°C ~ 70°C |
ECX-P23CM-148.500 | ECS Inc. | ECSpressCON™ ECX-P | 148.5MHz | -20°C ~ 70°C |
ECX-P23CM-150.000 | ECS Inc. | ECSpressCON™ ECX-P | 150MHz | -20°C ~ 70°C |
ECX-P23CM-155.520 | ECS Inc. | ECSpressCON™ ECX-P | 155.52MHz | -20°C ~ 70°C |
ECX-P23CM-156.250 | ECS Inc. | ECSpressCON™ ECX-P | 156.25MHz | -20°C ~ 70°C |
ECX-P23CM-16.000 | ECS Inc. | ECSpressCON™ ECX-P | 16MHz | -20°C ~ 70°C |
ECX-P23CM-16.384 | ECS Inc. | ECSpressCON™ ECX-P | 16.384MHz | -20°C ~ 70°C |
ECX-P23CM-18.432 | ECS Inc. | ECSpressCON™ ECX-P | 18.432MHz | -20°C ~ 70°C |
ECX-P23CM-20.000 | ECS Inc. | ECSpressCON™ ECX-P | 20MHz | -20°C ~ 70°C |
ECX-P23CM-200.000 | ECS Inc. | ECSpressCON™ ECX-P | 200MHz | -20°C ~ 70°C |
ECX-P23CM-212.500 | ECS Inc. | ECSpressCON™ ECX-P | 212.5MHz | -20°C ~ 70°C |
ECX-P23CM-24.000 | ECS Inc. | ECSpressCON™ ECX-P | 24MHz | -20°C ~ 70°C |
ECX-P23CM-24.576 | ECS Inc. | ECSpressCON™ ECX-P | 24.576MHz | -20°C ~ 70°C |
ECX-P23CM-25.000 | ECS Inc. | ECSpressCON™ ECX-P | 25MHz | -20°C ~ 70°C |
ECX-P23CM-250.000 | ECS Inc. | ECSpressCON™ ECX-P | 250MHz | -20°C ~ 70°C |
ECX-P23CM-27.000 | ECS Inc. | ECSpressCON™ ECX-P | 27MHz | -20°C ~ 70°C |
ECX-P23CM-30.000 | ECS Inc. | ECSpressCON™ ECX-P | 30MHz | -20°C ~ 70°C |
ECX-P23CM-312.500 | ECS Inc. | ECSpressCON™ ECX-P | 312.5MHz | -20°C ~ 70°C |
ECX-P23CM-32.000 | ECS Inc. | ECSpressCON™ ECX-P | 32MHz | -20°C ~ 70°C |
ECX-P23CM-32.768 | ECS Inc. | ECSpressCON™ ECX-P | 32.768MHz | -20°C ~ 70°C |
ECX-P23CM-33.000 | ECS Inc. | ECSpressCON™ ECX-P | 33MHz | -20°C ~ 70°C |
ECX-P23CM-33.333 | ECS Inc. | ECSpressCON™ ECX-P | 33.333MHz | -20°C ~ 70°C |
ECX-P23CM-40.000 | ECS Inc. | ECSpressCON™ ECX-P | 40MHz | -20°C ~ 70°C |
ECX-P23CM-48.000 | ECS Inc. | ECSpressCON™ ECX-P | 48MHz | -20°C ~ 70°C |
ECX-P23CM-50.000 | ECS Inc. | ECSpressCON™ ECX-P | 50MHz | -20°C ~ 70°C |
ECX-P23CM-60.000 | ECS Inc. | ECSpressCON™ ECX-P | 60MHz | -20°C ~ 70°C |
ECX-P23CM-62.500 | ECS Inc. | ECSpressCON™ ECX-P | 62.5MHz | -20°C ~ 70°C |
ECX-P23CM-66.666 | ECS Inc. | ECSpressCON™ ECX-P | 66.666MHz | -20°C ~ 70°C |
ECX-P23CM-74.250 | ECS Inc. | ECSpressCON™ ECX-P | 74.25MHz | -20°C ~ 70°C |
ECX-P23CM-75.000 | ECS Inc. | ECSpressCON™ ECX-P | 75MHz | -20°C ~ 70°C |
ECX-P23CM-77.760 | ECS Inc. | ECSpressCON™ ECX-P | 77.76MHz | -20°C ~ 70°C |
ECX-P23CM-80.000 | ECS Inc. | ECSpressCON™ ECX-P | 80MHz | -20°C ~ 70°C |
ECX-P33BN-10.000 | ECS Inc. | ECSpressCON™ ECX-P | 10MHz | -40°C ~ 85°C |
ECX-P33BN-100.000 | ECS Inc. | ECSpressCON™ ECX-P | 100MHz | -40°C ~ 85°C |
ECX-P33BN-106.250 | ECS Inc. | ECSpressCON™ ECX-P | 106.25MHz | -40°C ~ 85°C |
ECX-P33BN-11.0592 | ECS Inc. | ECSpressCON™ ECX-P | 11.0592MHz | -40°C ~ 85°C |
ECX-P33BN-1100 | ECS Inc. | ECSpressCON™ ECX-P | 1100MHz | -40°C ~ 85°C |
ECX-P33BN-12.000 | ECS Inc. | ECSpressCON™ ECX-P | 12MHz | -40°C ~ 85°C |
ECX-P33BN-12.288 | ECS Inc. | ECSpressCON™ ECX-P | 12.288MHz | -40°C ~ 85°C |
ECX-P33BN-12.500 | ECS Inc. | ECSpressCON™ ECX-P | 12.5MHz | -40°C ~ 85°C |
ECX-P33BN-12.800 | ECS Inc. | ECSpressCON™ ECX-P | 12.8MHz | -40°C ~ 85°C |
ECX-P33BN-120.000 | ECS Inc. | ECSpressCON™ ECX-P | 120MHz | -40°C ~ 85°C |
ECX-P33BN-125.000 | ECS Inc. | ECSpressCON™ ECX-P | 125MHz | -40°C ~ 85°C |
ECX-P33BN-133.333 | ECS Inc. | ECSpressCON™ ECX-P | 133.333MHz | -40°C ~ 85°C |
ECX-P33BN-14.31818 | ECS Inc. | ECSpressCON™ ECX-P | 14.31818MHz | -40°C ~ 85°C |
ECX-P33BN-14.7456 | ECS Inc. | ECSpressCON™ ECX-P | 14.7456MHz | -40°C ~ 85°C |
ECX-P33BN-148.3516 | ECS Inc. | ECSpressCON™ ECX-P | 148.3516MHz | -40°C ~ 85°C |
ECX-P33BN-148.500 | ECS Inc. | ECSpressCON™ ECX-P | 148.5MHz | -40°C ~ 85°C |
ECX-P33BN-150.000 | ECS Inc. | ECSpressCON™ ECX-P | 150MHz | -40°C ~ 85°C |
ECX-P33BN-155.520 | ECS Inc. | ECSpressCON™ ECX-P | 155.52MHz | -40°C ~ 85°C |
ECX-P33BN-156.250 | ECS Inc. | ECSpressCON™ ECX-P | 156.25MHz | -40°C ~ 85°C |
ECX-P33BN-16.000 | ECS Inc. | ECSpressCON™ ECX-P | 16MHz | -40°C ~ 85°C |
ECX-P33BN-16.384 | ECS Inc. | ECSpressCON™ ECX-P | 16.384MHz | -40°C ~ 85°C |
ECX-P33BN-18.432 | ECS Inc. | ECSpressCON™ ECX-P | 18.432MHz | -40°C ~ 85°C |
ECX-P33BN-20.000 | ECS Inc. | ECSpressCON™ ECX-P | 20MHz | -40°C ~ 85°C |
ECX-P33BN-200.000 | ECS Inc. | ECSpressCON™ ECX-P | 200MHz | -40°C ~ 85°C |
ECX-P33BN-212.500 | ECS Inc. | ECSpressCON™ ECX-P | 212.5MHz | -40°C ~ 85°C |
ECX-P33BN-24.000 | ECS Inc. | ECSpressCON™ ECX-P | 24MHz | -40°C ~ 85°C |
ECX-P33BN-24.576 | ECS Inc. | ECSpressCON™ ECX-P | 24.576MHz | -40°C ~ 85°C |
ECX-P33BN-25.000 | ECS Inc. | ECSpressCON™ ECX-P | 25MHz | -40°C ~ 85°C |
ECX-P33BN-250.000 | ECS Inc. | ECSpressCON™ ECX-P | 250MHz | -40°C ~ 85°C |
ECX-P33BN-27.000 | ECS Inc. | ECSpressCON™ ECX-P | 27MHz | -40°C ~ 85°C |
ECX-P33BN-30.000 | ECS Inc. | ECSpressCON™ ECX-P | 30MHz | -40°C ~ 85°C |
ECX-P33BN-32.000 | ECS Inc. | ECSpressCON™ ECX-P | 32MHz | -40°C ~ 85°C |
ECX-P33BN-32.768 | ECS Inc. | ECSpressCON™ ECX-P | 32.768MHz | -40°C ~ 85°C |
ECX-P33BN-33.000 | ECS Inc. | ECSpressCON™ ECX-P | 33MHz | -40°C ~ 85°C |
ECX-P33BN-33.333 | ECS Inc. | ECSpressCON™ ECX-P | 33.333MHz | -40°C ~ 85°C |
ECX-P33BN-40.000 | ECS Inc. | ECSpressCON™ ECX-P | 40MHz | -40°C ~ 85°C |
ECX-P33BN-48.000 | ECS Inc. | ECSpressCON™ ECX-P | 48MHz | -40°C ~ 85°C |
ECX-P33BN-50.000 | ECS Inc. | ECSpressCON™ ECX-P | 50MHz | -40°C ~ 85°C |
ECX-P33BN-500.000 | ECS Inc. | ECSpressCON™ ECX-P | 500MHz | -40°C ~ 85°C |
ECX-P33BN-60.000 | ECS Inc. | ECSpressCON™ ECX-P | 60MHz | -40°C ~ 85°C |
ECX-P33BN-62.500 | ECS Inc. | ECSpressCON™ ECX-P | 62.5MHz | -40°C ~ 85°C |
ECX-P33BN-66.666 | ECS Inc. | ECSpressCON™ ECX-P | 66.666MHz | -40°C ~ 85°C |
ECX-P33BN-74.250 | ECS Inc. | ECSpressCON™ ECX-P | 74.25MHz | -40°C ~ 85°C |
ECX-P33BN-75.000 | ECS Inc. | ECSpressCON™ ECX-P | 75MHz | -40°C ~ 85°C |
ECX-P33BN-77.760 | ECS Inc. | ECSpressCON™ ECX-P | 77.76MHz | -40°C ~ 85°C |
ECX-P33BN-80.000 | ECS Inc. | ECSpressCON™ ECX-P | 80MHz | -40°C ~ 85°C |
ECX-P33CM-10.000 | ECS Inc. | ECSpressCON™ ECX-P | 10MHz | -20°C ~ 70°C |
ECX-P33CM-100.000 | ECS Inc. | ECSpressCON™ ECX-P | 100MHz | -20°C ~ 70°C |
ECX-P33CM-106.250 | ECS Inc. | ECSpressCON™ ECX-P | 106.25MHz | -20°C ~ 70°C |
ECX-P33CM-11.0592 | ECS Inc. | ECSpressCON™ ECX-P | 11.0592MHz | -20°C ~ 70°C |
ECX-P33CM-12.000 | ECS Inc. | ECSpressCON™ ECX-P | 12MHz | -20°C ~ 70°C |
ECX-P33CM-12.288 | ECS Inc. | ECSpressCON™ ECX-P | 12.288MHz | -20°C ~ 70°C |
ECX-P33CM-12.500 | ECS Inc. | ECSpressCON™ ECX-P | 12.5MHz | -20°C ~ 70°C |
ECX-P33CM-12.800 | ECS Inc. | ECSpressCON™ ECX-P | 12.8MHz | -20°C ~ 70°C |
ECX-P33CM-120.000 | ECS Inc. | ECSpressCON™ ECX-P | 120MHz | -20°C ~ 70°C |
ECX-P33CM-125.000 | ECS Inc. | ECSpressCON™ ECX-P | 125MHz | -20°C ~ 70°C |
ECX-P33CM-133.333 | ECS Inc. | ECSpressCON™ ECX-P | 133.333MHz | -20°C ~ 70°C |
ECX-P33CM-14.7456 | ECS Inc. | ECSpressCON™ ECX-P | 14.7456MHz | -20°C ~ 70°C |
ECX-P33CM-148.3516 | ECS Inc. | ECSpressCON™ ECX-P | 148.3516MHz | -20°C ~ 70°C |
ECX-P33CM-148.500 | ECS Inc. | ECSpressCON™ ECX-P | 148.5MHz | -20°C ~ 70°C |
ECX-P33CM-150.000 | ECS Inc. | ECSpressCON™ ECX-P | 150MHz | -20°C ~ 70°C |
ECX-P33CM-155.520 | ECS Inc. | ECSpressCON™ ECX-P | 155.52MHz | -20°C ~ 70°C |
ECX-P33CM-156.250 | ECS Inc. | ECSpressCON™ ECX-P | 156.25MHz | -20°C ~ 70°C |
ECX-P33CM-16.000 | ECS Inc. | ECSpressCON™ ECX-P | 16MHz | -20°C ~ 70°C |
ECX-P33CM-16.384 | ECS Inc. | ECSpressCON™ ECX-P | 16.384MHz | -20°C ~ 70°C |
ECX-P33CM-18.432 | ECS Inc. | ECSpressCON™ ECX-P | 18.432MHz | -20°C ~ 70°C |
ECX-P33CM-20.000 | ECS Inc. | ECSpressCON™ ECX-P | 20MHz | -20°C ~ 70°C |
ECX-P33CM-200.000 | ECS Inc. | ECSpressCON™ ECX-P | 200MHz | -20°C ~ 70°C |
ECX-P33CM-212.500 | ECS Inc. | ECSpressCON™ ECX-P | 212.5MHz | -20°C ~ 70°C |
ECX-P33CM-24.000 | ECS Inc. | ECSpressCON™ ECX-P | 24MHz | -20°C ~ 70°C |
ECX-P33CM-24.576 | ECS Inc. | ECSpressCON™ ECX-P | 24.576MHz | -20°C ~ 70°C |
ECX-P33CM-25.000 | ECS Inc. | ECSpressCON™ ECX-P | 25MHz | -20°C ~ 70°C |
ECX-P33CM-250.000 | ECS Inc. | ECSpressCON™ ECX-P | 250MHz | -20°C ~ 70°C |
ECX-P33CM-27.000 | ECS Inc. | ECSpressCON™ ECX-P | 27MHz | -20°C ~ 70°C |
ECX-P33CM-30.000 | ECS Inc. | ECSpressCON™ ECX-P | 30MHz | -20°C ~ 70°C |
ECX-P33CM-32.000 | ECS Inc. | ECSpressCON™ ECX-P | 32MHz | -20°C ~ 70°C |
ECX-P33CM-32.768 | ECS Inc. | ECSpressCON™ ECX-P | 32.768MHz | -20°C ~ 70°C |
ECX-P33CM-33.000 | ECS Inc. | ECSpressCON™ ECX-P | 33MHz | -20°C ~ 70°C |
ECX-P33CM-33.333 | ECS Inc. | ECSpressCON™ ECX-P | 33.333MHz | -20°C ~ 70°C |
ECX-P33CM-40.000 | ECS Inc. | ECSpressCON™ ECX-P | 40MHz | -20°C ~ 70°C |
ECX-P33CM-48.000 | ECS Inc. | ECSpressCON™ ECX-P | 48MHz | -20°C ~ 70°C |
ECX-P33CM-50.000 | ECS Inc. | ECSpressCON™ ECX-P | 50MHz | -20°C ~ 70°C |
ECX-P33CM-60.000 | ECS Inc. | ECSpressCON™ ECX-P | 60MHz | -20°C ~ 70°C |
ECX-P33CM-62.500 | ECS Inc. | ECSpressCON™ ECX-P | 62.5MHz | -20°C ~ 70°C |
ECX-P33CM-66.666 | ECS Inc. | ECSpressCON™ ECX-P | 66.666MHz | -20°C ~ 70°C |
ECX-P33CM-74.250 | ECS Inc. | ECSpressCON™ ECX-P | 74.25MHz | -20°C ~ 70°C |
ECX-P33CM-75.000 | ECS Inc. | ECSpressCON™ ECX-P | 75MHz | -20°C ~ 70°C |
ECX-P33CM-77.760 | ECS Inc. | ECSpressCON™ ECX-P | 77.76MHz | -20°C ~ 70°C |
ECX-P33CM-80.000 | ECS Inc. | ECSpressCON™ ECX-P | 80MHz | -20°C ~ 70°C |
ECX-L27BL-125.000 | ECS Inc. | ECSpressCON™ ECX-L | 125MHz | -10°C ~ 70°C |
ECX-L27BL-200.00 | ECS Inc. | ECSpressCON™ ECX-L | 200MHz | -10°C ~ 70°C |
ECX-L27BN-10.000 | ECS Inc. | ECSpressCON™ ECX-L | 10MHz | -40°C ~ 85°C |
ECX-L27BN-100.000 | ECS Inc. | ECSpressCON™ ECX-L | 100MHz | -40°C ~ 85°C |
ECX-L27BN-106.250 | ECS Inc. | ECSpressCON™ ECX-L | 106.25MHz | -40°C ~ 85°C |
ECX-L27BN-11.0592 | ECS Inc. | ECSpressCON™ ECX-L | 11.0592MHz | -40°C ~ 85°C |
ECX-L27BN-12.000 | ECS Inc. | ECSpressCON™ ECX-L | 12MHz | -40°C ~ 85°C |
ECX-L27BN-12.288 | ECS Inc. | ECSpressCON™ ECX-L | 12.288MHz | -40°C ~ 85°C |
ECX-L27BN-12.500 | ECS Inc. | ECSpressCON™ ECX-L | 12.5MHz | -40°C ~ 85°C |
ECX-L27BN-12.800 | ECS Inc. | ECSpressCON™ ECX-L | 12.8MHz | -40°C ~ 85°C |
ECX-L27BN-120.000 | ECS Inc. | ECSpressCON™ ECX-L | 120MHz | -40°C ~ 85°C |
ECX-L27BN-125.000 | ECS Inc. | ECSpressCON™ ECX-L | 125MHz | -40°C ~ 85°C |
ECX-L27BN-133.333 | ECS Inc. | ECSpressCON™ ECX-L | 133.333MHz | -40°C ~ 85°C |
ECX-L27BN-14.7456 | ECS Inc. | ECSpressCON™ ECX-L | 14.7456MHz | -40°C ~ 85°C |
ECX-L27BN-148.3516 | ECS Inc. | ECSpressCON™ ECX-L | 148.3516MHz | -40°C ~ 85°C |
ECX-L27BN-148.500 | ECS Inc. | ECSpressCON™ ECX-L | 148.5MHz | -40°C ~ 85°C |
ECX-L27BN-150.000 | ECS Inc. | ECSpressCON™ ECX-L | 150MHz | -40°C ~ 85°C |
ECX-L27BN-155.520 | ECS Inc. | ECSpressCON™ ECX-L | 155.52MHz | -40°C ~ 85°C |
ECX-L27BN-156.250 | ECS Inc. | ECSpressCON™ ECX-L | 156.25MHz | -40°C ~ 85°C |
ECX-L27BN-16.000 | ECS Inc. | ECSpressCON™ ECX-L | 16MHz | -40°C ~ 85°C |
ECX-L27BN-16.384 | ECS Inc. | ECSpressCON™ ECX-L | 16.384MHz | -40°C ~ 85°C |
ECX-L27BN-18.432 | ECS Inc. | ECSpressCON™ ECX-L | 18.432MHz | -40°C ~ 85°C |
ECX-L27BN-187.500 | ECS Inc. | ECSpressCON™ ECX-L | 187.5MHz | -40°C ~ 85°C |
ECX-L27BN-20.000 | ECS Inc. | ECSpressCON™ ECX-L | 20MHz | -40°C ~ 85°C |
ECX-L27BN-200.000 | ECS Inc. | ECSpressCON™ ECX-L | 200MHz | -40°C ~ 85°C |
ECX-L27BN-212.500 | ECS Inc. | ECSpressCON™ ECX-L | 212.5MHz | -40°C ~ 85°C |
ECX-L27BN-24.000 | ECS Inc. | ECSpressCON™ ECX-L | 24MHz | -40°C ~ 85°C |
ECX-L27BN-24.576 | ECS Inc. | ECSpressCON™ ECX-L | 24.576MHz | -40°C ~ 85°C |
ECX-L27BN-25.000 | ECS Inc. | ECSpressCON™ ECX-L | 25MHz | -40°C ~ 85°C |
ECX-L27BN-250.000 | ECS Inc. | ECSpressCON™ ECX-L | 250MHz | -40°C ~ 85°C |
ECX-L27BN-27.000 | ECS Inc. | ECSpressCON™ ECX-L | 27MHz | -40°C ~ 85°C |
ECX-L27BN-30.000 | ECS Inc. | ECSpressCON™ ECX-L | 30MHz | -40°C ~ 85°C |
ECX-L27BN-32.000 | ECS Inc. | ECSpressCON™ ECX-L | 32MHz | -40°C ~ 85°C |
ECX-L27BN-32.768 | ECS Inc. | ECSpressCON™ ECX-L | 32.768MHz | -40°C ~ 85°C |
ECX-L27BN-33.000 | ECS Inc. | ECSpressCON™ ECX-L | 33MHz | -40°C ~ 85°C |
ECX-L27BN-33.333 | ECS Inc. | ECSpressCON™ ECX-L | 33.333MHz | -40°C ~ 85°C |
ECX-L27BN-40.000 | ECS Inc. | ECSpressCON™ ECX-L | 40MHz | -40°C ~ 85°C |
ECX-L27BN-48.000 | ECS Inc. | ECSpressCON™ ECX-L | 48MHz | -40°C ~ 85°C |
ECX-L27BN-50.000 | ECS Inc. | ECSpressCON™ ECX-L | 50MHz | -40°C ~ 85°C |
ECX-L27BN-60.000 | ECS Inc. | ECSpressCON™ ECX-L | 60MHz | -40°C ~ 85°C |
ECX-L27BN-62.500 | ECS Inc. | ECSpressCON™ ECX-L | 62.5MHz | -40°C ~ 85°C |
ECX-L27BN-66.666 | ECS Inc. | ECSpressCON™ ECX-L | 66.666MHz | -40°C ~ 85°C |
ECX-L27BN-74.250 | ECS Inc. | ECSpressCON™ ECX-L | 74.25MHz | -40°C ~ 85°C |
ECX-L27BN-75.000 | ECS Inc. | ECSpressCON™ ECX-L | 75MHz | -40°C ~ 85°C |
ECX-L27BN-77.760 | ECS Inc. | ECSpressCON™ ECX-L | 77.76MHz | -40°C ~ 85°C |
ECX-L27BN-80.000 | ECS Inc. | ECSpressCON™ ECX-L | 80MHz | -40°C ~ 85°C |
ECX-L27CL-100.000 | ECS Inc. | ECSpressCON™ ECX-L | 100MHz | -10°C ~ 70°C |
ECX-L27CM-10.000 | ECS Inc. | ECSpressCON™ ECX-L | 10MHz | -20°C ~ 70°C |
ECX-L27CM-100.000 | ECS Inc. | ECSpressCON™ ECX-L | 100MHz | -20°C ~ 70°C |
ECX-L27CM-106.250 | ECS Inc. | ECSpressCON™ ECX-L | 106.25MHz | -20°C ~ 70°C |
ECX-L27CM-11.0592 | ECS Inc. | ECSpressCON™ ECX-L | 11.0592MHz | -20°C ~ 70°C |
ECX-L27CM-12.000 | ECS Inc. | ECSpressCON™ ECX-L | 12MHz | -20°C ~ 70°C |
ECX-L27CM-12.288 | ECS Inc. | ECSpressCON™ ECX-L | 12.288MHz | -20°C ~ 70°C |
ECX-L27CM-12.500 | ECS Inc. | ECSpressCON™ ECX-L | 12.5MHz | -20°C ~ 70°C |
ECX-L27CM-12.800 | ECS Inc. | ECSpressCON™ ECX-L | 12.8MHz | -20°C ~ 70°C |
ECX-L27CM-120.000 | ECS Inc. | ECSpressCON™ ECX-L | 120MHz | -20°C ~ 70°C |
ECX-L27CM-125.000 | ECS Inc. | ECSpressCON™ ECX-L | 125MHz | -20°C ~ 70°C |
ECX-L27CM-133.333 | ECS Inc. | ECSpressCON™ ECX-L | 133.333MHz | -20°C ~ 70°C |
ECX-L27CM-14.7456 | ECS Inc. | ECSpressCON™ ECX-L | 14.7456MHz | -20°C ~ 70°C |
ECX-L27CM-148.3516 | ECS Inc. | ECSpressCON™ ECX-L | 148.3516MHz | -20°C ~ 70°C |
ECX-L27CM-148.500 | ECS Inc. | ECSpressCON™ ECX-L | 148.5MHz | -20°C ~ 70°C |
ECX-L27CM-150.000 | ECS Inc. | ECSpressCON™ ECX-L | 150MHz | -20°C ~ 70°C |
ECX-L27CM-155.520 | ECS Inc. | ECSpressCON™ ECX-L | 155.52MHz | -20°C ~ 70°C |
ECX-L27CM-156.250 | ECS Inc. | ECSpressCON™ ECX-L | 156.25MHz | -20°C ~ 70°C |
ECX-L27CM-16.000 | ECS Inc. | ECSpressCON™ ECX-L | 16MHz | -20°C ~ 70°C |
ECX-L27CM-16.384 | ECS Inc. | ECSpressCON™ ECX-L | 16.384MHz | -20°C ~ 70°C |
ECX-L27CM-18.432 | ECS Inc. | ECSpressCON™ ECX-L | 18.432MHz | -20°C ~ 70°C |
ECX-L27CM-20.000 | ECS Inc. | ECSpressCON™ ECX-L | 20MHz | -20°C ~ 70°C |
ECX-L27CM-200.000 | ECS Inc. | ECSpressCON™ ECX-L | 200MHz | -20°C ~ 70°C |
ECX-L27CM-212.500 | ECS Inc. | ECSpressCON™ ECX-L | 212.5MHz | -20°C ~ 70°C |
ECX-L27CM-24.000 | ECS Inc. | ECSpressCON™ ECX-L | 24MHz | -20°C ~ 70°C |
ECX-L27CM-24.576 | ECS Inc. | ECSpressCON™ ECX-L | 24.576MHz | -20°C ~ 70°C |
ECX-L27CM-25.000 | ECS Inc. | ECSpressCON™ ECX-L | 25MHz | -20°C ~ 70°C |
ECX-L27CM-250.000 | ECS Inc. | ECSpressCON™ ECX-L | 250MHz | -20°C ~ 70°C |
ECX-L27CM-27.000 | ECS Inc. | ECSpressCON™ ECX-L | 27MHz | -20°C ~ 70°C |
ECX-L27CM-30.000 | ECS Inc. | ECSpressCON™ ECX-L | 30MHz | -20°C ~ 70°C |
ECX-L27CM-32.000 | ECS Inc. | ECSpressCON™ ECX-L | 32MHz | -20°C ~ 70°C |
ECX-L27CM-32.768 | ECS Inc. | ECSpressCON™ ECX-L | 32.768MHz | -20°C ~ 70°C |
ECX-L27CM-33.000 | ECS Inc. | ECSpressCON™ ECX-L | 33MHz | -20°C ~ 70°C |
ECX-L27CM-33.333 | ECS Inc. | ECSpressCON™ ECX-L | 33.333MHz | -20°C ~ 70°C |
ECX-L27CM-40.000 | ECS Inc. | ECSpressCON™ ECX-L | 40MHz | -20°C ~ 70°C |
ECX-L27CM-48.000 | ECS Inc. | ECSpressCON™ ECX-L | 48MHz | -20°C ~ 70°C |
ECX-L27CM-50.000 | ECS Inc. | ECSpressCON™ ECX-L | 50MHz | -20°C ~ 70°C |
