Diodes晶振,AP33771高性能USB PD接收器控制器,AP33771DKZ-13-FXX
Diodes Incorporated (Diodes晶振)(纳斯达克代码:DIOD)通过将两款新型高性能USB PD3.0接收器控制器IC推向市场,继续加强其USB 供电(PD) 解决方案组合。DIODES™ AP33771和DIODES™ AP33772接收控制器针对家用电器和无绳电动工具,可通过USB-C协商适当的电压电平。它们的工作电压范围为3.3V至24V。
AP33771所需电压和功率的简单引脚驱动设置使其更易于使用,而AP33772为使用µC(包括I2C接口)的更复杂的设计提供更大的灵活性。这两款设备都内置了应用固件,它会自动执行PD3.0协商程序与连接的USB PD3.0兼容充电器,以获得所需的功率水平。LED照明(由其中一个GPIO驱动)可以清楚地指示充电状态和潜在故障情况,
台产晶振AP33771有一个预载的电源菜单,包括八种不同的输出电压和10种不同的功率等级。可以通过更改简单的电阻设置来满足终端设备的功率要求。连接经典的USB Type-A充电器时,它还提供5V充电,并支持USB Type-C到USB Type-C电缆压降补偿。
AP33772上的I2C接口允许处理更复杂的系统设计。通过它,可以指定特定的电源配置文件,并启用对各种保护功能的访问。Diodes晶振,AP33771高性能USB PD接收器控制器,AP33771DKZ-13-FXX
Manufacturer Part Number 原厂编码 |
Manufacturer厂家 | Series型号 | Type 系列 | Frequency |
GC0800044 | SaRonix-eCera™ GC | MHz Crystal | 8MHz | |
GC0800044 | Diodes Incorporated | SaRonix-eCera™ GC | MHz Crystal | 8MHz |
GC0800044 | Diodes Incorporated | SaRonix-eCera™ GC | MHz Crystal | 8MHz |
FL1200112 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz |
FL1200112 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz |
FL1200112 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz |
FL2000059 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 20MHz |
FL2000059 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 20MHz |
FL2000059 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 20MHz |
FL2400022 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz |
FL2400022 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz |
FL2400022 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz |
FL2500133 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz |
FL2500133 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz |
FL2500133 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz |
FL3000037 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 30MHz |
FL3000037 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 30MHz |
FL3000037 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 30MHz |
FL2400081 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz |
FL2400081 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz |
FL2400081 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz |
FL3200037 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 32MHz |
FL3200037 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 32MHz |
FL3200037 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 32MHz |
FL2400067 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz |
FL2400067 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz |
FL2400067 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz |
FL4000157Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 40MHz |
FL4000157Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 40MHz |
FL4000157Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 40MHz |
FL2600177Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 26MHz |
FL2600177Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 26MHz |
FL2600177Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 26MHz |
FL2700102Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 27MHz |
FL2700102Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 27MHz |
FL2700102Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 27MHz |
FQ2400005 | Diodes Incorporated | SaRonix-eCera™ FQ | MHz Crystal | 24MHz |
FQ2400005 | Diodes Incorporated | SaRonix-eCera™ FQ | MHz Crystal | 24MHz |
FQ2400005 | Diodes Incorporated | SaRonix-eCera™ FQ | MHz Crystal | 24MHz |
FY2500117 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 25MHz |
FY2500117 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 25MHz |
FY2500117 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 25MHz |
FL2500123Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz |
FL2500123Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz |
FL2500123Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz |
FL5000058Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 50MHz |
FL5000058Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 50MHz |
FL5000058Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 50MHz |
FY0800018 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 8MHz |
FY0800018 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 8MHz |
FY0800018 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 8MHz |
FY1000009 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 10MHz |
FY1000009 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 10MHz |
FY1000009 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 10MHz |
FH1200004 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 12MHz |
FH1200004 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 12MHz |
FH1200004 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 12MHz |
FH3000007 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 30MHz |
FH3000007 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 30MHz |
FH3000007 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 30MHz |
FH4000047 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 40MHz |
FH4000047 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 40MHz |
FH4000047 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 40MHz |
GB0400034 | Diodes Incorporated | SaRonix-eCera™ GB | MHz Crystal | 4MHz |
GB1000015 | Diodes Incorporated | SaRonix-eCera™ GB | MHz Crystal | 10MHz |
FW1600008 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 16MHz |
FW1600008 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 16MHz |
FW1600008 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 16MHz |
FW1920001 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 19.2MHz |
FW1920001 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 19.2MHz |
FW1920001 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 19.2MHz |
F90800018Q | Diodes Incorporated | SaRonix-eCera™ F9 | MHz Crystal | 8MHz |
F90800018Q | Diodes Incorporated | SaRonix-eCera™ F9 | MHz Crystal | 8MHz |
F90800018Q | Diodes Incorporated | SaRonix-eCera™ F9 | MHz Crystal | 8MHz |
FY2400053 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 24MHz |
FY2400053 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 24MHz |
FY2400053 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 24MHz |
FL2400097 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz |
FL2400097 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz |
FL2400097 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz |
FL3840015Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 38.4MHz |
FL3840015Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 38.4MHz |
FL3840015Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 38.4MHz |
FL1840006 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 18.432MHz |
FL1840006 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 18.432MHz |
FL1840006 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 18.432MHz |
FL2500281 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz |
FL2500281 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz |
FL2500281 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz |
FL1350008 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 13.5MHz |
FL1350008 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 13.5MHz |
FL1350008 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 13.5MHz |
FL3740015 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz |
FL3740015 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz |
FL3740015 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz |
FL1920031 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 19.2MHz |
FL1920031 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 19.2MHz |
FL1920031 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 19.2MHz |
FL2400041 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz |
FL2400041 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz |
FL2400041 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz |
FL2400072 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz |
FL2400072 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz |
FL2400072 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz |
FL1600087 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz |
FL1600087 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz |
FL1600087 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz |
FL1000002 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 10MHz |
FL1000002 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 10MHz |
FL1000002 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 10MHz |
FL2600176 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 26MHz |
FL2600176 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 26MHz |
FL2600176 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 26MHz |
FL1600044 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz |
FL1600044 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz |
FL1600044 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz |
FL3840006 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 38.4MHz |
FL3840006 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 38.4MHz |
FL3840006 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 38.4MHz |
FL3000027 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 30MHz |
FL3000027 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 30MHz |
FL3000027 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 30MHz |
FL3200022 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 32MHz |
FL3200022 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 32MHz |
FL3200022 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 32MHz |
FL1200135 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz |
FL1200135 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz |
FL1200135 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz |
FL1200060 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz |
FL1200060 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz |
FL1200060 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz |
FL1840007 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 18.432MHz |
FL1840007 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 18.432MHz |
FL1840007 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 18.432MHz |
FL1600043 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz |
FL1600043 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz |
FL1600043 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz |
FL2000038 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 20MHz |
FL2000038 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 20MHz |
FL2000038 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 20MHz |
FL2500047 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz |
FL2500047 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz |
FL2500047 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz |
FL1600080 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz |
FL1600080 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz |
FL1600080 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz |
FL3740009 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz |
FL3740009 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz |
FL3740009 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz |
FL1200138 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz |
FL1200138 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz |
FL1200138 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz |
FL2500213Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz |
FL2500213Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz |
FL2500213Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz |
FQ2500016 | Diodes Incorporated | SaRonix-eCera™ FQ | MHz Crystal | 25MHz |
FQ2500016 | Diodes Incorporated | SaRonix-eCera™ FQ | MHz Crystal | 25MHz |
FQ2500016 | Diodes Incorporated | SaRonix-eCera™ FQ | MHz Crystal | 25MHz |
FQ1200007 | Diodes Incorporated | SaRonix-eCera™ FQ | MHz Crystal | 12MHz |
FQ1200007 | Diodes Incorporated | SaRonix-eCera™ FQ | MHz Crystal | 12MHz |
FQ1200007 | Diodes Incorporated | SaRonix-eCera™ FQ | MHz Crystal | 12MHz |
FL2500316Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz |
FL2500316Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz |
FL2500316Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz |
FY2500016 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 25MHz |
FY2500016 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 25MHz |
FY2500016 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 25MHz |
US3200005Z | Diodes Incorporated | SaRonix-eCera™ US | MHz Crystal | 32MHz |
US3200005Z | Diodes Incorporated | SaRonix-eCera™ US | MHz Crystal | 32MHz |
US3200005Z | Diodes Incorporated | SaRonix-eCera™ US | MHz Crystal | 32MHz |
FP0800056Z | Diodes Incorporated | SaRonix-eCera™ FP | MHz Crystal | 8MHz |
FP0800056Z | Diodes Incorporated | SaRonix-eCera™ FP | MHz Crystal | 8MHz |
FP0800056Z | Diodes Incorporated | SaRonix-eCera™ FP | MHz Crystal | 8MHz |
FH1840004 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 18.432MHz |
FH1840004 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 18.432MHz |
FH1840004 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 18.432MHz |
FH4800014 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 48MHz |
FH4800014 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 48MHz |
FH4800014 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 48MHz |
Diodes晶振,AP33771高性能USB PD接收器控制器,AP33771DKZ-13-FXX
AP33771符合USB供电规范3.0版v1.2 (USB-IF认证TID: 5000)。该设备提供了一种成本有效的解决方案 无需LDO等外部分立高压器件。在协议握手过程中,传输数据包 通过嵌入式BMC(双相标记编码)收发器接收,具有良好的眼图和高抗扰度。OTP ROM也是 用于存储主协议、应用程序固件和系统配置参数。AP33771嵌入式TCD所需的PDO可以 通过电阻设置方案指定。
CC接口和BMC收发器:出于互操作性考虑,CC接口检测和CC的BMC收发器经过优化设计,可保持工作电压 容差和抗扰度。
USB供电控制器:为了完全符合重要的USB功率传输规范3.0版1.2,AP33771通过以下组合实现 硬件和OTP固件利用硬件的快速响应时间和软件的灵活性。
吸收电压选择:AP33771通过VSEL0、VSEL1和VSEL2引脚的高/低电压设置提供电压请求搜索算法。而 AP33771在上电时锁存引脚设置,器件自动扫描并定期锁存引脚设置。都修复了PDO和PPS APDO在 AP33771电压搜索算法支持PD源适配器。利用三电阻设置组合,设计可以使用 AP33771可指定多达八个电压等级,以满足特定TCD的需求。
电源容量选择:通过从PSEL引脚输出的小恒流源,AP33771测量带有附加电阻的PSEL引脚的电压电平 通过内部ADC。最多支持十种电源选择。建议TCD设计人员使用精度在1%以内的电阻来 连接到PSEL引脚,确保请求电源选择。
NMOS VBUS开关控制 一旦PDO谈判在电压选择和功率选择两方面都成功,PWR_EN将启用NMOS VBUS开关。若有的话 如果发现电压选择或功率选择不匹配,NMOS VBUS开关将不会打开。
LED指示 GPIO4用于控制LED闪烁。LED闪烁模式通知用户系统状态。任何非PD AP33771不支持电源,LED会相应显示不匹配。
FH1200001 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 12MHz |
FH1200001 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 12MHz |
FH1200001 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 12MHz |
FH4000039 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 40MHz |
FH4000039 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 40MHz |
FH4000039 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 40MHz |
FH3200011 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 32MHz |
FH3200011 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 32MHz |
FH3200011 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 32MHz |
FH2400049 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 24MHz |
FH2400049 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 24MHz |
FH2400049 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 24MHz |
FH2600022 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 26MHz |
FH2600022 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 26MHz |
FH2600022 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 26MHz |
FH1600011 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 16MHz |
FH1600011 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 16MHz |
FH1600011 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 16MHz |
FH2400015 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 24MHz |
FH2400015 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 24MHz |
FH2400015 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 24MHz |
FH3840024Z | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 38.4MHz |
FH3840024Z | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 38.4MHz |
FH3840024Z | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 38.4MHz |
FH3740013Z | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 37.4MHz |
FH3740013Z | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 37.4MHz |
FH3740013Z | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 37.4MHz |
FW2600018 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 26MHz |
FW2600018 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 26MHz |
FW2600018 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 26MHz |
FW3740009 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 37.4MHz |
FW3740009 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 37.4MHz |
FW3740009 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 37.4MHz |
FW2000008 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 20MHz |
FW2000008 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 20MHz |
FW2000008 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 20MHz |
FW3000010 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 30MHz |
FW3000010 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 30MHz |
FW3000010 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 30MHz |
FW4000001 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 40MHz |
FW4000001 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 40MHz |
FW4000001 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 40MHz |
FW2400001 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 24MHz |
FW2400001 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 24MHz |
FW2400001 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 24MHz |
FW1600010 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 16MHz |
FW1600010 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 16MHz |
FW1600010 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 16MHz |
FW3200020 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 32MHz |
FW3200020 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 32MHz |
FW3200020 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 32MHz |
FH3200025 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 32MHz |
FH3200025 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 32MHz |
FH3200025 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 32MHz |
FW2500025Z | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 25MHz |
FW2500025Z | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 25MHz |
FW2500025Z | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 25MHz |
G43270018 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz |
G43270018 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz |
G43270018 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz |
FL374WFBR2 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz |
FL374WFBR2 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz |
FL374WFBR2 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz |
G13270007 | Diodes Incorporated | SaRonix-eCera™ G1 | kHz Crystal (Tuning Fork) | 32.768kHz |
G13270009 | Diodes Incorporated | SaRonix-eCera™ G1 | kHz Crystal (Tuning Fork) | 32.768kHz |
G93270001 | Diodes Incorporated | SaRonix-eCera™ G9 | kHz Crystal (Tuning Fork) | 32.768kHz |
G93270001 | Diodes Incorporated | SaRonix-eCera™ G9 | kHz Crystal (Tuning Fork) | 32.768kHz |
G93270001 | Diodes Incorporated | SaRonix-eCera™ G9 | kHz Crystal (Tuning Fork) | 32.768kHz |
G23270023 | Diodes Incorporated | SaRonix-eCera™ G2 | kHz Crystal (Tuning Fork) | 32.768kHz |
G23270006 | Diodes Incorporated | SaRonix-eCera™ G2 | kHz Crystal (Tuning Fork) | 32.768kHz |
G23270013 | Diodes Incorporated | SaRonix-eCera™ G2 | kHz Crystal (Tuning Fork) | 32.768kHz |
G43270021 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz |
G43270021 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz |
G43270021 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz |
G33270007 | Diodes Incorporated | SaRonix-eCera™ G3 | kHz Crystal (Tuning Fork) | 32.768kHz |
G33270007 | Diodes Incorporated | SaRonix-eCera™ G3 | kHz Crystal (Tuning Fork) | 32.768kHz |
G33270007 | Diodes Incorporated | SaRonix-eCera™ G3 | kHz Crystal (Tuning Fork) | 32.768kHz |
G83270021 | Diodes Incorporated | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz |
G83270021 | Diodes Incorporated | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz |
G83270021 | Diodes Incorporated | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz |
G43270025 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz |
G43270025 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz |
G43270025 | Diodes Incorporated | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz |
G83270022 | Diodes Incorporated | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz |
