Greenray的高稳定性石英晶体振荡器常用于通信,仪器仪表和国防应用
Greenray在业界算数一数二的知名大品牌,自成立以来,一直走在技术的最前沿,并拥有先进的生产技术以及独立研发生产销售的能力,同时也确保晶振产品的质量保障,更加让客户放心.
Greenray Industries,Inc.是美国领先的精密石英晶体振荡器制造商,我们的石英晶体振荡器可作为通信、仪器仪表和国防应用的稳定参考源,具有低相位噪声、 高稳定性和低 g 灵敏度。我们的产品包括 TCXO、OCXO恒温晶体振荡器、VCXO 和时钟振荡器。
Greenray在业界算数一数二的知名大品牌,自成立以来,一直走在技术的最前沿,并拥有先进的生产技术以及独立研发生产销售的能力,同时也确保晶振产品的质量保障,更加让客户放心.
Greenray Industries,Inc.是美国领先的精密石英晶体振荡器制造商,我们的石英晶体振荡器可作为通信、仪器仪表和国防应用的稳定参考源,具有低相位噪声、 高稳定性和低 g 灵敏度。我们的产品包括 TCXO、OCXO恒温晶体振荡器、VCXO 和时钟振荡器。
Greenray石英晶体振荡器可满足通信行业的需求,其频率控制产品专为电信、无线、卫星通信 和当今新兴技术等应用而设计。
EG-2001CA 155.5200M-PCHL3
EPSON晶振
EG-2001CA
Active
SO (SAW)
155.52MHz
±100ppm
0°C ~ 70°C
EG-2001CA 160.0000M-PCHL3
EPSON晶振
EG-2001CA
Active
SO (SAW)
160MHz
±100ppm
0°C ~ 70°C
EG-2001CA 120.0000M-PCHL3
EPSON晶振
EG-2001CA
Active
SO (SAW)
120MHz
±100ppm
0°C ~ 70°C
EG-2001CA 133.3333M-PCHL3
EPSON晶振
EG-2001CA
Active
SO (SAW)
133.3333MHz
±100ppm
0°C ~ 70°C
EG-2001CA 156.2500M-PCHL3
EPSON晶振
EG-2001CA
Active
SO (SAW)
156.25MHz
±100ppm
0°C ~ 70°C
EG-2001CA 166.0000M-PCHL3
EPSON晶振
EG-2001CA
Active
SO (SAW)
166MHz
±100ppm
0°C ~ 70°C
EG-2001CA 167.0000M-PCHL3
EPSON晶振
EG-2001CA
Active
SO (SAW)
167MHz
±100ppm
0°C ~ 70°C
EG-2002CA 100.0000M-DCYL3
EPSON晶振
EG-2002CA
Active
SO (SAW)
100MHz
±100ppm
0°C ~ 70°C
EG-2002CA 75.0000M-DCYL3
EPSON晶振
EG-2002CA
Active
SO (SAW)
75MHz
±100ppm
0°C ~ 70°C
EG-2021CA 125.0000M-CHPAL3
EPSON晶振
EG-2021CA
Active
SO (SAW)
125MHz
±100ppm
0°C ~ 70°C
EG-2021CA 62.5000M-CHPAL3
EPSON晶振
EG-2021CA
Active
SO (SAW)
62.5MHz
±100ppm
0°C ~ 70°C
SG-645PCW 133.0000MM3: ROHS
EPSON晶振
SG-645
Active
XO (Standard)
133MHz
-
-40°C ~ 85°C
EG-2002CA 100.0000M-DCHL3
EPSON晶振
EG-2002CA
Active
SO (SAW)
100MHz
±100ppm
0°C ~ 70°C
EG-2002CA 66.6667M-DCHL3
EPSON晶振
EG-2002CA
Active
SO (SAW)
66.6667MHz
±100ppm
0°C ~ 70°C
EG-2002CA 75.0000M-DCHL3
EPSON晶振
EG-2002CA
Active
SO (SAW)
75MHz
±100ppm
0°C ~ 70°C
EG-2002CA 80.0000M-DCHL3
EPSON晶振
EG-2002CA
Active
SO (SAW)
80MHz
±100ppm
0°C ~ 70°C
EG-2002CA 83.0000M-DCHL3
EPSON晶振
EG-2002CA
Active
SO (SAW)
83MHz
±100ppm
0°C ~ 70°C
EG-2002CA 87.5000M-DCHL3
EPSON晶振
EG-2002CA
Active
SO (SAW)
87.5MHz
±100ppm
0°C ~ 70°C
EG-2002CA 90.0000M-DCHL3
EPSON晶振
EG-2002CA
Active
SO (SAW)
90MHz
±100ppm
0°C ~ 70°C
EG-2002CA 96.0000M-DCHL3
EPSON晶振
EG-2002CA
Active
SO (SAW)
96MHz
±100ppm
0°C ~ 70°C
EG-2021CA 100.0000M-CHPAL3
EPSON晶振
EG-2021CA
Active
SO (SAW)
100MHz
±100ppm
0°C ~ 70°C
EG-2021CA 125.0000M-CGPNL3
EPSON晶振
EG-2021CA
Active
SO (SAW)
125MHz
±50ppm
0°C ~ 70°C
EG-2021CA 133.0000M-CGPNL3
EPSON晶振
EG-2021CA
Active
SO (SAW)
133MHz
±100ppm
0°C ~ 70°C
EG-2001CA 166.0000M-PCZL3
EPSON晶振
EG-2001CA
Active
SO (SAW)
166MHz
-
0°C ~ 70°C
EG-2002CA 66.6667M-DCZL3
EPSON晶振
EG-2002CA
Active
SO (SAW)
66.6667MHz
±50ppm
0°C ~ 70°C
EG-2002CA 80.0000M-DCZL3
EPSON晶振
EG-2002CA
Active
SO (SAW)
80MHz
±50ppm
0°C ~ 70°C
EG-2001CA 106.2500M-PCZL3
EPSON晶振
EG-2001CA
Active
SO (SAW)
106.25MHz
-
0°C ~ 70°C
EG-2001CA 125.0000M-PCZL3
EPSON晶振
EG-2001CA
Active
SO (SAW)
125MHz
-
0°C ~ 70°C
EG-2001CA 133.0000M-PCZL3
EPSON晶振
EG-2001CA
Active
SO (SAW)
133MHz
-
0°C ~ 70°C
EG-2001CA 150.0000M-PCZL3
EPSON晶振
EG-2001CA
Active
SO (SAW)
150MHz
-
0°C ~ 70°C
EG-2002CA 100.0000M-DCZL3
EPSON晶振
EG-2002CA
Active
SO (SAW)
100MHz
±50ppm
0°C ~ 70°C
HG-2150CA 1.0000M-BXH3
EPSON晶振
HG-2150CA
Active
XO (Standard)
1MHz
±25ppm
-40°C ~ 85°C
HG-2150CA 10.0000M-SVH3
EPSON晶振
HG-2150CA
Active
XO (Standard)
10MHz
±15ppm
-20°C ~ 70°C
HG-2150CA 12.0000M-BXC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
12MHz
±25ppm
-40°C ~ 85°C
HG-2150CA 12.2880M-BXC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
12.288MHz
±25ppm
-40°C ~ 85°C
HG-2150CA 16.0000M-SVC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
16MHz
±15ppm
-20°C ~ 70°C
HG-2150CA 16.3840M-BXC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
16.384MHz
±25ppm
-40°C ~ 85°C
HG-2150CA 16.777216M-BXC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
16.777216MHz
±25ppm
-40°C ~ 85°C
HG-2150CA 19.4400M-BXC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
19.44MHz
±25ppm
-40°C ~ 85°C
HG-2150CA 2.0000M-SVH3
EPSON晶振
HG-2150CA
Active
XO (Standard)
2MHz
±15ppm
-20°C ~ 70°C
HG-2150CA 2.0480M-SVC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
2.048MHz
±15ppm
-20°C ~ 70°C
HG-2150CA 22.0400M-SVC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
22.04MHz
±15ppm
-20°C ~ 70°C
HG-2150CA 24.0000M-SVH3
EPSON晶振
HG-2150CA
Active
XO (Standard)
24MHz
±15ppm
-20°C ~ 70°C
HG-2150CA 25.0000M-BXC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
25MHz
±25ppm
-40°C ~ 85°C
HG-2150CA 27.0000M-SVH3
EPSON晶振
HG-2150CA
Active
XO (Standard)
27MHz
±15ppm
-20°C ~ 70°C
HG-2150CA 29.4912M-SVC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
29.4912MHz
±15ppm
-20°C ~ 70°C
HG-2150CA 33.0000M-BXC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
33MHz
±25ppm
-40°C ~ 85°C
HG-2150CA 33.3333M-BXC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
33.3333MHz
±25ppm
-40°C ~ 85°C
HG-2150CA 40.0000M-BXC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
40MHz
±25ppm
-20°C ~ 70°C
HG-2150CA 20.0000M-SVC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
20MHz
±15ppm
-20°C ~ 70°C
HG-2150CA 24.5760M-BXC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
24.576MHz
±25ppm
-40°C ~ 85°C
HG-2150CA 25.0000M-SVC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
25MHz
±15ppm
-20°C ~ 70°C
HG-2150CA 37.0560M-SVC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
37.056MHz
±15ppm
-20°C ~ 70°C
HG-2150CA 42.0000M-SVC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
42MHz
±15ppm
-20°C ~ 70°C
HG-2150CA 44.7360M-SVC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
44.736MHz
±15ppm
-20°C ~ 70°C
HG-2150CA 49.1520M-SVC3
EPSON晶振
HG-2150CA
Active
XO (Standard)
49.152MHz
±15ppm
-20°C ~ 70°C
TG-3530SA 32.7680K0: PURE SN
EPSON晶振
TG-3530SA
Active
TCXO
32.768kHz
-
-40°C ~ 85°C
EG-2101CA 75.0000M-DCHL3
EPSON晶振
EG-2101CA
Active
SO (SAW)
75MHz
±100ppm
0°C ~ 70°C
EG-2101CA 83.3333M-DCHL3
EPSON晶振
EG-2101CA
Active
SO (SAW)
83.3333MHz
±100ppm
0°C ~ 70°C
EG-2101CA 96.0000M-DCHL3
EPSON晶振
EG-2101CA
Active
SO (SAW)
96MHz
±100ppm
0°C ~ 70°C
EG-2101CA 71.5000M-DCHL3
EPSON晶振
EG-2101CA
Active
SO (SAW)
71.5MHz
±100ppm
0°C ~ 70°C
SG7050CBN 133.333300M-TJGA3
EPSON晶振
SG7050
Active
XO (Standard)
133.3333MHz
±50ppm
-40°C ~ 85°C
EG-2002CA 156.2500M-PCZL0
EPSON晶振
EG-2002CA
Active
SO (SAW)
156.25MHz
±50ppm
0°C ~ 70°C
VG-4501CA 122.8800M-GGCT0
EPSON晶振
VG-4501CA
Active
VCXO
122.88MHz
±50ppm
-40°C ~ 85°C
TG-3530SA 32.7680KHZ:PURE SN
EPSON晶振
TG-3530SA
Active
TCXO
32.768kHz
-
-40°C ~ 85°C
TG-3530SA 32.7680K3: PURE SN
EPSON晶振
TG-3530SA
Active
TCXO
32.768kHz
-
-40°C ~ 85°C
EG-2002CA 125.0000M-PCHL3
EPSON晶振
EG-2002CA
Active
SO (SAW)
125MHz
±100ppm
0°C ~ 70°C
EG-2002CA 133.0000M-PCHL3
EPSON晶振
EG-2002CA
Active
SO (SAW)
133MHz
±100ppm
0°C ~ 70°C
EG-2002CA 150.0000M-PCHL3
EPSON晶振
EG-2002CA
Active
SO (SAW)
150MHz
±100ppm
0°C ~ 70°C
EG-2021CA 133.0000M-CHPNL3
EPSON晶振
EG-2021CA
Active
SO (SAW)
133MHz
±100ppm
0°C ~ 70°C
EG-2121CA 100.0000M-LHPAL0
EPSON晶振
EG-2121CA
Active
SO (SAW)
100MHz
±100ppm
0°C ~ 70°C
EG-2121CA 100.0000M-PHPAL0
EPSON晶振
EG-2121CA
Active
SO (SAW)
100MHz
±100ppm
0°C ~ 70°C
EG-2121CA 125.0000M-LHPAL0
EPSON晶振
EG-2121CA
Active
SO (SAW)
125MHz
±100ppm
0°C ~ 70°C
EG-2121CA 156.2500M-LHPAL0
EPSON晶振
EG-2121CA
Active
SO (SAW)
156.25MHz
±100ppm
0°C ~ 70°C
EG-2121CA 200.0000M-LHPAL0
EPSON晶振
EG-2121CA
Active
SO (SAW)
200MHz
±100ppm
0°C ~ 70°C
EG-2121CA 200.0000M-PHPAL0
EPSON晶振
EG-2121CA
Active
SO (SAW)
200MHz
±100ppm
0°C ~ 70°C
EG-2121CA 212.5000M-PHPAL0
EPSON晶振
EG-2121CA
Active
SO (SAW)
212.5MHz
±100ppm
0°C ~ 70°C
EG-2121CA 312.5000M-PHPAL0
EPSON晶振
EG-2121CA
Active
SO (SAW)
312.5MHz
±100ppm
0°C ~ 70°C
EG-2121CA 100.0000M-LHPNL0
EPSON晶振
EG-2121CA
Active
SO (SAW)
100MHz
±100ppm
0°C ~ 70°C
EG-2121CA 75.0000M-LHPNL0
EPSON晶振
EG-2121CA
Active
SO (SAW)
75MHz
±100ppm
0°C ~ 70°C
EG-2121CA 80.0000M-PHPAL0
EPSON晶振
EG-2121CA
Active
SO (SAW)
80MHz
±100ppm
0°C ~ 70°C
EG-2121CA 81.2500M-LHPAL0
EPSON晶振
EG-2121CA
Active
SO (SAW)
81.25MHz
±100ppm
0°C ~ 70°C
EG-2102CA 100.0000M-HHPNL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
100MHz
±100ppm
0°C ~ 70°C
EG-2102CA 150.0000M-LGPNL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
150MHz
±50ppm
0°C ~ 70°C
EG-2102CA 156.2500M-LGPNL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
156.25MHz
±50ppm
0°C ~ 70°C
VG-4501CA 61.4400M-GGCT3
EPSON晶振
VG-4501CA
Active
VCXO
61.44MHz
±50ppm
-40°C ~ 85°C
VG-4501CA 61.4400M-GGCT3
EPSON晶振
VG-4501CA
Discontinued at Digi-Key
VCXO
61.44MHz
±50ppm
-40°C ~ 85°C
VG-4501CA 61.4400M-GGCT3
EPSON晶振
VG-4501CA
Discontinued at Digi-Key
VCXO
61.44MHz
±50ppm
-40°C ~ 85°C
EG-2002CA 125.0000M-PCZL3
EPSON晶振
EG-2002CA
Active
SO (SAW)
125MHz
±50ppm
0°C ~ 70°C
VG-4501CA 122.8800M-GGCT3
EPSON晶振
VG-4501CA
Active
VCXO
122.88MHz
±50ppm
-40°C ~ 85°C
EG-2102CA 156.2500M-LGPAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
156.25MHz
±50ppm
0°C ~ 70°C
EG-2102CA 212.5000M-LGPAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
212.5MHz
±50ppm
0°C ~ 70°C
EG-2102CA 311.0400M-LGPAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
311.04MHz
±50ppm
0°C ~ 70°C
EG-2102CA 106.2500M-PGPNL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
106.25MHz
±50ppm
0°C ~ 70°C
EG-2102CA 125.0000M-PHPAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
125MHz
±100ppm
0°C ~ 70°C
EG-2102CA 156.2500M-PHPAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
156.25MHz
±100ppm
0°C ~ 70°C
EG-2102CA 200.0000M-PHPAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
200MHz
±100ppm
0°C ~ 70°C
EG-2102CA 212.5000M-PHPAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
212.5MHz
±100ppm
0°C ~ 70°C
EG-2102CA 312.5000M-PHPAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
312.5MHz
±100ppm
0°C ~ 70°C
EG-2121CA 125.0000M-PGPNL0
EPSON晶振
EG-2121CA
Active
SO (SAW)
125MHz
±50ppm
0°C ~ 70°C
EG-2121CA 200.0000M-LGPNL0
EPSON晶振
EG-2121CA
Active
SO (SAW)
200MHz
±50ppm
0°C ~ 70°C
VG-4513CA 122.8800M-GGCT0
EPSON晶振
VG-4513CA
Active
VCXO
122.88MHz
-
-40°C ~ 85°C
VG-4513CA 122.8800M-GFCT0
EPSON晶振
VG-4513CA
Active
VCXO
122.88MHz
-
-40°C ~ 85°C
VG-4513CA 153.6000M-GGCT0
EPSON晶振
VG-4513CA
Active
VCXO
153.6MHz
-
-40°C ~ 85°C
VG-4513CA 153.6000M-GFCT0
EPSON晶振
VG-4513CA
Active
VCXO
153.6MHz
-
-40°C ~ 85°C
VG-4513CB 122.8800M-GGCT0
EPSON晶振
VG-4513CB
Active
VCXO
122.88MHz
±50ppm
-40°C ~ 85°C
VG-4513CB 153.6000M-GGCT0
EPSON晶振
VG-4513CB
Active
VCXO
153.6MHz
±50ppm
-40°C ~ 85°C
EG-2102CA 100.0000M-PGPAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
100MHz
±50ppm
0°C ~ 70°C
EG-2102CA 100.0000M-PGPNL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
100MHz
±50ppm
0°C ~ 70°C
EG-2102CA 100.0000M-PHPNL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
100MHz
±100ppm
0°C ~ 70°C
EG-2102CA 100.0000M-PHRAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
100MHz
±100ppm
-5°C ~ 85°C
EG-2102CA 106.2500M-PGPAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
106.25MHz
±50ppm
0°C ~ 70°C
EG-2102CA 106.2500M-PHPAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
106.25MHz
±100ppm
0°C ~ 70°C
EG-2102CA 106.2500M-PHRAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
106.25MHz
±100ppm
-5°C ~ 85°C
EG-2102CA 125.0000M-PGPNL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
125MHz
±50ppm
0°C ~ 70°C
EG-2102CA 125.0000M-PHPNL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
125MHz
±100ppm
0°C ~ 70°C
EG-2102CA 156.2500M-LHRAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
156.25MHz
±100ppm
-5°C ~ 85°C
EG-2102CA 156.2500M-LHRNL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
156.25MHz
±100ppm
-5°C ~ 85°C
EG-2102CA 156.2500M-PGPAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
156.25MHz
±50ppm
0°C ~ 70°C
EG-2102CA 156.2500M-PGPNL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
156.25MHz
±50ppm
0°C ~ 70°C
EG-2102CA 156.2500M-PHRAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
156.25MHz
±100ppm
-5°C ~ 85°C
EG-2102CA 156.2500M-PHRNL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
156.25MHz
±100ppm
-5°C ~ 85°C
EG-2102CA 160.0000M-PGPNL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
160MHz
±50ppm
0°C ~ 70°C
EG-2102CA 161.1328M-LHRAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
161.1328MHz
±100ppm
-5°C ~ 85°C
EG-2102CA 200.0000M-PGPAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
200MHz
±50ppm
0°C ~ 70°C
EG-2102CA 212.5000M-PGPAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
212.5MHz
±50ppm
0°C ~ 70°C
EG-2102CA 212.5000M-PGPNL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
212.5MHz
±50ppm
0°C ~ 70°C
EG-2102CA 212.5000M-PHRAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
212.5MHz
±100ppm
-5°C ~ 85°C
EG-2102CA 250.0000M-PGPAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
250MHz
±50ppm
0°C ~ 70°C
EG-2102CA 350.0000M-PGPAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
350MHz
±50ppm
0°C ~ 70°C
EG-2102CA 400.0000M-PGPAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
400MHz
±50ppm
0°C ~ 70°C
EG-2121CA 106.2500M-LGPNL0
EPSON晶振
EG-2121CA
Active
SO (SAW)
106.25MHz
±50ppm
0°C ~ 70°C
EG-2121CA 250.0000M-LGPNL0
EPSON晶振
EG-2121CA
Active
SO (SAW)
250MHz
±50ppm
0°C ~ 70°C
EG-2102CA 200.0000M-LHPAL0
EPSON晶振
EG-2102CA
Active
SO (SAW)
200MHz
±100ppm
0°C ~ 70°C
VG-4512CA 125.0000M-GGCT0
EPSON晶振
VG-4512CA
Active
VCXO
125MHz
±50ppm
-40°C ~ 85°C
VG-4512CA 155.5200M-GGCT0
EPSON晶振
VG-4512CA
Active
VCXO
155.52MHz
±50ppm
-40°C ~ 85°C
EG-2121CA 156.2500M-PHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
156.25MHz
±100ppm
0°C ~ 70°C
EG-2121CA3125000MLHPA
EPSON晶振
EG-2121CA
Active
SO (SAW)
312.5MHz
±100ppm
0°C ~ 70°C
EG-2121CA200.0000M-LHPA
EPSON晶振
EG-2121CA
Active
SO (SAW)
200MHz
±100ppm
0°C ~ 70°C
EG-2121CA 125.0000M-LHPN
EPSON晶振
EG-2121CA
Active
SO (SAW)
125MHz
±100ppm
0°C ~ 70°C
EG-2121CA 156.2500M-LHPN
EPSON晶振
EG-2121CA
Active
SO (SAW)
156.25MHz
±100ppm
0°C ~ 70°C
EG-2121CA 62.5000M-PHPA
EPSON晶振
EG-2121CA
Active
SO (SAW)
62.5MHz
±100ppm
0°C ~ 70°C
EG-2121CA 100.0000M-LHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
100MHz
±100ppm
0°C ~ 70°C
EG-2121CA 125.0000M-LHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
125MHz
±100ppm
0°C ~ 70°C
EG-2121CA 200.0000M-LHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
200MHz
±100ppm
0°C ~ 70°C
EG-2121CA 200.0000M-PHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
200MHz
±100ppm
0°C ~ 70°C
EG-2121CA 212.5000M-PHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
212.5MHz
±100ppm
0°C ~ 70°C
EG-2121CA 312.5000M-PHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
312.5MHz
±100ppm
0°C ~ 70°C
EG-2121CA 150.0000M-LHRA
EPSON晶振
EG-2121CA
Active
SO (SAW)
150MHz
±100ppm
-5°C ~ 85°C
EG-2121CA 100.0000M-PHRAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
100MHz
±100ppm
-5°C ~ 85°C
EG-2121CA 106.2500M-PHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
106.25MHz
±100ppm
0°C ~ 70°C
EG-2121CA 125.0000M-LHRAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
125MHz
±100ppm
-5°C ~ 85°C
EG-2121CA 148.3517M-LHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
148.3517MHz
±100ppm
0°C ~ 70°C
EG-2121CA 150.0000M-LHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
150MHz
±100ppm
0°C ~ 70°C
EG-2121CA 150.0000M-PHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
150MHz
±100ppm
0°C ~ 70°C
EG-2121CA 156.2500M-LHPNL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
156.25MHz
±100ppm
0°C ~ 70°C
EG-2121CA 156.2500M-LHRAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
156.25MHz
±100ppm
-5°C ~ 85°C
EG-2121CA 166.6286M-PHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
166.6286MHz
±100ppm
0°C ~ 70°C
EG-2121CA 200.0000M-LHRAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
200MHz
±100ppm
-5°C ~ 85°C
EG-2121CA 250.0000M-LHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
250MHz
±100ppm
0°C ~ 70°C
EG-2121CA 250.0000M-PHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
250MHz
±100ppm
0°C ~ 70°C
EG-2121CA 266.0000M-LHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
266MHz
±100ppm
0°C ~ 70°C
EG-2121CA 300.0000M-LHRAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
300MHz
±100ppm
-5°C ~ 85°C
EG-2121CA 350.0000M-PHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
350MHz
±100ppm
0°C ~ 70°C
EG-2121CA 375.0000M-LHRAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
375MHz
±100ppm
-5°C ~ 85°C
EG-2121CA 62.5000M-LHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
62.5MHz
±100ppm
0°C ~ 70°C
EG-2121CA 62.5000M-PHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
62.5MHz
±100ppm
0°C ~ 70°C
EG-2121CA 75.0000M-LHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
75MHz
±100ppm
0°C ~ 70°C
EG-2121CA 100.0000M-LHPNL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
100MHz
±100ppm
0°C ~ 70°C
EG-2121CA 75.0000M-LHPNL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
75MHz
±100ppm
0°C ~ 70°C
EG-2121CA 80.0000M-PHPAL3
EPSON晶振
EG-2121CA
Active
SO (SAW)
80MHz
±100ppm
0°C ~ 70°C
EG-2102CA200.0000M-LGPN
EPSON晶振
EG-2102CA
Active
SO (SAW)
200MHz
±50ppm
0°C ~ 70°C
EG-2102CA300.0000M-LGPN
EPSON晶振
EG-2102CA
Active
SO (SAW)
300MHz
±50ppm
0°C ~ 70°C
EG-2102CA 100.0000M-LGPNL3
EPSON晶振
EG-2102CA
Active
SO (SAW)
100MHz
±50ppm
0°C ~ 70°C
EG-2102CA 125.0000M-LGPNL3
EPSON晶振
EG-2102CA
Active
SO (SAW)
125MHz
±50ppm
0°C ~ 70°C
EG-2102CA 400.0000M-LGPNL3
EPSON晶振
EG-2102CA
Active
SO (SAW)
400MHz
±50ppm
0°C ~ 70°C
EG-2102CA 150.0000M-LGPNL3
EPSON晶振
EG-2102CA
Active
SO (SAW)
150MHz
±50ppm
0°C ~ 70°C
EG-2102CA 100.0000M-HGPAL3
EPSON晶振
EG-2102CA
Active
SO (SAW)
100MHz
±50ppm
0°C ~ 70°C
EG-2102CA 100.0000M-LGPAL3
EPSON晶振
EG-2102CA
Active
SO (SAW)
100MHz
±50ppm
0°C ~ 70°C
EG-2102CA 200.0000M-LGPAL3
EPSON晶振
EG-2102CA
Active
SO (SAW)
200MHz
±50ppm
0°C ~ 70°C
EG-2102CA 312.5000M-LGPAL3
EPSON晶振
EG-2102CA
Active
SO (SAW)
311.04MHz
±50ppm
0°C ~ 70°C
EG-2102CA 312.5000M-LGRNL3
EPSON晶振
EG-2102CA
Active
SO (SAW)
311.04MHz
±50ppm
-5°C ~ 85°C
EG-2102CA 350.0000M-LGPAL3
EPSON晶振
EG-2102CA
Active
SO (SAW)
350MHz
±50ppm
0°C ~ 70°C
EG-2102CA 156.2500M-LGPAL3
EPSON晶振
EG-2102CA
Active
SO (SAW)
156.25MHz
±50ppm
0°C ~ 70°C
EG-2102CA 212.5000M-LGPAL3
EPSON晶振
EG-2102CA
Active
SO (SAW)
212.5MHz
±50ppm
0°C ~ 70°C
EG-2102CA 311.0400M-LGPAL3
EPSON晶振
EG-2102CA
Active
SO (SAW)
311.04MHz
±50ppm
0°C ~ 70°C
EG-2121CA3125000MLGPN
EPSON晶振
EG-2121CA
Active
SO (SAW)
312.5MHz
±50ppm
0°C ~ 70°C
EG-2121CA 125.0000M-PGPNB
EPSON晶振
EG-2121CA
Active
SO (SAW)
125MHz
±50ppm
0°C ~ 70°C
