欢迎进入统一电子全球晶振商城网!

手机站手机站| 会员登录| 会员注册| 收藏本站| 在线留言| 技术支持 | 网站地图

24小时技术热线
0755-27837683
当前位置首页 » 晶振动态 » 艾博康品牌EDLC 2.7V和3V超级电容器

艾博康品牌EDLC 2.7V和3V超级电容器

返回列表 来源:统一电子 查看手机网址
扫一扫!艾博康品牌EDLC 2.7V和3V超级电容器扫一扫!
浏览:- 发布日期:2023-11-06 14:59:38【

EDLC 2.7V和3V径向超级电容器

艾博康品牌EDLC 2.7V和3V超级电容器

EDLC 2.7V and 3V Radial Supercapacitors
High Energy and Power Density

Abracon’s Supercapacitors utilize the industry’s latest double layer technology to achieve high energy and power densities. With various combinations of these two characteristics, these supercapacitors can be utilized in applications requiring quick charge/dissipation or long lasting power output. Abracon’s Supercapacitors can operate in temperature ranges down to -40°C in situations where traditional batteries cannot. In addition, this product has a longer usage lifecycle and eliminates safety concerns seen in lithium batteries. These aspects make this product ideal for technical use cases such as uninterrupted power supply and backup power, micro energy storage, data transmission for LoRA/BLE/Zigbee and various energy start up designs. These technical use cases make Abracon’s Supercapacitors the ideal solution for wireless networks, energy harvesting, cold-crack engines, micro grid and much more.

Features:
Radial/Can package type
Nominal Voltage: 2.7V and 3V
High Power and Energy Densities
Low Resistance and High Peak Current Series
Wide Operating Temperature Range Series: -40°C to +85°C
Capacitance Range: 0.5F-30F
RoHS Compliant
Applications:Intelligent instrumentation,Lighting,Industrial Equipment,Power Tools,Wireless Networks IOT, IIOT, Ag IOT,Solid State Drive (SSD),Power Assist Circuits,Power Backup,Micro Energy Storage,Energy Harvesting,
DDR power backup


艾博康品牌EDLC 2.7V和3V超级电容器

高能量和功率密度
Abracon晶振的超级电容器利用行业最新的双层技术实现高能量和功率密度。凭借这两种特性的各种组合,这些超级电容器可以用于需要快速充电/耗散或长时间持续功率输出的应用中。Abracon石英晶振的超级电容器可以在低至-40°C的温度范围内工作,而传统电池则不能。此外,该产品具有更长的使用寿命,消除了锂电池的安全隐患。这些特点使该产品成为不间断电源和备用电源、微型储能、洛拉/BLE/Zigbee数据传输以及各种能源启动设计等技术应用的理想之选。这些技术使用案例使Abracon贴片晶振的超级电容器成为无线网络、能量采集、冷裂发动机、微电网等的理想解决方案。

特征:
径向/罐式包装类型
标称电压:2.7V和3V
高功率和能量密度
低电阻和高峰值电流系列
宽工作温度范围系列:-40℃至+85℃
电容范围:0.5F-30F
通过无铅认证
应用程序:智能仪器仪表,照明设备,工业设备,电动工具,无线网络IOT,IIOT,Ag IOT,固态硬盘(SSD),动力辅助电路,备用电源,微型能量存储,能量采集,DDR电源备份

Abracon的超级电容器可以在低至-40°C的温度范围内运行,而传统电池则不能。此外,该产品的使用寿命更长,消除了锂电池中的安全隐患。这些方面使该产品非常适合技术用例,如不间断电源和备用电源、微型储能、LoRA/BLE/Zigbee的数据传输和各种能源启动设计。

Series Name Type Nominal Voltage Capacitance Range Power Density @1F Energy Density @1F Inventory
ADCR-E02R7S Low ESR Radial 2.7 V 0.5 F - 10 F 5.93 kW/kg 1.58 Wh/kg Check Inventory
ADCR-T02R7S Wide Operating Temperature Radial 2.7 V 0.5 F - 25 F 2.93 kW/kg 1.14 Wh/kg Check Inventory
ADCR-S02R7S Standard Radial 2.7 V 0.5 F - 30 F 4.07 kW/kg 1.58 Wh/kg Check Inventory
ADCR-S03R0S Standard Radial 3.0 V 0.5 F - 30 F 3.53 kW/kg 1.37 Wh/kg Check Inventory


产品编码 进口晶振 描述 Frequency 系列 负载电容
WC146SMF-32.768KHZ-T MMD CRYSTAL 32.7680KHZ 12.5PF SMD 32.768 kHz WC146SM 12.5pF
DF18CC1-4.000MHZ-T MMD CRYSTAL 4.0000MHZ 18PF SMD 4 MHz D 18pF
DF18CC1-16.384MHZ-T MMD CRYSTAL 16.3840MHZ 18PF SMD 16.384 MHz D 18pF
MMC-463F-32.768KHZ-T MMD CRYSTAL 32.7680KHZ 12.5PF SMD 32.768 kHz MMC 12.5pF
WC315-32.768KHZ-T MMD CRYSTAL 32.7680KHZ 12.5PF SMD 32.768 kHz WC315 12.5pF
DF18CC1-9.8304MHZ-T MMD CRYSTAL 9.8304MHZ 18PF SMD 9.8304 MHz D 18pF
DF18CC1-16.000MHZ-T MMD CRYSTAL 16.0000MHZ 18PF SMD 16 MHz D 18pF
DF18CC1-10.000MHZ-T MMD CRYSTAL 10.0000MHZ 18PF SMD 10 MHz D 18pF
DF18CC1-10.240MHZ-T MMD CRYSTAL 10.2400MHZ 18PF SMD 10.24 MHz D 18pF
DF18CC1-3.6864MHZ-T MMD CRYSTAL 3.6864MHZ 18PF SMD 3.6864 MHz D 18pF
DF18CC1-4.500MHZ-T MMD CRYSTAL 4.5000MHZ 18PF SMD 4.5 MHz D 18pF
DF18CC1-15.000MHZ-T MMD CRYSTAL 15.0000MHZ 18PF SMD 15 MHz D 18pF
DF18CC1-3.579545MHZ-T MMD CRYSTAL 3.579545MHZ 18PF SMD 3.579545 MHz D 18pF
DF18CC1-13.000MHZ-T MMD CRYSTAL 13.0000MHZ 18PF SMD 13 MHz D 18pF
DF18CC1-14.31818MHZ-T MMD CRYSTAL 14.31818MHZ 18PF SMD 14.31818 MHz D 18pF
T10GC1-20.000MHZ-T MMD CRYSTAL 20.0000MHZ 10PF SMD 20 MHz T 10pF
X10CB1-40.000MHZ-T MMD CRYSTAL 40.0000MHZ 10PF SMD 40 MHz X 10pF
X10CB1-30.000MHZ-T MMD CRYSTAL 30.0000MHZ 10PF SMD 30 MHz X 10pF
X10CB1-24.576MHZ-T MMD CRYSTAL 24.5760MHZ 10PF SMD 24.576 MHz X 10pF
X10CB1-22.1184MHZ-T MMD CRYSTAL 22.1184MHZ 10PF SMD 22.1184 MHz X 10pF
X10CB1-27.000MHZ-T MMD CRYSTAL 27.0000MHZ 10PF SMD 27 MHz X 10pF
X10CB1-32.000MHZ-T MMD CRYSTAL 32.0000MHZ 10PF SMD 32 MHz X 10pF
X10CB1-25.000MHZ-T MMD CRYSTAL 25.0000MHZ 10PF SMD 25 MHz X 10pF
DF18CC1-20.000MHZ-T MMD CRYSTAL 20.0000MHZ 18PF SMD 20 MHz D 18pF
DF18CC1-24.576MHZ-T MMD CRYSTAL 24.5760MHZ 18PF SMD 24.576 MHz D 18pF
DF18CC1-4.433619MHZ-T MMD CRYSTAL 4.433619MHZ 18PF SMD 4.433619 MHz D 18pF
DF18CC1-19.6608MHZ-T MMD CRYSTAL 19.6608MHZ 18PF SMD 19.6608 MHz D 18pF
DF18CC1-14.7456MHZ-T MMD CRYSTAL 14.7456MHZ 18PF SMD 14.7456 MHz D 18pF
DF18CC1-30.000MHZ-T MMD CRYSTAL 30.0000MHZ 18PF SMD 30 MHz D 18pF
DF18CC1-16.9344MHZ-T MMD CRYSTAL 16.9344MHZ 18PF SMD 16.9344 MHz D 18pF
DF18CC1-6.144MHZ-T MMD CRYSTAL 6.1440MHZ 18PF SMD 6.144 MHz D 18pF
DF18CC1-7.3728MHZ-T MMD CRYSTAL 7.3728MHZ 18PF SMD 7.3728 MHz D 18pF
DF18CC1-4.194304MHZ-T MMD CRYSTAL 4.194304MHZ 18PF SMD 4.194304 MHz D 18pF
DF18CC1-18.432MHZ-T MMD CRYSTAL 18.4320MHZ 18PF SMD 18.432 MHz D 18pF
DF18CC1-15.360MHZ-T MMD CRYSTAL 15.3600MHZ 18PF SMD 15.36 MHz D 18pF
DF18CC1-6.7458MHZ-T MMD CRYSTAL 6.7458MHZ 18PF SMD 6.7458 MHz D 18pF
DF18CC1-18.000MHZ-T 石英晶体 CRYSTAL 18.0000MHZ 18PF SMD 18 MHz D 18pF
DF18CC1-12.000MHZ-T MMD CRYSTAL 12.0000MHZ 18PF SMD 12 MHz D 18pF
DF18CC1-4.9152MHZ-T MMD CRYSTAL 4.9152MHZ 18PF SMD 4.9152 MHz D 18pF
DF18CC1-28.63636MHZ-T MMD CRYSTAL 28.63636MHZ 18PF SMD 28.63636 MHz D 18pF
DF18CC1-6.000MHZ-T MMD CRYSTAL 6.0000MHZ 18PF SMD 6 MHz D 18pF
DF18CC1-5.000MHZ-T MMD CRYSTAL 5.0000MHZ 18PF SMD 5 MHz D 18pF
DF18CC1-13.500MHZ-T MMD CRYSTAL 13.5000MHZ 18PF SMD 13.5 MHz D 18pF
DF18CC1-24.000MHZ-T MMD CRYSTAL 24.0000MHZ 18PF SMD 24 MHz D 18pF
DF18CC1-11.0592MHZ-T MMD CRYSTAL 11.0592MHZ 18PF SMD 11.0592 MHz D 18pF
DF18CC1-9.216MHZ-T MMD CRYSTAL 9.2160MHZ 18PF SMD 9.216 MHz D 18pF
DF18CC1-12.288MHZ-T MMD CRYSTAL 12.2880MHZ 18PF SMD 12.288 MHz D 18pF
T10GC1-22.1184MHZ-T MMD CRYSTAL 22.1184MHZ 10PF SMD 22.1184 MHz T 10pF
T10GC1-24.000MHZ-T MMD CRYSTAL 24.0000MHZ 10PF SMD 24 MHz T 10pF
T10GC1-19.200MHZ-T MMD CRYSTAL 19.2000MHZ 10PF SMD 19.2 MHz T 10pF
T10GC1-24.576MHZ-T MMD CRYSTAL 24.5760MHZ 10PF SMD 24.576 MHz T 10pF
T10GC1-16.000MHZ-T MMD CRYSTAL 16.0000MHZ 10PF SMD 16 MHz T 10pF
T10GC1-16.384MHZ-T MMD CRYSTAL 16.3840MHZ 10PF SMD 16.384 MHz T 10pF
T10GC1-48.000MHZ-T MMD CRYSTAL 48.0000MHZ 10PF SMD 48 MHz T 10pF
X10CB1-16.000MHZ-T MMD CRYSTAL 16.0000MHZ 10PF SMD 16 MHz X 10pF
X10CB1-16.3676MHZ-T MMD CRYSTAL 16.3676MHZ 10PF SMD 16.3676 MHz X 10pF
X10CB1-26.000MHZ-T MMD CRYSTAL 26.0000MHZ 10PF SMD 26 MHz X 10pF
X10CB1-24.000MHZ-T MMD CRYSTAL 24.0000MHZ 10PF SMD 24 MHz X 10pF
X10CB1-16.384MHZ-T MMD CRYSTAL 16.3840MHZ 10PF SMD 16.384 MHz X 10pF
WC26SMFD-32.768KHZ-T MMD CRYSTAL 32.7680KHZ 12.5PF SMD 32.768 kHz WC26SM 12.5pF
DF18CC1-8.000MHZ-T MMD CRYSTAL 8.0000MHZ 18PF SMD 8 MHz D 18pF
WC38F-32.768KHZ MMD 2 PIN THROUGH HOLE METAL PACKAGE 32.768 kHz WC 12.5pF
WC26F-32.768KHZ MMD 2 PIN THROUGH HOLE METAL PACKAGE 32.768 kHz WC 12.5pF
X10CB1-48.000MHZ-T MMD CRYSTAL 48.0000MHZ 10PF SMD 48 MHz X 10pF
X10CB1-20.000MHZ-T MMD CRYSTAL 20.0000MHZ 10PF SMD 20 MHz X 10pF
DF18CC1-25.000MHZ-T MMD CRYSTAL 25.0000MHZ 18PF SMD 25 MHz D 18pF
T10GC1-18.432MHZ-T MMD CRYSTAL 18.4320MHZ 10PF SMD 18.432 MHz T 10pF
X10CB1-19.200MHZ-T MMD CRYSTAL 19.2000MHZ 10PF SMD 19.2 MHz X 10pF
T10GC1-16.3676MHZ-T MMD CRYSTAL 16.3676MHZ 10PF SMD 16.3676 MHz T 10pF
X10CB1-18.432MHZ-T MMD CRYSTAL 18.4320MHZ 10PF SMD 18.432 MHz X 10pF
T10GC1-25.000MHZ-T MMD CRYSTAL 25.0000MHZ 10PF SMD 25 MHz T 10pF
T10GC1-27.000MHZ-T MMD CRYSTAL 27.0000MHZ 10PF SMD 27 MHz T 10pF
T10GC1-40.000MHZ-T MMD CRYSTAL 40.0000MHZ 10PF SMD 40 MHz T 10pF
T10GC1-30.000MHZ-T MMD CRYSTAL 30.0000MHZ 10PF SMD 30 MHz T 10pF
DF18CC1-27.000MHZ-T MMD CRYSTAL 27.0000MHZ 18PF SMD 27 MHz D 18pF