Micro先进的晶体几何结构导致晶振更小的封装
微晶晶振公司是为世界领先电子行业提供石英晶体、振荡器、OCXO 和实时时钟的领先供应商,现在提供采用先进微型封装的流行振荡器,尺寸仅为 1.2 * 2.0 * 0.7 mm . 这种密封封装与 XTAL 一起承载集成电路。它可以承受恶劣的环境条件。除了大电源电压范围外,它还具有非常低的功耗。在活动模式下,驱动一个 CMOS 负载时电流低至 1 μA。
石英晶体编码
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C AEC-Q200 | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 125 C | |||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators | 100 kHz | SMD/SMT | - 40 C | + 85 C | |||
标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators | 100 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | Radial | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | Radial | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 10.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
标准时钟振荡器 32.768 kHz +/-20 PPM I2C -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | Radial | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF 100 PPM -55/+125C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 6.0 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 6.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM 0.3mm | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM 0.3mm | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM 0.3mm | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 100 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 4.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
标准时钟振荡器 128MHz 20ppm -55C +85C | Clock Oscillators | 128 MHz | 30 PPM | SMD/SMT | - 55 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 125 C | |||
晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+125C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+125C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 7.0 pF +/-10 PPM LOW ESR | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 100 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF 100 PPM -40/+125C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM LOW ESR | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 7.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 100 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 6.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶体 1.8432 MHz 10.0 pF 500 PPM -55/+125C | Crystals | 1.8432 MHz | 500 PPM | SMD/SMT | - 55 C | + 125 C | ||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 125 C | |||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 6.0 pF +/-10 PPM -40/+85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
标准时钟振荡器 32.768 kHz +/-10 PPM -40/+125C AEC-Q200 | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 125 C | |||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶体 1.000 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals | 1 MHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 153.600 kHz 9.0 pF +/-30 PPM -40/+85C | Crystals | 153.6 kHz | 30 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 307.200 kHz 4.0 pF 100 PPM -55/+125C | Crystals | 307.2 kHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 1.8432 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals | 1.8432 MHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 1.8432 MHz 10.0 pF 100 PPM -55/+125C | Crystals | 1.8432 MHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 40.0000 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals | 40 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-10 PPM -55/+125C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals | 32.768 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 1.8432 MHz 10.0 pF +/-500 PPM -40/+85C | Crystals | 1.8432 MHz | 500 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 1.2288 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals | 1.2288 MHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 1.2288 MHz 10.0 pF 100 PPM -55/+125C | Crystals | 1.2288 MHz | 100 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 40.000 kHz 9.0 pF +/-30 PPM -55/+125C | Crystals | 40 kHz | 30 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 8.2 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 32.768 kHz 10.0 pF +/-20 PPM -40/+85C | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 85 C | ||
标准时钟振荡器 32.768 kHz +/-10 PPM -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | - 40 C | + 85 C | |||
标准时钟振荡器 100.0 kHz +/-50 PPM -40/+85C | Clock Oscillators | 100 kHz | SMD/SMT | - 40 C | + 85 C | |||
晶体 307.200 kHz 4.0 pF +/-100 PPM -40/+85C | Crystals | 307.2 kHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 12.5 pF +/-30 PPM -40/+85C | Crystals | 32.768 kHz | 30 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-30 PPM -40/+85C | Crystals | 32.768 kHz | 30 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-15 PPM -40/+85C | Crystals | 32.768 kHz | 15 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768 kHz 9.0 pF +/-30 PPM -55/+125C | Crystals | 32.768 kHz | 30 PPM | SMD/SMT | - 55 C | + 125 C | ||
晶体 1.000 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals | 1 MHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 2.000 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals | 2 MHz | 100 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 40.000 kHz 9.0 pF +/-30 PPM -40/+85C | Crystals | 40 kHz | 30 PPM | SMD/SMT | - 40 C | + 85 C | ||
晶体 32.768kHz 7pF +/-10 PPM -40C +85C | Crystals | 32.768 kHz | 10 PPM | SMD/SMT | - 40 C | + 85 C | ||
标准时钟振荡器 32.768kHz 20ppm 1.6-5.5V | Clock Oscillators | 32.768 kHz | 20 PPM | SMD/SMT | 2 mm x 1.2 mm | - 40 C | + 85 C | |
晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | - 40 C | + 125 C | ||
晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals | 32.768 kHz | 20 PPM | SMD/SMT | 3.2 mm x 1.6 mm | - 40 C | + 85 C |
有源振荡器编码
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C AEC-Q200 | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators | 100 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C | Clock Oscillators | 100 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 32.768 kHz +/-20 PPM I2C -40/+85C | Clock Oscillators | 32.768 kHz | SMD/SMT | ||||||
标准时钟振荡器 128MHz 20ppm -55C +85C | Clock Oscillators | 128 MHz | 30 PPM | 10 pF | SMD/SMT | ||||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C | Clock Oscillators | 32.768 kHz | SMD/SMT | ||||||
标准时钟振荡器 32.768 kHz +/-10 PPM -40/+125C AEC-Q200 | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 32.768 kHz +/-10 PPM -40/+85C | Clock Oscillators | 32.768 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 100.0 kHz +/-50 PPM -40/+85C | Clock Oscillators | 100 kHz | 15 pF | SMD/SMT | |||||
标准时钟振荡器 32.768kHz 20ppm 1.6-5.5V | Clock Oscillators | 32.768 kHz | 20 PPM | 1.6 V to 5.5 V | 1.6 V | 5.5 V | CMOS | SMD/SMT |
“推荐阅读”
【本文标签】:Micro先进的晶体几何结构导致晶振更小的封装32.768kHz12.5pF+/ 20PPM 55/+125C
【责任编辑】:统一电子版权所有:http://www.tydz99.com转载请注明出处
【责任编辑】:统一电子版权所有:http://www.tydz99.com转载请注明出处